User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 22:14, 19 May 2013 (diff | hist) . . (+343) . . FAWG Receipts, etc (more fawg paperwork) (top)
- 22:14, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-receipts-20120925.pdf (Category:Financial Accountability) (top)
- 22:14, 19 May 2013 (diff | hist) . . (+37) . . File:Fawg-receipts-20120911R.pdf (top)
- 22:13, 19 May 2013 (diff | hist) . . (0) . . N File:Fawg-receipts-20120911R.pdf
- 22:13, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-receipts-20111102.pdf (Category:Financial Accountability) (top)
- 22:11, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-misc-002.pdf (Category:Financial Accountability) (top)
- 22:10, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-misc-001.pdf (Category:Financial Accountability) (top)
- 22:09, 19 May 2013 (diff | hist) . . (+106) . . FAWG Receipts, etc (→August 2012)
- 22:08, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-disbursement-forms-20120708.pdf (Category:Financial Accountability) (top)
- 22:07, 19 May 2013 (diff | hist) . . (+88) . . FAWG Receipts, etc (→May 2012)
- 22:07, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-disbursement-forms-20120512R.pdf (Category:Financial Accountability) (top)
- 22:06, 19 May 2013 (diff | hist) . . (+110) . . FAWG Receipts, etc
- 22:06, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-disbursement-forms-20120422R.pdf (Category:Financial Accountability) (top)
- 22:05, 19 May 2013 (diff | hist) . . (+71) . . FAWG Receipts, etc (→October 2012: m1gs)
- 22:04, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-m1gs-201205.pdf (Category:Financial Accountability) (top)
- 21:52, 19 May 2013 (diff | hist) . . (+119) . . Consented Proposal Summary (top)
- 20:59, 19 May 2013 (diff | hist) . . (+8,277) . . N General Ledger - April 2013 (initial revision) (top)
- 20:58, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-general-ledger-201304.ods (Category:Financial Accountability) (top)
- 20:57, 19 May 2013 (diff | hist) . . (+10,651) . . N General Ledger - March 2013 (initial revision) (top)
- 20:57, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-general-ledger-201303.ods (Category:Financial Accountability) (top)
- 20:56, 19 May 2013 (diff | hist) . . (+66) . . Financial Accountability (→General Ledger: march, april) (top)
- 20:54, 19 May 2013 (diff | hist) . . (+1,258) . . N Working Group Expense - April 2013 (initial revision) (top)
- 20:54, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-working-group-201304.ods (Category:Financial Accountability) (top)
- 20:53, 19 May 2013 (diff | hist) . . (+2,257) . . N Working Group Expense - March 2013 (initial revision) (top)
- 20:52, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-working-group-201303.ods (Category:Financial Accountability) (top)
- 20:49, 19 May 2013 (diff | hist) . . (+80) . . Financial Accountability (→Working Group Expense: march, april)
- 20:48, 19 May 2013 (diff | hist) . . (+2,576) . . N Balance Sheet - April 2013 (initial revision) (top)
- 20:47, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-balance-sheet-201304.ods (Category:Financial Accountability) (top)
- 20:46, 19 May 2013 (diff | hist) . . (+2,575) . . N Balance Sheet - March 2013 (initial revision) (top)
- 20:45, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-balance-sheet-201303.ods (Category:Financial Accountability) (top)
- 20:44, 19 May 2013 (diff | hist) . . (+64) . . Financial Accountability (→Balance Sheet)
- 20:43, 19 May 2013 (diff | hist) . . (+1,147) . . N Profit and Loss - April 2013 (initial revision) (top)
- 20:42, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-profit-loss-201304.ods (Category:Financial Accountability) (top)
- 20:41, 19 May 2013 (diff | hist) . . (+1,310) . . N Profit and Loss - March 2013 (initial revision) (top)
- 20:41, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-profit-loss-201303.ods (Category:Financial Accountability) (top)
- 20:39, 19 May 2013 (diff | hist) . . (+68) . . Financial Accountability (→Profit And Loss: march, april)
- 20:38, 19 May 2013 (diff | hist) . . (+20) . . Balance Sheet - Compreshensive (top)
- 20:36, 19 May 2013 (diff | hist) . . (+7,916) . . N Consented Proposal Summary (initial revision)
- 20:36, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-consented-proposals.ods (Category:Financial Accountability) (top)
- 20:35, 19 May 2013 (diff | hist) . . (+2,508) . . N Balance Sheet - Compreshensive (Created page with "{| |OccupyBoston | |---- |Balance Sheet | |---- |All Dates | |---- |Total |---- |ASSETS | |---- |Current Assets | |---- |Bank Accounts | |---- |Cash | |---- |1000 - Cash Box |...")
- 20:34, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-balance-sheet-comprehensive.ods (Category:Financial Accountability) (top)
- 20:33, 19 May 2013 (diff | hist) . . (+70) . . Financial Accountability (→Comprehensive)
- 20:32, 19 May 2013 (diff | hist) . . (+1,386) . . Profit and Loss - Comprehensive (top)
- 20:31, 19 May 2013 (diff | hist) . . (+2,546) . . N Profit and Loss - Comprehensive (initial revision)
- 20:31, 19 May 2013 (diff | hist) . . (+37) . . N File:Fawg-profit-loss-comprehensive.ods (Category:Financial Accountability) (top)
- 20:29, 19 May 2013 (diff | hist) . . (+40) . . Financial Accountability (→= Comprehensive)
- 20:14, 19 May 2013 (diff | hist) . . (+22) . . Financial Accountability (→Financial Statements)
- 20:33, 16 May 2013 (diff | hist) . . (-1) . . Guidelines for Everyone List Announcements (removed stray backslash) (top)
- 21:47, 15 May 2013 (diff | hist) . . (-77) . . List of Goals
- 21:54, 14 May 2013 (diff | hist) . . (+160) . . WG/OBIT/Email Account Cleanup-Steve (→obvolunteer) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
