SGCC Main Page "Home": Difference between revisions
No edit summary |
Joe Cugini (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Please edit the page below to be how you think it should be: | Please edit the page below to be how you think it should be: | ||
*** | **** | ||
Sheba Green Cleaning Cooperative | Sheba Green Cleaning Cooperative (617)234-8981, or (978)808-7173 / Email:shebagreen@gmail.com/ Address: 1151 Massachusetts Ave., Cambridge, MA 02138 | ||
( | |||
Line 19: | Line 17: | ||
You are looking for a cleaning service? You have found the right place if you seek a clean, attractive, clutter-free living or working space. If you are open to the idea of a green cleaning service, you probably desire a tidy, healthy environment. And if you also hope to make “a better world possible”-we think you have just found the service you will be proud to employ. | You are looking for a cleaning service? You have found the right place if you seek a clean, attractive, clutter-free living or working space. If you are open to the idea of a green cleaning service, you probably desire a tidy, healthy environment. And if you also hope to make “a better world possible”-we think you have just found the service you will be proud to employ. | ||
We make our own non-toxic, affordable, natural cleaning products, using ingredients like citrus juices, baking soda, vinegar, olive oil, and natural scents like lavender, mint and eucalyptus oils. Reusable and environmentally sound cleaning materials and practices are our standard operating procedures. Our on-site workers have extensive experience with many kinds of cleaning services, cleaning all kinds of spaces. They have come to know the difference between “clean enough” and “cleaned right”– in a thorough and environmentally sensitive way. All aspects of our service, from equipment, materials, and methods, to disposal of waste and transportation to sites, are chosen with a view to minimizing our “carbon footprint”. | |||
We make our own non-toxic, affordable, natural cleaning products, using ingredients like citrus juices, baking soda, vinegar, olive oil, and natural scents like lavender, mint and eucalyptus oils. Reusable and environmentally sound cleaning materials and practices are our standard operating procedures. Our on-site workers have extensive experience with many kinds of cleaning services, cleaning all kinds of spaces. They have come to know the difference between “clean enough” and “cleaned right”– in a thorough and environmentally sensitive way. All aspects of our service, from equipment, materials, and methods, to disposal of waste and | |||
Our standard weekly/biweekly services begin at $ | Our standard weekly/biweekly services begin at $100 for four hours of work by a two person crew. Prices vary, depending on the size, type, and condition of the space. We can adjust cleaning services, fees and schedules to meet your needs. One time cleaning jobs usually cost more. There is a 20% discount for first time jobs, and estimates are free. We aim to be price competitive, so please give us the opportunity to provide an estimate. | ||
Our clean green service, will not only leave your house spotless, but also fresh as a daisy. Our service fosters economic empowerment for a whole community, by helping people help themselves. | Our clean green service, will not only leave your house spotless, but also fresh as a daisy. Our service fosters economic empowerment for a whole community, by helping people help themselves. It also instills the value of work, thus breaking the cycle of poverty. | ||
Please let us come tell you more and give you an estimate! | Please let us come tell you more and give you an estimate! |
Latest revision as of 23:00, 7 March 2013
[Back to SGCC Web Page Development Map]
This is the page to develop our MAIN PAGE on the website.
Here is the link to what's there: http://shebagreencleaning.org/
Please edit the page below to be how you think it should be:
Sheba Green Cleaning Cooperative (617)234-8981, or (978)808-7173 / Email:shebagreen@gmail.com/ Address: 1151 Massachusetts Ave., Cambridge, MA 02138
Dear Potential Green Cleaning Client!
You are looking for a cleaning service? You have found the right place if you seek a clean, attractive, clutter-free living or working space. If you are open to the idea of a green cleaning service, you probably desire a tidy, healthy environment. And if you also hope to make “a better world possible”-we think you have just found the service you will be proud to employ.
We make our own non-toxic, affordable, natural cleaning products, using ingredients like citrus juices, baking soda, vinegar, olive oil, and natural scents like lavender, mint and eucalyptus oils. Reusable and environmentally sound cleaning materials and practices are our standard operating procedures. Our on-site workers have extensive experience with many kinds of cleaning services, cleaning all kinds of spaces. They have come to know the difference between “clean enough” and “cleaned right”– in a thorough and environmentally sensitive way. All aspects of our service, from equipment, materials, and methods, to disposal of waste and transportation to sites, are chosen with a view to minimizing our “carbon footprint”.
Our standard weekly/biweekly services begin at $100 for four hours of work by a two person crew. Prices vary, depending on the size, type, and condition of the space. We can adjust cleaning services, fees and schedules to meet your needs. One time cleaning jobs usually cost more. There is a 20% discount for first time jobs, and estimates are free. We aim to be price competitive, so please give us the opportunity to provide an estimate.
Our clean green service, will not only leave your house spotless, but also fresh as a daisy. Our service fosters economic empowerment for a whole community, by helping people help themselves. It also instills the value of work, thus breaking the cycle of poverty.
Please let us come tell you more and give you an estimate!
Sincerely,
The Sheba Green Cleaning Cooperative