Profit and Loss - January 2013: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| |OccupyBoston | |---- |Profit & Loss | |---- |January 2013 | |---- |Total |---- |Income | |---- |Contributions | |---- |4015 - GA Donations |89.46 |---- |4035 - Donors...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|---- | |---- | ||
|4015 - GA Donations | |4015 - GA Donations | ||
|89.46 | |89.46 | ||
|---- | |---- | ||
|4035 - Donors | |4035 - Donors | ||
|12.00 | |12.00 | ||
|---- | |---- | ||
|Total Contributions | |Total Contributions | ||
|$101.46 | | $101.46 | ||
|---- | |---- | ||
|Total Income | |Total Income | ||
|$101.46 | | $101.46 | ||
|---- | |---- | ||
|Expenses | |Expenses | ||
| Line 40: | Line 40: | ||
|---- | |---- | ||
|6007 - Community Space | |6007 - Community Space | ||
|254.46 | |254.46 | ||
|---- | |---- | ||
|6010 - Direct Action | |6010 - Direct Action | ||
| Line 46: | Line 46: | ||
|---- | |---- | ||
|6049 - Undocumented | |6049 - Undocumented | ||
| | |(12,000.00) | ||
|---- | |---- | ||
|Total 6010 - Direct Action | |Total 6010 - Direct Action | ||
| | | $(12,000.00) | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
| | | $(11,745.54) | ||
|---- | |---- | ||
|Infrastructure | |Infrastructure | ||
| Line 58: | Line 58: | ||
|---- | |---- | ||
|6201 - Bank Charges | |6201 - Bank Charges | ||
| | |(33.12) | ||
|---- | |---- | ||
|6205 - Bookkeeping | |6205 - Bookkeeping | ||
|42.45 | |42.45 | ||
|---- | |---- | ||
|6210 - Communication | |6210 - Communication | ||
| Line 67: | Line 67: | ||
|---- | |---- | ||
|6212 - Data/Internet | |6212 - Data/Internet | ||
|199.99 | |199.99 | ||
|---- | |---- | ||
|Total 6210 - Communication | |Total 6210 - Communication | ||
|$199.99 | | $199.99 | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
|$209.32 | | $209.32 | ||
|---- | |---- | ||
|Working Groups | |Working Groups | ||
| Line 79: | Line 79: | ||
|---- | |---- | ||
|6399 - Undocumented WGs | |6399 - Undocumented WGs | ||
|2,842.00 | |2,842.00 | ||
|---- | |---- | ||
|Total Working Groups | |Total Working Groups | ||
|$2,842.00 | | $2,842.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| | | $(8,694.22) | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| | | $(8,694.22) | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
|$8,795.68 | | $8,795.68 | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
| Line 100: | Line 100: | ||
|---- | |---- | ||
|7010 - Interest Earned | |7010 - Interest Earned | ||
|5.80 | |5.80 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
|$5.80 | | $5.80 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
|$5.80 | | $5.80 | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
|$5.80 | | $5.80 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
|$8,801.48 | | $8,801.48 | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 07:50:19 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-profit-loss-201301.xls|Fawg-profit-loss-201301.xls]] | [[Media:Fawg-profit-loss-201301.xls|Fawg-profit-loss-201301.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] | ||
Latest revision as of 19:02, 16 March 2013
| OccupyBoston | |
| Profit & Loss | |
| January 2013 | |
| Total | |
| Income | |
| Contributions | |
| 4015 - GA Donations | 89.46 |
| 4035 - Donors | 12.00 |
| Total Contributions | $101.46 |
| Total Income | $101.46 |
| Expenses | |
| Expenses | |
| Community | |
| 6007 - Community Space | 254.46 |
| 6010 - Direct Action | |
| 6049 - Undocumented | (12,000.00) |
| Total 6010 - Direct Action | $(12,000.00) |
| Total Community | $(11,745.54) |
| Infrastructure | |
| 6201 - Bank Charges | (33.12) |
| 6205 - Bookkeeping | 42.45 |
| 6210 - Communication | |
| 6212 - Data/Internet | 199.99 |
| Total 6210 - Communication | $199.99 |
| Total Infrastructure | $209.32 |
| Working Groups | |
| 6399 - Undocumented WGs | 2,842.00 |
| Total Working Groups | $2,842.00 |
| Total Expenses | $(8,694.22) |
| Total Expenses | $(8,694.22) |
| Net Operating Income | $8,795.68 |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 5.80 |
| Total Other Income | $5.80 |
| Total Other Income | $5.80 |
| Net Other Income | $5.80 |
| Net Income | $8,801.48 |
| Saturday, Mar 16, 2013 07:50:19 PM PDT GMT-4 - Cash Basis |
