Balance Sheet - August 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| |OccupyBoston | |---- |Balance Sheet | |---- |As of January 31, 2013 | |---- |Total |---- |ASSETS | |---- |Current Assets | |---- |Bank Accounts | |---- |Cash | |---- |1000...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FawgDisclaimer}} | |||
{| | {| | ||
|OccupyBoston | |OccupyBoston | ||
Line 6: | Line 8: | ||
| | | | ||
|---- | |---- | ||
|As of | |As of August 31, 2012 | ||
| | | | ||
|---- | |---- | ||
Line 24: | Line 26: | ||
|---- | |---- | ||
|1000 - Cash Box | |1000 - Cash Box | ||
| | |142.00 | ||
|---- | |---- | ||
|1001 - Decolonize Cash Box | |1001 - Decolonize Cash Box | ||
| | |118.55 | ||
|---- | |---- | ||
|1002 - Food Cash Box | |1002 - Food Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1003 - General Assembly Cash Box | |1003 - General Assembly Cash Box | ||
| | |0.00 | ||
|---- | |---- | ||
|1004 - Laundry Cash Box | |1004 - Laundry Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1005 - Legal Cash Box | |1005 - Legal Cash Box | ||
|295.90 | |295.90 | ||
|---- | |---- | ||
|1006 - Occupy Boston Radio Cash Box | |1006 - Occupy Boston Radio Cash Box | ||
| | |(7.94) | ||
|---- | |---- | ||
|1007 - Screen Guild Cash Box | |1007 - Screen Guild Cash Box | ||
|273.55 | |273.55 | ||
|---- | |---- | ||
|1008 - Tactical Fund Cash Box | |1008 - Tactical Fund Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1009A - Women's Caucus Cash Box | |1009A - Women's Caucus Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1009B - FAB | |1009B - FAB | ||
|180.00 | |180.00 | ||
|---- | |---- | ||
|1010 - Liberty Bay Credit Union, Checking | |1010 - Liberty Bay Credit Union, Checking | ||
| | |(966.76) | ||
|---- | |---- | ||
|1012 - Liberty Bay Credit Union, Savings | |1012 - Liberty Bay Credit Union, Savings | ||
| | |33,374.92 | ||
|---- | |---- | ||
|1013 - Liberty Bay Credit Union, Legal | |1013 - Liberty Bay Credit Union, Legal | ||
| | |6,811.00 | ||
|---- | |---- | ||
|1014 - Eastern Bank - Boston Occupier | |1014 - Eastern Bank - Boston Occupier | ||
|1,843.61 | |1,843.61 | ||
|---- | |---- | ||
|Total Cash | |Total Cash | ||
|$ | | $42,064.83 | ||
|---- | |---- | ||
|WePay Accounts | |WePay Accounts | ||
Line 87: | Line 77: | ||
|---- | |---- | ||
|1045 - Boston Occupier | |1045 - Boston Occupier | ||
|1,056.45 | |1,056.45 | ||
|---- | |---- | ||
|1050 - General Fund | |1050 - General Fund | ||
|5, | |5,675.51 | ||
|---- | |---- | ||
|1055 - General Assembly Fund | |1055 - General Assembly Fund | ||
|28.63 | |28.63 | ||
|---- | |---- | ||
|1060 - Generator Fund | |1060 - Generator Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1065 - Greenway Fund | |1065 - Greenway Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1070 - Legal Fund | |1070 - Legal Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1075 - Mutual Aid | |1075 - Mutual Aid | ||
|4.50 | |4.50 | ||
|---- | |---- | ||
|1077 - Occupy Boston Radio | |1077 - Occupy Boston Radio | ||
| | |446.80 | ||
|---- | |---- | ||
|1080 - Wind Turbine Fund | |1080 - Wind Turbine Fund | ||
|871.55 | |871.55 | ||
|---- | |---- | ||
|Total WePay Accounts | |Total WePay Accounts | ||
|$ | | $8,083.44 | ||
|---- | |---- | ||
|Total Bank Accounts | |Total Bank Accounts | ||
|$ | | $50,148.27 | ||
|---- | |---- | ||
|Other current assets | |Other current assets | ||
Line 123: | Line 113: | ||
|---- | |---- | ||
|1200 - Prepaid Expenses | |1200 - Prepaid Expenses | ||
|49.90 | |49.90 | ||
|---- | |---- | ||
|1299 - Undeposited Funds | |1299 - Undeposited Funds | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|Total Other current assets | |Total Other current assets | ||
|$49.90 | | $49.90 | ||
|---- | |---- | ||
|Total Current Assets | |Total Current Assets | ||
|$ | | $50,198.17 | ||
|---- | |---- | ||
|TOTAL ASSETS | |TOTAL ASSETS | ||
|$ | | $50,198.17 | ||
|---- | |---- | ||
|LIABILITIES AND EQUITY | |LIABILITIES AND EQUITY | ||
Line 150: | Line 140: | ||
|---- | |---- | ||
|2000 - Accounts Payable | |2000 - Accounts Payable | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|Total Accounts Payable | |Total Accounts Payable | ||
|$ | | $- | ||
|---- | |---- | ||
|Other Current Liabilities | |Other Current Liabilities | ||
Line 159: | Line 149: | ||
|---- | |---- | ||
|2500 - Accrued Expenses | |2500 - Accrued Expenses | ||
|800.00 | |800.00 | ||
|---- | |---- | ||
|3000 - Consented Proposals | |3000 - Consented Proposals | ||
| | |29,945.00 | ||
|---- | |---- | ||
|Total Other Current Liabilities | |Total Other Current Liabilities | ||
|$ | | $30,745.00 | ||
|---- | |---- | ||
|Total Current Liabilities | |Total Current Liabilities | ||
|$ | | $30,745.00 | ||
|---- | |---- | ||
|Total Liabilities | |Total Liabilities | ||
|$ | | $30,745.00 | ||
|---- | |---- | ||
|Equity | |Equity | ||
Line 180: | Line 167: | ||
|---- | |---- | ||
|Retained Earnings | |Retained Earnings | ||
| | |87,392.50 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| | |(67,939.33) | ||
|---- | |---- | ||
|Total Equity | |Total Equity | ||
|$ | | $19,453.17 | ||
|---- | |---- | ||
|TOTAL LIABILITIES AND EQUITY | |TOTAL LIABILITIES AND EQUITY | ||
|$ | | $50,198.17 | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 07:35:22 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-balance-sheet-201208.xls|Fawg-balance-sheet-201208.xls]] | |||
[[Category:Financial Accountability]] |
Latest revision as of 19:15, 16 March 2013
Disclaimer: The amounts for accounts 1005 - 1009B, 1014, 1045 - 1080 are unverified.
OccupyBoston | |
Balance Sheet | |
As of August 31, 2012 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 142.00 |
1001 - Decolonize Cash Box | 118.55 |
1002 - Food Cash Box | 0.00 |
1003 - General Assembly Cash Box | 0.00 |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 295.90 |
1006 - Occupy Boston Radio Cash Box | (7.94) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women's Caucus Cash Box | 0.00 |
1009B - FAB | 180.00 |
1010 - Liberty Bay Credit Union, Checking | (966.76) |
1012 - Liberty Bay Credit Union, Savings | 33,374.92 |
1013 - Liberty Bay Credit Union, Legal | 6,811.00 |
1014 - Eastern Bank - Boston Occupier | 1,843.61 |
Total Cash | $42,064.83 |
WePay Accounts | |
1045 - Boston Occupier | 1,056.45 |
1050 - General Fund | 5,675.51 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 0.00 |
1070 - Legal Fund | 0.00 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 446.80 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $8,083.44 |
Total Bank Accounts | $50,148.27 |
Other current assets | |
1200 - Prepaid Expenses | 49.90 |
1299 - Undeposited Funds | 0.00 |
Total Other current assets | $49.90 |
Total Current Assets | $50,198.17 |
TOTAL ASSETS | $50,198.17 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 800.00 |
3000 - Consented Proposals | 29,945.00 |
Total Other Current Liabilities | $30,745.00 |
Total Current Liabilities | $30,745.00 |
Total Liabilities | $30,745.00 |
Equity | |
Retained Earnings | 87,392.50 |
Net Income | (67,939.33) |
Total Equity | $19,453.17 |
TOTAL LIABILITIES AND EQUITY | $50,198.17 |
Saturday, Mar 16, 2013 07:35:22 PM PDT GMT-4 - Cash Basis |