Profit and Loss - August 2013: Difference between revisions
Jump to navigation
Jump to search
(Aug 2013 P&L) |
(Restatement to reflect donations to legal defense funds) |
||
| Line 36: | Line 36: | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
| $3.00 | |$3.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $3.00 | |$3.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $3.00 | |$3.00 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| $(3.00) | |$(3.00) | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
| Line 57: | Line 57: | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $1.58 | |$1.58 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $1.58 | |$1.58 | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
| $1.58 | |$1.58 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| $(1.42) | |$(1.42) | ||
|---- | |---- | ||
| | |Monday, Sep 02, 2013 01:20:54 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
Latest revision as of 12:42, 2 September 2013
| OccupyBoston | |
| Profit & Loss | |
| August 2013 | |
| Total | |
| Income | |
| Total Income | |
| Expenses | |
| Expenses | |
| Infrastructure | |
| 6201 - Bank Charges | 3.00 |
| 6205 - Bookkeeping | 42.45 |
| 6299 - Undocumented Infrastructure | (42.45) |
| Total Infrastructure | $3.00 |
| Total Expenses | $3.00 |
| Total Expenses | $3.00 |
| Net Operating Income | $(3.00) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 1.58 |
| Total Other Income | $1.58 |
| Total Other Income | $1.58 |
| Net Other Income | $1.58 |
| Net Income | $(1.42) |
| Monday, Sep 02, 2013 01:20:54 PM PDT GMT-4 - Cash Basis |
