WG/Financial Accountability/Fund Activity: Difference between revisions
No edit summary |
m (added totals... and this page doesn't seem to have been updated in a while. how are the funds these days?) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
LIberty Bay Credit Union<br/>131 Oliver Street<br/>Boston, MA 02210 | LIberty Bay Credit Union<br/>131 Oliver Street<br/>Boston, MA 02210 | ||
CHECKING ACOUNT | CHECKING ACOUNT SAVINGS ACCOUNT LEGAL FUND ACCOUNT | ||
<u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> | <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> | ||
10/25/11 $5,899.44 Initial deposit from site donations | 10/25/11 $5,899.44 Initial deposit from site donations 10/25/11 $10.000.00 Initial deposit 11/18/11 $ 5.00 to open account | ||
10/26/11 $ 500,00 WG disbursements | 10/26/11 $ 500,00 WG disbursements 10/25/11 5.00 LBCU donation 11/18/11 20.00 transfer | ||
10/28/11 | 10/28/11 1,000.00 Winterization funds 10/31/11 .19 Dividend | ||
10/28/11 | 10/28/11 1,500.00 Legal Bail fund 11/8/11 .20 WePay micro-depsits | ||
11/1/11 | 11/1/11 605.01 Transfer from 2nd LBCU account 11/14/11 10,000.00 Transfer from WePay | ||
11/1/11 | 11/1/11 630.00 Site donations - checks 11/15/11 10,000.00 Transfer from WePay | ||
11/1/11 | 11/1/11 3,296.00 Site donations - cash 11/16/11 267.00 Site donations | ||
11/4/11 | 11/4/11 50.00 Site donations - checks 11/17/11 10,000.00 Transfer from WePay | ||
11/4/11 | 11/4/11 1,756.00 Site donations - cash 11/18/11 20.00 Transfer to Legal Fund | ||
11/4/11 | 11/4/11 500.00 WG disbursements 11/18/11 1,299.00 Site donations | ||
11/8/11 | 11/8/11 2,248.00 Site donations - cash & checks | ||
11/8/11 | 11/8/11 185.02 Site donations - coins | ||
11/11/11 | 11/11/11 1,701.00 Site donations - cash | ||
11/11/11 | 11/11/11 1,595.00 Site donations - checks | ||
11/15/11 | 11/15/11 3,078.50 Site donations - cash & checks | ||
11/15/11 | 11/15/11 2,500.00 Legal Bail Fund | ||
11/16/11 | 11/16/11 277.00 Site donations - cash | ||
11/18/11 500.00 Winterization Fund | |||
11/18/11 300.00 Weekly laundry | |||
11/18/11 43.14 Amazon.com (Medical) | |||
11/20/11 1,885.00 Site donations | |||
11/20/11 860.00 Legal Bail Fund | |||
11/20/11 240.00 WG disbursements | |||
11/21/11 879.00 Site donations | |||
11/21/1 677.00 Site donations | |||
11/21/11 70.81 FAWG cash phone | |||
11/22/11 537.00 Site donations | |||
11/22/11 | |||
| |||
| |||
==as of 11/22/11, per this page== | |||
*checking= $17,285.02 | |||
*savings = $41,551.39 | |||
*'legal fund' = $20.00 | |||
*'''total: = $58,856.41''' | |||
''Isn't it worth having a community-wide discussion regarding the fate of these funds?'' - [[User:OneKarma|OneKarma]]<span style="letter-spacing: -2px"><sup>[[User talk:OneKarma|T]]</sup>/<sub>[[Special:Contributions/OneKarma|C]]</sub></span> 21:09, 29 December 2011 (EST) | |||
| |
Latest revision as of 21:09, 29 December 2011
LIberty Bay Credit Union
131 Oliver Street
Boston, MA 02210
CHECKING ACOUNT SAVINGS ACCOUNT LEGAL FUND ACCOUNT
Date Deposit Withdrawals Memo Date Deposit Withdrawals Memo Date Deposit Withdrawals Memo
10/25/11 $5,899.44 Initial deposit from site donations 10/25/11 $10.000.00 Initial deposit 11/18/11 $ 5.00 to open account
10/26/11 $ 500,00 WG disbursements 10/25/11 5.00 LBCU donation 11/18/11 20.00 transfer
10/28/11 1,000.00 Winterization funds 10/31/11 .19 Dividend
10/28/11 1,500.00 Legal Bail fund 11/8/11 .20 WePay micro-depsits
11/1/11 605.01 Transfer from 2nd LBCU account 11/14/11 10,000.00 Transfer from WePay
11/1/11 630.00 Site donations - checks 11/15/11 10,000.00 Transfer from WePay
11/1/11 3,296.00 Site donations - cash 11/16/11 267.00 Site donations
11/4/11 50.00 Site donations - checks 11/17/11 10,000.00 Transfer from WePay
11/4/11 1,756.00 Site donations - cash 11/18/11 20.00 Transfer to Legal Fund
11/4/11 500.00 WG disbursements 11/18/11 1,299.00 Site donations
11/8/11 2,248.00 Site donations - cash & checks
11/8/11 185.02 Site donations - coins
11/11/11 1,701.00 Site donations - cash
11/11/11 1,595.00 Site donations - checks
11/15/11 3,078.50 Site donations - cash & checks
11/15/11 2,500.00 Legal Bail Fund
11/16/11 277.00 Site donations - cash
11/18/11 500.00 Winterization Fund
11/18/11 300.00 Weekly laundry
11/18/11 43.14 Amazon.com (Medical)
11/20/11 1,885.00 Site donations
11/20/11 860.00 Legal Bail Fund
11/20/11 240.00 WG disbursements
11/21/11 879.00 Site donations
11/21/1 677.00 Site donations
11/21/11 70.81 FAWG cash phone
11/22/11 537.00 Site donations
11/22/11
as of 11/22/11, per this page
- checking= $17,285.02
- savings = $41,551.39
- 'legal fund' = $20.00
- total: = $58,856.41
Isn't it worth having a community-wide discussion regarding the fate of these funds? - OneKarmaT/C 21:09, 29 December 2011 (EST)