4thQ2011: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' |- | Profit & Loss|| |- | September 30 - December...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
| | | style="background:#f0f0f0" align="center" | '''OccupyBoston''' | ||
| style="background:#f0f0f0" align="center" | ' | |||
|- | |- | ||
| | | style="text-align: center" | '''Profit & Loss<br/>''' | ||
| | |||
|- | |- | ||
| style="text-align: center" | '''September 30 - December 31, 2011<br/>''' | |||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| Income| | | | ||
| <br/> | |||
|- | |||
| '''Income<br/>''' | |||
| | |||
'''Total<br/>''' | |||
|- | |- | ||
| | | Contributions | ||
| | |||
|- | |- | ||
| | | 4010 - Camp Donations | ||
| 48,898.29 | |||
|- | |- | ||
| | | 4015 - GA Donations | ||
| 560.29 | |||
|- | |- | ||
| | | 4020 - WePay Donations | ||
| | |||
|- | |- | ||
| | | 4021 - Boston Occupier<br/> | ||
| style="text-align: right" | 1,407.00<br/> | |||
|- | |- | ||
| | | 4022 - General Fund<br/> | ||
| style="text-align: right" | 45,487.61 | |||
|- | |- | ||
| | | 4023 - Generator Fund<br/> | ||
| style="text-align: right" | 1,246.00 | |||
|- | |- | ||
| | | 4024 - Greenway Fund<br/> | ||
| style="text-align: right" | 5,304.52 | |||
|- | |- | ||
| | | 4025 - Legal Fund<br/> | ||
| style="text-align: right" | 14,519.47 | |||
|- | |- | ||
| | | 4027 - Wind Turbine Fund<br/> | ||
| style="text-align: right" | 904.41<br/> | |||
|- | |- | ||
| | | Total 4020 - WePay Donations | ||
| $68,869.01 | |||
|- | |- | ||
| | | 4030 - Donors | ||
| 12,464.00 | |||
|- | |- | ||
| | | 4050 - Unions | ||
| 500.00 | |||
|- | |- | ||
| | | Total Contributions | ||
| $131,291.59 | |||
|- | |- | ||
| Total Income| | | '''Total Income'''<br/> | ||
| '''$131,291.59'''<br/> | |||
|- | |- | ||
| | | <br/> | ||
| | |||
|- | |- | ||
| | | '''Expenses'''<br/> | ||
| | |||
|- | |- | ||
| | | Community | ||
| | |||
|- | |- | ||
| | | 6000 - Civil Disobedience | ||
| 6,480.00 | |||
|- | |- | ||
| | | 6010 - Direct Action | ||
| | |||
|- | |- | ||
| | | 6015 - Food<br/> | ||
| style="text-align: right" | 218.17<br/> | |||
|- | |- | ||
| | | 6030 - Supplies & Materials<br/> | ||
| style="text-align: right" | 1,752.51 | |||
|- | |- | ||
| | | 6040 - Transportation<br/> | ||
| style="text-align: right" | 822.53 | |||
|- | |- | ||
| | | 6049 - Undocumented<br/> | ||
| style="text-align: right" | 787.71 | |||
|- | |- | ||
| | | Total 6010 - Direct Action | ||
| $3,580.92 | |||
|- | |- | ||
| | | 6050 - FInancial/Mutual Aid | ||
| | |||
|- | |- | ||
| | | 6060 - Food<br/> | ||
| style="text-align: right" | 819.49<br/> | |||
|- | |- | ||
| | | 6070 - Housing<br/> | ||
| style="text-align: right" | 50.00 | |||
|- | |- | ||
| | | 6080 - Miscellaneous<br/> | ||
| style="text-align: right" | 80.00 | |||
|- | |- | ||
| | | 6090 - Transportation<br/> | ||
| style="text-align: right" | 4,870.09 | |||
|- | |- | ||
| | | 6099 - Undocumented<br/> | ||
| style="text-align: right" | 7,040.00<br/> | |||
|- | |- | ||
| | | Total 6050 - FInancial/Mutual Aid | ||
| $12,859.58 | |||
|- | |- | ||
| | | Total Community | ||
| $22,920.50 | |||
|- | |- | ||
| | | Encampment | ||
| | |||
|- | |- | ||
| | | 6130 - Equipment<br/> | ||
| style="text-align: right" | 5,338.19<br/> | |||
|- | |- | ||
| | | 6140 - Food<br/> | ||
| style="text-align: right" | 2,492.59 | |||
|- | |- | ||
| | | 6150 - Laundry & Cleaning<br/> | ||
| style="text-align: right" | 680.00 | |||
|- | |- | ||
| | | 6170 - Supplies & Materials<br/> | ||
| style="text-align: right" | 2,964.41 | |||
|- | |- | ||
| | | 6180 - Transportation<br/> | ||
| style="text-align: right" | 352.71 | |||
|- | |- | ||
| | | 6199 - Undocumented<br/> | ||
| style="text-align: right" | 1,306.29 | |||
|- | |- | ||
| | | Total Encampment | ||
| $13,134.19 | |||
|- | |- | ||
| | | Infrastructure | ||
| | |||
|- | |- | ||
| | | 6205 - Bookkeeping<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| 89.39<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6210 - Communication<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6112 - Data/Internet<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 605.38 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6114 - Telephone<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 621.49 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6210 - Communication | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | $1,226.87 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6220 - Copying & Printing<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 116.31 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6260 - Rent or Lease<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,050.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6270 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 11.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6290 - WePay Fees<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 3,276.57 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6299 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 300.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Infrastructure | ||
| $6,070.14 | |||
|- | |- | ||
| | | Working Groups | ||
| | |||
|- | |- | ||
| | | 6310 - Communication<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 171.36<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6320 - Copying & Printing<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 2,828.02 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6330 - Equipment<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,554.04 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6340 - Food<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 571.35 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6360 - Rent or Lease<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 20.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6370 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,121.54<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6375 - Shipping & Postage<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 647.06 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6380 - Travel<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6386 - Transportation<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 586.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6380 - Travel<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | $586.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6399 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 751.86 | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Working Groups | ||
| $8,251.23 | |||
|- | |- | ||
| | | '''Total Expenses'''<br/> | ||
| '''$50,376.06'''<br/> | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|- | |- | ||
| Net Operating Income| | | '''Net Operating Income<br/>''' | ||
| '''$80,915.53<br/>''' | |||
|- | |- | ||
| | | <br/> | ||
| | |||
|- | |- | ||
| | | Other Income | ||
| | |||
|- | |- | ||
| | | 7010 - Interest Earned<br/> | ||
| style="text-align: right" | 6.77<br/> | |||
|- | |- | ||
| | | 7020 - Miscellaneous Income<br/> | ||
| style="text-align: right" | 0.20 | |||
|- | |- | ||
| | | Total Other Income | ||
| $6.97 | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|- | |- | ||
| Net | | '''Net Income<br/>''' | ||
| | |||
'''$80,922.50<br/>''' | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|} | |} |
Latest revision as of 11:20, 27 January 2012
OccupyBoston | ' |
Profit & Loss |
|
September 30 - December 31, 2011 |
|
Income |
Total |
Contributions | |
4010 - Camp Donations | 48,898.29 |
4015 - GA Donations | 560.29 |
4020 - WePay Donations | |
4021 - Boston Occupier |
1,407.00 |
4022 - General Fund |
45,487.61 |
4023 - Generator Fund |
1,246.00 |
4024 - Greenway Fund |
5,304.52 |
4025 - Legal Fund |
14,519.47 |
4027 - Wind Turbine Fund |
904.41 |
Total 4020 - WePay Donations | $68,869.01 |
4030 - Donors | 12,464.00 |
4050 - Unions | 500.00 |
Total Contributions | $131,291.59 |
Total Income |
$131,291.59 |
Expenses |
|
Community | |
6000 - Civil Disobedience | 6,480.00 |
6010 - Direct Action | |
6015 - Food |
218.17 |
6030 - Supplies & Materials |
1,752.51 |
6040 - Transportation |
822.53 |
6049 - Undocumented |
787.71 |
Total 6010 - Direct Action | $3,580.92 |
6050 - FInancial/Mutual Aid | |
6060 - Food |
819.49 |
6070 - Housing |
50.00 |
6080 - Miscellaneous |
80.00 |
6090 - Transportation |
4,870.09 |
6099 - Undocumented |
7,040.00 |
Total 6050 - FInancial/Mutual Aid | $12,859.58 |
Total Community | $22,920.50 |
Encampment | |
6130 - Equipment |
5,338.19 |
6140 - Food |
2,492.59 |
6150 - Laundry & Cleaning |
680.00 |
6170 - Supplies & Materials |
2,964.41 |
6180 - Transportation |
352.71 |
6199 - Undocumented |
1,306.29 |
Total Encampment | $13,134.19 |
Infrastructure | |
6205 - Bookkeeping |
89.39 |
6210 - Communication |
|
6112 - Data/Internet |
605.38 |
6114 - Telephone |
621.49 |
Total 6210 - Communication | $1,226.87 |
6220 - Copying & Printing |
116.31 |
6260 - Rent or Lease |
1,050.00 |
6270 - Supplies & Materials |
11.00 |
6290 - WePay Fees |
3,276.57 |
6299 - Undocumented |
300.00 |
Total Infrastructure | $6,070.14 |
Working Groups | |
6310 - Communication |
171.36 |
6320 - Copying & Printing |
2,828.02 |
6330 - Equipment |
1,554.04 |
6340 - Food |
571.35 |
6360 - Rent or Lease |
20.00 |
6370 - Supplies & Materials |
1,121.54 |
6375 - Shipping & Postage |
647.06 |
6380 - Travel |
|
6386 - Transportation |
586.00 |
Total 6380 - Travel |
$586.00 |
6399 - Undocumented |
751.86 |
Total Working Groups | $8,251.23 |
Total Expenses |
$50,376.06 |
Net Operating Income |
$80,915.53 |
Other Income | |
7010 - Interest Earned |
6.77 |
7020 - Miscellaneous Income |
0.20 |
Total Other Income | $6.97 |
Net Income |
$80,922.50 |