1/31/12 BS: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<pre>{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' |- | Profit & Loss|| |- | January 2012|| |- ...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| {{table}} | |||
| align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| | | Balance Sheet|| | ||
|- | |- | ||
| January 2012|| | | As of January 31, 2012|| | ||
|- | |- | ||
| | | | ||
Line 11: | Line 11: | ||
| ||Total | | ||Total | ||
|- | |- | ||
| | | ASSETS|| | ||
|- | |- | ||
| | | Current Assets|| | ||
|- | |- | ||
| | | Bank Accounts|| | ||
|- | |- | ||
| | | Cash|| | ||
|- | |- | ||
| | | 1000 - Cash Box||0.00 | ||
|- | |- | ||
| | | 1002 - Food Cash Box||2,532.34 | ||
|- | |- | ||
| | | 1003 - General Assembly Cash Box||200.00 | ||
|- | |- | ||
| | | 1004 - Laundry Cash Box||0.00 | ||
|- | |- | ||
| | | 1005 - Legal Cash Box||0.00 | ||
|- | |- | ||
| | | 1006 - Occupy Boston Radio Cash Box||0.00 | ||
|- | |- | ||
| | | 1007 - Screen Guild Cash Box||203.55 | ||
|- | |- | ||
| | | 1008 - Tactical Fund Cash Box||0.00 | ||
|- | |- | ||
| | | 1009A - Women\'s Caucus Cash Box||738.98 | ||
|- | |- | ||
| | | 1010 - Liberty Bay Credit Union, Checking||3,411.16 | ||
|- | |- | ||
| | | 1020 - Liberty Bay Credit Union, Savings||56,163.20 | ||
|- | |- | ||
| | | 1030 - Liberty Bay Credit Union, Legal||3,398.07 | ||
|- | |- | ||
| | | 1040 - Eastern Bank - Boston Occupier||3,542.00 | ||
|- | |- | ||
| | | Total Cash|| $70,189.30 | ||
|- | |- | ||
| | | WePay Accounts|| | ||
|- | |- | ||
| | | 1045 - Boston Occupier||1,357.54 | ||
|- | |- | ||
| | | 1050 - General Fund||6,102.61 | ||
|- | |- | ||
| | | 1055 - General Assembly Fund||28.63 | ||
|- | |- | ||
| | | 1060 - Generator Fund||0.00 | ||
|- | |- | ||
| | | 1065 - Greenway Fund||5,114.44 | ||
|- | |- | ||
| | | 1070 - Legal Fund||4,046.62 | ||
|- | |- | ||
| | | 1075 - Mutual Aid||4.50 | ||
|- | |- | ||
| | | 1077 - Occupy Boston Radio||265.21 | ||
|- | |- | ||
| | | 1080 - Wind Turbine Fund||871.55 | ||
|- | |- | ||
| | | Total WePay Accounts|| $17,791.10 | ||
|- | |- | ||
| | | Total Bank Accounts|| $87,980.40 | ||
|- | |- | ||
| | | Other Current Assets|| | ||
|- | |- | ||
| | | 1200 - Prepaid Expenses||1,050.00 | ||
|- | |- | ||
| | | 1299 - Undeposited Funds||115.00 | ||
|- | |- | ||
| | | Total Other Current Assets|| $1,165.00 | ||
|- | |- | ||
| | | Total Current Assets|| $89,145.40 | ||
|- | |- | ||
| | | TOTAL ASSETS|| $89,145.40 | ||
|- | |- | ||
| | | LIABILITIES AND EQUITY|| | ||
|- | |- | ||
| | | Liabilities|| | ||
|- | |- | ||
| | | Current Liabilities|| | ||
|- | |- | ||
| | | Accounts Payable|| | ||
|- | |- | ||
| | | 2000 - Accounts Payable||382.89 | ||
|- | |- | ||
| | | Total Accounts Payable|| $382.89 | ||
|- | |- | ||
| | | Other Current Liabilities|| | ||
|- | |- | ||
| | | 2500 - Accrued Expenses||186.00 | ||
|- | |- | ||
| | | 3000 - Consented Proposals||21,757.71 | ||
|- | |- | ||
| | | Total Other Current Liabilities|| $21,943.71 | ||
|- | |- | ||
| | | Total Current Liabilities|| $22,326.60 | ||
|- | |- | ||
| | | Total Liabilities|| $22,326.60 | ||
|- | |- | ||
| | | Equity|| | ||
|- | |- | ||
| | | Retained Earnings||85,002.89 | ||
|- | |- | ||
| | | Net Income||(18,184.09) | ||
|- | |- | ||
| | | Total Equity|| $66,818.80 | ||
|- | |- | ||
| | | TOTAL LIABILITIES AND EQUITY|| $89,145.40 | ||
|} | |||
[[Category:Financial Accountability]] | |||
| | |||
Latest revision as of 13:35, 24 February 2013
OccupyBoston | ' |
Balance Sheet | |
As of January 31, 2012 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 0.00 |
1002 - Food Cash Box | 2,532.34 |
1003 - General Assembly Cash Box | 200.00 |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 0.00 |
1006 - Occupy Boston Radio Cash Box | 0.00 |
1007 - Screen Guild Cash Box | 203.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women\'s Caucus Cash Box | 738.98 |
1010 - Liberty Bay Credit Union, Checking | 3,411.16 |
1020 - Liberty Bay Credit Union, Savings | 56,163.20 |
1030 - Liberty Bay Credit Union, Legal | 3,398.07 |
1040 - Eastern Bank - Boston Occupier | 3,542.00 |
Total Cash | $70,189.30 |
WePay Accounts | |
1045 - Boston Occupier | 1,357.54 |
1050 - General Fund | 6,102.61 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 5,114.44 |
1070 - Legal Fund | 4,046.62 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 265.21 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $17,791.10 |
Total Bank Accounts | $87,980.40 |
Other Current Assets | |
1200 - Prepaid Expenses | 1,050.00 |
1299 - Undeposited Funds | 115.00 |
Total Other Current Assets | $1,165.00 |
Total Current Assets | $89,145.40 |
TOTAL ASSETS | $89,145.40 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 382.89 |
Total Accounts Payable | $382.89 |
Other Current Liabilities | |
2500 - Accrued Expenses | 186.00 |
3000 - Consented Proposals | 21,757.71 |
Total Other Current Liabilities | $21,943.71 |
Total Current Liabilities | $22,326.60 |
Total Liabilities | $22,326.60 |
Equity | |
Retained Earnings | 85,002.89 |
Net Income | (18,184.09) |
Total Equity | $66,818.80 |
TOTAL LIABILITIES AND EQUITY | $89,145.40 |