2/12 WGE: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
| style="background: | | style="background: none repeat scroll 0% 0% rgb(240, 240, 240); text-align: center" | <br/> | ||
| style="background:#f0f0f0" align="center" | ' | |||
| style="background:#f0f0f0" align="center" | ' | |||
| style="background:#f0f0f0" align="center" | '''OccupyBoston'''<br/> | |||
| style="background:#f0f0f0" align="center" | ' | |||
| style="background:#f0f0f0" align="center" | ' | |||
|- | |||
| style="text-align: center" | <br/> | |||
| | |||
| | |||
| <p style="text-align: center">'''Transaction Detail by Working Group'''</p> | |||
| | |||
| | |||
|- | |||
| style="text-align: center" | <br/> | |||
| | |||
| | |||
| <p style="text-align: center">'''February 2012'''</p> | |||
| | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
| '''Date<br/>''' | |||
| '''Type''' | |||
| '''Account''' | |||
| '''Name''' | |||
| '''Amount''' | |||
|- | |||
| Anti-Oppression | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/04/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 25.00 | |||
|- | |||
| | |||
| 02/11/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 25.00 | |||
|- | |||
| Total for Anti-Oppression | |||
| | |||
| | |||
| | |||
| | |||
| 50.00 | |||
|- | |||
| Boston Occupier | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Check | |||
| 6375 - Expenses:Working Groups:Shipping & Postage | |||
| Thomas Schneider | |||
| 154.83 | |||
|- | |||
| | |||
| 02/15/2012 | |||
| Check | |||
| 6320 - Expenses:Working Groups:Copying & Printing | |||
| Harvard Crimson | |||
| 880.00 | |||
|- | |||
| | |||
| 02/23/2012 | |||
| Check | |||
| 6370 - Expenses:Working Groups:Supplies & Materials | |||
| CVS | |||
| 26.19 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6375 - Expenses:Working Groups:Shipping & Postage | |||
| USPS | |||
| 180.45 | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Check | |||
| 6375 - Expenses:Working Groups:Shipping & Postage | |||
| USPS | |||
| 15.45 | |||
|- | |||
| Total for Boston Occupier | |||
| | |||
| | |||
| | |||
| | |||
| 1,256.92 | |||
|- | |||
| Community Gathering | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/03/2012 | |||
| Check | |||
| 6270 - Expenses:Infrastructure:Supplies & Materials | |||
| Community Church of Boston | |||
| 2,937.00 | |||
|- | |||
| | |||
| 02/04/2012 | |||
| Journal Entry | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 100.00 | |||
|- | |||
| | |||
| 02/04/2012 | |||
| Cash Expense | |||
| 6099 - Expenses:Community:Undocumented Community | |||
| | |||
| 100.00 | |||
|- | |||
| | |||
| 02/06/2012 | |||
| Journal Entry | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 8.44 | |||
|- | |||
| | |||
| 02/06/2012 | |||
| Journal Entry | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 80.00 | |||
|- | |||
| | |||
| 02/06/2012 | |||
| Journal Entry | |||
| 6099 - Expenses:Community:Undocumented Community | |||
| | |||
| (88.44) | |||
|- | |||
| | |||
| 02/19/2012 | |||
| Cash Expense | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 100.00 | |||
|- | |||
| | |||
| 02/23/2012 | |||
| Check | |||
| 6007 - Expenses:Community:Community Space | |||
| St. Paul\'s Cathedral | |||
| 50.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6007 - Expenses:Community:Community Space | |||
| Community Church of Boston | |||
| 50.00 | |||
|- | |||
| Total for Community Gathering | |||
| | |||
| | |||
| | |||
| | |||
| 3,337.00 | |||
|- | |||
| Decolonize to Liberate | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Journal Entry | |||
| 6007 - Expenses:Community:Community Space | |||
| | |||
| 50.00 | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Journal Entry | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 100.00 | |||
|- | |||
| Total for Decolonize to Liberate | |||
| | |||
| | |||
| | |||
| | |||
| 150.00 | |||
|- | |||
| Direct Action | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/16/2012 | |||
| Cash Expense | |||
| 6049 - Expenses:Community:Direct Action:Undocumented | |||
| | |||
| 150.00 | |||
|- | |||
| | |||
| 02/18/2012 | |||
| Cash Expense | |||
| 6049 - Expenses:Community:Direct Action:Undocumented | |||
| | |||
| 160.00 | |||
|- | |||
| | |||
| 02/22/2012 | |||
| Journal Entry | |||
| 6030 - Expenses:Community:Direct Action:Supplies & Materials | |||
| | |||
| 139.37 | |||
|- | |||
| | |||
| 02/22/2012 | |||
| Journal Entry | |||
| 6049 - Expenses:Community:Direct Action:Undocumented | |||
| | |||
| (142.27) | |||
|- | |||
| | |||
| 02/22/2012 | |||
| Journal Entry | |||
| 6040 - Expenses:Community:Direct Action:Transportation | |||
| | |||
| 2.90 | |||
|- | |||
| Total for Direct Action | |||
| | |||
| | |||
| | |||
| | |||
| 310.00 | |||
|- | |||
| Financial Accountability | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/13/2012 | |||
| Check | |||
| 6205 - Expenses:Infrastructure:Bookkeeping | |||
| Intuit | |||
| 33.96 | |||
|- | |||
| | |||
| 02/22/2012 | |||
| Check | |||
| 6114 - Expenses:Infrastructure:Communication:Telephone | |||
| MetroPCS | |||
| 40.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6375 - Expenses:Working Groups:Shipping & Postage | |||
| USPS | |||
| 9.00 | |||
|- | |||
| Total for Financial Accountability | |||
| | |||
| | |||
| | |||
| | |||
| 82.96 | |||
|- | |||
| Food | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/29/2012 | |||
| Cash Expense | |||
| 6005 - Expenses:Community:Community Food | |||
| | |||
| 223.66 | |||
|- | |||
| Total for Food | |||
| | |||
| | |||
| | |||
| | |||
| 223.66 | |||
|- | |||
| General Assembly | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/03/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Community Church of Boston | |||
| 140.00 | |||
|- | |||
| | |||
| 02/08/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Community Church of Boston | |||
| 130.00 | |||
|- | |||
| | |||
| 02/13/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Emmanuel Church | |||
| 320.00 | |||
|- | |||
| | |||
| 02/13/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Community Church of Boston | |||
| 160.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Community Church of Boston | |||
| 160.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| Arlington Street Church | |||
| 320.00 | |||
|- | |||
| Total for General Assembly | |||
| | |||
| | |||
| | |||
| | |||
| 1,230.00 | |||
|- | |||
| Logistics | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/09/2012 | |||
| Cash Expense | |||
| 6299 - Expenses:Infrastructure:Undocumented Infrastructure | |||
| | |||
| 200.00 | |||
|- | |||
| | |||
| 02/09/2012 | |||
| Check | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| ExtraSpace Storage | |||
| 313.00 | |||
|- | |||
| Total for Logistics | |||
| | |||
| | |||
| | |||
| | |||
| 513.00 | |||
|- | |||
| Media | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/01/2012 | |||
| Journal Entry | |||
| 6260 - Expenses:Infrastructure:Rent or Lease | |||
| | |||
| 400.00 | |||
|- | |||
| | |||
| 02/23/2012 | |||
| Check | |||
| 6330 - Expenses:Working Groups:Equipment | |||
| Matthew Krawitz | |||
| 234.55 | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Check | |||
| 6112 - Expenses:Infrastructure:Communication:Data/Internet | |||
| Clear.com | |||
| 150.00 | |||
|- | |||
| Total for Media | |||
| | |||
| | |||
| | |||
| | |||
| 784.55 | |||
|- | |||
| Mutual Aid | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/14/2012 | |||
| Journal Entry | |||
| 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | |||
| | |||
| 2,625.00 | |||
|- | |||
| Total for Mutual Aid | |||
| | |||
| | |||
| | |||
| | |||
| 2,625.00 | |||
|- | |||
| OBIT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/13/2012 | |||
| Cash Expense | |||
| 6112 - Expenses:Infrastructure:Communication:Data/Internet | |||
| Mayfirst | |||
| 100.00 | |||
|- | |||
| Total for OBIT | |||
| | |||
| | |||
| | |||
| | |||
| 100.00 | |||
|- | |||
| Occupy Boston Radio | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/01/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 200.00 | |||
|- | |||
| | |||
| 02/01/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 200.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Cash Expense | |||
| 6340 - Expenses:Working Groups:Food | |||
| Alex Pizza | |||
| 37.65 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Cash Expense | |||
| 6370 - Expenses:Working Groups:Supplies & Materials | |||
| Home Depot | |||
| 389.16 | |||
|- | |||
| | |||
| 02/25/2012 | |||
| Cash Expense | |||
| 6370 - Expenses:Working Groups:Supplies & Materials | |||
| Eco-Builders | |||
| 158.84 | |||
|- | |||
| | |||
| 02/26/2012 | |||
| Cash Expense | |||
| 6370 - Expenses:Working Groups:Supplies & Materials | |||
| | |||
| 43.64 | |||
|- | |||
| Total for Occupy Boston Radio | |||
| | |||
| | |||
| | |||
| | |||
| 1,029.29 | |||
|- | |||
| Occupy DC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/03/2012 | |||
| Check | |||
| 6040 - Expenses:Community:Direct Action:Transportation | |||
| District of Columbia | |||
| 75.00 | |||
|- | |||
| Total for Occupy DC | |||
| | |||
| | |||
| | |||
| | |||
| 75.00 | |||
|- | |||
| Occupy Film | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/16/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 60.00 | |||
|- | |||
| | |||
| 02/23/2012 | |||
| Journal Entry | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| | |||
| 60.00 | |||
|- | |||
| Total for Occupy Film | |||
| | |||
| | |||
| | |||
| | |||
| 120.00 | |||
|- | |||
| Occupy MBTA | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Cash Expense | |||
| 6049 - Expenses:Community:Direct Action:Undocumented | |||
| | |||
| 400.00 | |||
|- | |||
| Total for Occupy MBTA | |||
| | |||
| | |||
| | |||
| | |||
| 400.00 | |||
|- | |||
| Signs | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/16/2012 | |||
| Cash Expense | |||
| 6049 - Expenses:Community:Direct Action:Undocumented | |||
| | |||
| 100.00 | |||
|- | |||
| Total for Signs | |||
| | |||
| | |||
| | |||
| | |||
| 100.00 | |||
|- | |||
| Spokes Council | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/13/2012 | |||
| Check | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| Community Church of Boston | |||
| 40.00 | |||
|- | |||
| | |||
| 02/24/2012 | |||
| Check | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| Community Church of Boston | |||
| 40.00 | |||
|- | |||
| Total for Spokes Council | |||
| | |||
| | |||
| | |||
| | |||
| 80.00 | |||
|- | |||
| Student Assembly | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/09/2012 | |||
| Cash Expense | |||
| 6399 - Expenses:Working Groups:Undocumented WGs | |||
| | |||
| 250.00 | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Journal Entry | |||
| 6399 - Expenses:Working Groups:Undocumented WGs | |||
| | |||
| (183.57) | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Journal Entry | |||
| 6340 - Expenses:Working Groups:Food | |||
| | |||
| 72.07 | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Journal Entry | |||
| 6340 - Expenses:Working Groups:Food | |||
| | |||
| 80.20 | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Journal Entry | |||
| 6310 - Expenses:Working Groups:Communication | |||
| | |||
| 19.41 | |||
|- | |||
| | |||
| 02/12/2012 | |||
| Journal Entry | |||
| 6370 - Expenses:Working Groups:Supplies & Materials | |||
| | |||
| 8.89 | |||
|- | |||
| Total for Student Assembly | |||
| | |||
| | |||
| | |||
| | |||
| 247.00 | |||
|- | |||
| Womens Caucus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 02/27/2012 | |||
| Cash Expense | |||
| 6360 - Expenses:Working Groups:Rent or Lease | |||
| Encuentro 5 | |||
| 225.00 | |||
|- | |||
| Total for Womens Caucus | |||
| | |||
| | |||
| | |||
| | |||
| 225.00 | |||
|} | |||
[[Category:Financial Accountability]] |
Latest revision as of 13:38, 24 February 2013
' | ' | OccupyBoston |
' | ' | |
Transaction Detail by Working Group |
|||||
February 2012 |
|||||
Date |
Type | Account | Name | Amount | |
Anti-Oppression | |||||
02/04/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 25.00 | ||
02/11/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 25.00 | ||
Total for Anti-Oppression | 50.00 | ||||
Boston Occupier | |||||
02/12/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | Thomas Schneider | 154.83 | |
02/15/2012 | Check | 6320 - Expenses:Working Groups:Copying & Printing | Harvard Crimson | 880.00 | |
02/23/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | CVS | 26.19 | |
02/24/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 180.45 | |
02/27/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 15.45 | |
Total for Boston Occupier | 1,256.92 | ||||
Community Gathering | |||||
02/03/2012 | Check | 6270 - Expenses:Infrastructure:Supplies & Materials | Community Church of Boston | 2,937.00 | |
02/04/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 100.00 | ||
02/04/2012 | Cash Expense | 6099 - Expenses:Community:Undocumented Community | 100.00 | ||
02/06/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 8.44 | ||
02/06/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 80.00 | ||
02/06/2012 | Journal Entry | 6099 - Expenses:Community:Undocumented Community | (88.44) | ||
02/19/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | 100.00 | ||
02/23/2012 | Check | 6007 - Expenses:Community:Community Space | St. Paul\'s Cathedral | 50.00 | |
02/24/2012 | Check | 6007 - Expenses:Community:Community Space | Community Church of Boston | 50.00 | |
Total for Community Gathering | 3,337.00 | ||||
Decolonize to Liberate | |||||
02/27/2012 | Journal Entry | 6007 - Expenses:Community:Community Space | 50.00 | ||
02/27/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 100.00 | ||
Total for Decolonize to Liberate | 150.00 | ||||
Direct Action | |||||
02/16/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 150.00 | ||
02/18/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 160.00 | ||
02/22/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 139.37 | ||
02/22/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (142.27) | ||
02/22/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 2.90 | ||
Total for Direct Action | 310.00 | ||||
Financial Accountability | |||||
02/13/2012 | Check | 6205 - Expenses:Infrastructure:Bookkeeping | Intuit | 33.96 | |
02/22/2012 | Check | 6114 - Expenses:Infrastructure:Communication:Telephone | MetroPCS | 40.00 | |
02/24/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 9.00 | |
Total for Financial Accountability | 82.96 | ||||
Food | |||||
02/29/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | 223.66 | ||
Total for Food | 223.66 | ||||
General Assembly | |||||
02/03/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 140.00 | |
02/08/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 130.00 | |
02/13/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Emmanuel Church | 320.00 | |
02/13/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 160.00 | |
02/24/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 160.00 | |
02/24/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Arlington Street Church | 320.00 | |
Total for General Assembly | 1,230.00 | ||||
Logistics | |||||
02/09/2012 | Cash Expense | 6299 - Expenses:Infrastructure:Undocumented Infrastructure | 200.00 | ||
02/09/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | ExtraSpace Storage | 313.00 | |
Total for Logistics | 513.00 | ||||
Media | |||||
02/01/2012 | Journal Entry | 6260 - Expenses:Infrastructure:Rent or Lease | 400.00 | ||
02/23/2012 | Check | 6330 - Expenses:Working Groups:Equipment | Matthew Krawitz | 234.55 | |
02/27/2012 | Check | 6112 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 150.00 | |
Total for Media | 784.55 | ||||
Mutual Aid | |||||
02/14/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | 2,625.00 | ||
Total for Mutual Aid | 2,625.00 | ||||
OBIT | |||||
02/13/2012 | Cash Expense | 6112 - Expenses:Infrastructure:Communication:Data/Internet | Mayfirst | 100.00 | |
Total for OBIT | 100.00 | ||||
Occupy Boston Radio | |||||
02/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 200.00 | ||
02/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 200.00 | ||
02/24/2012 | Cash Expense | 6340 - Expenses:Working Groups:Food | Alex Pizza | 37.65 | |
02/24/2012 | Cash Expense | 6370 - Expenses:Working Groups:Supplies & Materials | Home Depot | 389.16 | |
02/25/2012 | Cash Expense | 6370 - Expenses:Working Groups:Supplies & Materials | Eco-Builders | 158.84 | |
02/26/2012 | Cash Expense | 6370 - Expenses:Working Groups:Supplies & Materials | 43.64 | ||
Total for Occupy Boston Radio | 1,029.29 | ||||
Occupy DC | |||||
02/03/2012 | Check | 6040 - Expenses:Community:Direct Action:Transportation | District of Columbia | 75.00 | |
Total for Occupy DC | 75.00 | ||||
Occupy Film | |||||
02/16/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 60.00 | ||
02/23/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 60.00 | ||
Total for Occupy Film | 120.00 | ||||
Occupy MBTA | |||||
02/27/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 400.00 | ||
Total for Occupy MBTA | 400.00 | ||||
Signs | |||||
02/16/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 100.00 | ||
Total for Signs | 100.00 | ||||
Spokes Council | |||||
02/13/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Community Church of Boston | 40.00 | |
02/24/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Community Church of Boston | 40.00 | |
Total for Spokes Council | 80.00 | ||||
Student Assembly | |||||
02/09/2012 | Cash Expense | 6399 - Expenses:Working Groups:Undocumented WGs | 250.00 | ||
02/12/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (183.57) | ||
02/12/2012 | Journal Entry | 6340 - Expenses:Working Groups:Food | 72.07 | ||
02/12/2012 | Journal Entry | 6340 - Expenses:Working Groups:Food | 80.20 | ||
02/12/2012 | Journal Entry | 6310 - Expenses:Working Groups:Communication | 19.41 | ||
02/12/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 8.89 | ||
Total for Student Assembly | 247.00 | ||||
Womens Caucus | |||||
02/27/2012 | Cash Expense | 6360 - Expenses:Working Groups:Rent or Lease | Encuentro 5 | 225.00 | |
Total for Womens Caucus | 225.00 |