Working Group Expense - September 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
|Rene Perez | |Rene Perez | ||
|Stop payment on check 8002 | |Stop payment on check 8002 | ||
|580.00 | |580.00 | ||
|---- | |---- | ||
|Total for 99% Boston | |Total for 99% Boston | ||
Line 115: | Line 115: | ||
|USPS | |USPS | ||
| | | | ||
|6.05 | |6.05 | ||
|---- | |---- | ||
|09/28/2012 | |09/28/2012 | ||
Line 125: | Line 125: | ||
|Intuit | |Intuit | ||
| | | | ||
|33.96 | |33.96 | ||
|---- | |---- | ||
|Total for Financial Accountability | |Total for Financial Accountability | ||
Line 136: | Line 136: | ||
| | | | ||
| | | | ||
|40.01 | |40.01 | ||
|---- | |---- | ||
|Food | |Food | ||
Line 157: | Line 157: | ||
|Matt Gauvain | |Matt Gauvain | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
|09/21/2012 | |09/21/2012 | ||
Line 167: | Line 167: | ||
|Matt Gauvain | |Matt Gauvain | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
|09/11/2012 | |09/11/2012 | ||
Line 177: | Line 177: | ||
|Matt Gauvain | |Matt Gauvain | ||
| | | | ||
| | |(808.00) | ||
|---- | |---- | ||
|Total for Food | |Total for Food | ||
Line 188: | Line 188: | ||
| | | | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
|Legal | |Legal | ||
Line 209: | Line 209: | ||
|Noah McKenna | |Noah McKenna | ||
|Legal for S17 | |Legal for S17 | ||
| | |(2,066.00) | ||
|---- | |---- | ||
|Total for Legal | |Total for Legal | ||
Line 220: | Line 220: | ||
| | | | ||
| | | | ||
| | |(2,066.00) | ||
|---- | |---- | ||
|Logistics | |Logistics | ||
Line 241: | Line 241: | ||
|ExtraSpace Storage | |ExtraSpace Storage | ||
| | | | ||
|314.00 | |314.00 | ||
|---- | |---- | ||
|09/27/2012 | |09/27/2012 | ||
Line 251: | Line 251: | ||
|Clear.com | |Clear.com | ||
| | | | ||
|201.98 | |201.98 | ||
|---- | |---- | ||
|Total for Logistics | |Total for Logistics | ||
Line 262: | Line 262: | ||
| | | | ||
| | | | ||
|515.98 | |515.98 | ||
|---- | |---- | ||
|S17 | |S17 | ||
Line 283: | Line 283: | ||
|Fung Wah Bus | |Fung Wah Bus | ||
|S17 Bus Costs | |S17 Bus Costs | ||
| | |(3,816.00) | ||
|---- | |---- | ||
|09/12/2012 | |09/12/2012 | ||
Line 293: | Line 293: | ||
|Noah McKenna | |Noah McKenna | ||
|S17 Transport and outreach | |S17 Transport and outreach | ||
| | |(2,934.00) | ||
|---- | |---- | ||
|09/28/2012 | |09/28/2012 | ||
Line 303: | Line 303: | ||
|Noah McKenna | |Noah McKenna | ||
|S17 OB T-shirts | |S17 OB T-shirts | ||
| | |(250.00) | ||
|---- | |---- | ||
|09/09/2012 | |09/09/2012 | ||
Line 313: | Line 313: | ||
|Fung Wah Bus | |Fung Wah Bus | ||
|S17 Bus Costs | |S17 Bus Costs | ||
|3,816.00 | |3,816.00 | ||
|---- | |---- | ||
|09/11/2012 | |09/11/2012 | ||
Line 323: | Line 323: | ||
|Daria Casinelli | |Daria Casinelli | ||
| | | | ||
| | |(300.00) | ||
|---- | |---- | ||
|Total for S17 | |Total for S17 | ||
Line 334: | Line 334: | ||
| | | | ||
| | | | ||
| | |(3,484.00) | ||
|---- | |---- | ||
|S30 | |S30 | ||
Line 355: | Line 355: | ||
| | | | ||
| | | | ||
|200.00 | |200.00 | ||
|---- | |---- | ||
|Total for S30 | |Total for S30 | ||
Line 366: | Line 366: | ||
| | | | ||
| | | | ||
|200.00 | |200.00 | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 08:23:21 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
| | | | ||
Line 380: | Line 380: | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-working-group-201209.xls|Fawg-working-group-201209.xls]] | [[Media:Fawg-working-group-201209.xls|Fawg-working-group-201209.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] |
Latest revision as of 19:31, 16 March 2013
OccupyBoston | |||||||||
Transaction Detail by Working Group (Class) | |||||||||
September 2012 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
99% Boston | |||||||||
09/09/2012 | Check | 8002 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Rene Perez | Stop payment placed; check 102 reissued | (580.00) | |
09/09/2012 | Check | 101 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Unregular Radio | 1 yr. programming | (4,040.00) | |
09/09/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Rene Perez | Stop payment on check 8002 | 580.00 | ||
Total for 99% Boston | (4,040.00) | ||||||||
Financial Accountability | |||||||||
09/06/2012 | Cash Expense | 1000 - Cash:Cash Box | 6270 - Expenses:Infrastructure:Supplies & Materials | Financial Accountability | USPS | 6.05 | |||
09/28/2012 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 6205 - Expenses:Infrastructure:Bookkeeping | Financial Accountability | Intuit | 33.96 | ||
Total for Financial Accountability | 40.01 | ||||||||
Food | |||||||||
09/11/2012 | Check | 8005 | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | 808.00 | ||
09/21/2012 | Check | 8005 | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | 808.00 | ||
09/11/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | (808.00) | |||
Total for Food | 808.00 | ||||||||
Legal | |||||||||
09/12/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 3010 - Legal Funds | Legal | Noah McKenna | Legal for S17 | (2,066.00) | ||
Total for Legal | (2,066.00) | ||||||||
Logistics | |||||||||
09/09/2012 | Check | 1083 | 1010 - Cash:Liberty Bay Credit Union, Checking | 6260 - Expenses:Infrastructure:Rent or Lease | Logistics | ExtraSpace Storage | 314.00 | ||
09/27/2012 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 201.98 | ||
Total for Logistics | 515.98 | ||||||||
S17 | |||||||||
09/09/2012 | Check | 8000 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Fung Wah Bus | S17 Bus Costs | (3,816.00) | |
09/12/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 3000 - Consented Proposals | S17 | Noah McKenna | S17 Transport and outreach | (2,934.00) | ||
09/28/2012 | Check | 8004 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Noah McKenna | S17 OB T-shirts | (250.00) | |
09/09/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Fung Wah Bus | S17 Bus Costs | 3,816.00 | ||
09/11/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6030 - Expenses:Community:Direct Action:Supplies & Materials | S17 | Daria Casinelli | (300.00) | |||
Total for S17 | (3,484.00) | ||||||||
S30 | |||||||||
09/26/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 6010 - Expenses:Community:Direct Action | S30 | 200.00 | ||||
Total for S30 | 200.00 | ||||||||
Saturday, Mar 16, 2013 08:23:21 PM PDT GMT-4 - Cash Basis |