Who Owns What: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[http://www.neatorama.com/2008/07/07/who-owns-what-on-television/ Who owns what media outlet]] | [[http://www.neatorama.com/2008/07/07/who-owns-what-on-television/ Who owns what media outlet]] [[http://www.businessinsider.com/these-6-corporations-control-90-of-the-media-in-america-2012-6 What 6 Corps own 90% of US media]] | ||
[[http://wiki.occupyboston.org/images/2/28/Updated-Organic2013.pdf Who owns what organic food supplies]] | [[http://wiki.occupyboston.org/images/2/28/Updated-Organic2013.pdf Who owns what organic food supplies]] | ||
[[http://blog.alextiller.com/_blog/Alex_Tiller%27s_Blog_on_Agriculture_and_Farming/post/Who_Owns_America%27s_Farmlands/ Who owns US farmlands]] | [[http://blog.alextiller.com/_blog/Alex_Tiller%27s_Blog_on_Agriculture_and_Farming/post/Who_Owns_America%27s_Farmlands/ Who owns US farmlands]] | ||
[[http://www.ewg.org/mining/howto.php Who owns US Mines]] | |||
[[http://www.usagold.com/federalreserve.html Who owns the Fed]] | |||
Who owns the Government? [[http://www.alecexposed.org/wiki/What_is_ALEC%3F What is ALEC]] | |||
[[http://www.sheldensays.com/com_ninety_one.htm Who owns what % of wealth]] The richest 1% now has 34% of all private wealth, more than 90% of Americans put together. The top 1% own about 37% of the value of corporate stock, and the next 9% has 42%; the rest of us have just 21%. | |||
[[http://www.ritholtz.com/blog/2011/06/who-owns-the-u-s-equity-market/ Who owns the corporations (stockholders)]] | |||
[[http://bigthink.com/strange-maps/291-federal-lands-in-the-us % of state land owned by the feds]] | |||
[[http://planetsave.com/2011/08/28/who-runs-the-world-network-analysis-reveals-super-entity-of-global-corporate-control/ List of Top Power Holders]] | [[http://planetsave.com/2011/08/28/who-runs-the-world-network-analysis-reveals-super-entity-of-global-corporate-control/ List of Top Power Holders]] | ||
Line 12: | Line 24: | ||
[[http://globalpublicsquare.blogs.cnn.com/2011/07/21/who-owns-america-hint-its-not-china/ What countries own US debt]] | [[http://globalpublicsquare.blogs.cnn.com/2011/07/21/who-owns-america-hint-its-not-china/ What countries own US debt]] | ||
[[http://finance.yahoo.com/news/pf_article_112189.html What countries own US debt]] [[http://www.squidoo.com/who-owns-the-united-states-of-america Somewhat funny who owns the US by %]] | |||
[[http://cnsnews.com/news/article/who-owns-america-s-oil-and-natural-gas-companies-not-wealthy-few-analysis-finds Who owns oil and natural gas companies]] not the wealthy? is this true? | |||
[[http://www2.ucsc.edu/whorulesamerica/power/ USC group tracking power]] | [[http://www2.ucsc.edu/whorulesamerica/power/ USC group tracking power]] | ||
[[http://www.tradereform.org/2011/03/foreign-ownership-of-u-s-companies-rising/ Foreign Ownership of the US]] | |||
[[http://www.worldservice.org/whoowns.html Who owns the World?]] You do! |
Latest revision as of 21:28, 9 June 2013
[Who owns what media outlet] [What 6 Corps own 90% of US media]
[Who owns what organic food supplies]
Who owns the Government? [What is ALEC]
[Who owns what % of wealth] The richest 1% now has 34% of all private wealth, more than 90% of Americans put together. The top 1% own about 37% of the value of corporate stock, and the next 9% has 42%; the rest of us have just 21%.
[Who owns the corporations (stockholders)]
[% of state land owned by the feds]
[Carlisle Group] owned in part by Bush and BinLaden, runs Booz Allen, which runs NSA.
[What countries own US debt] [Somewhat funny who owns the US by %]
[Who owns oil and natural gas companies] not the wealthy? is this true?
[Who owns the World?] You do!