Profit and Loss - June 2013: Difference between revisions
Jump to navigation
Jump to search
(May P&L) |
(Restatement to reflect donations to legal defense funds) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
| $233.00 | |$233.00 | ||
|---- | |---- | ||
|Infrastructure | |Infrastructure | ||
| Line 42: | Line 42: | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
| $- | |$- | ||
|---- | |---- | ||
|Working Groups | |Working Groups | ||
| Line 54: | Line 54: | ||
|---- | |---- | ||
|Total Working Groups | |Total Working Groups | ||
| $- | |$- | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $233.00 | |$233.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $233.00 | |$233.00 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| $(233.00) | |$(233.00) | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
| Line 75: | Line 75: | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $5.42 | |$5.42 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $5.42 | |$5.42 | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
| $5.42 | |$5.42 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| $(227.58) | |$(227.58) | ||
|---- | |---- | ||
| | |Monday, Sep 02, 2013 01:20:15 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-profit-loss-201306.ods]] | |||
[[Media:Fawg-profit-loss-201306.ods|Fawg-profit-loss-201306.ods]] | |||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] | ||
Latest revision as of 12:39, 2 September 2013
| OccupyBoston | |
| Profit & Loss | |
| June 2013 | |
| Total | |
| Income | |
| Total Income | |
| Expenses | |
| Expenses | |
| Community | |
| 6008 - Community Legal | 233.00 |
| Total Community | $233.00 |
| Infrastructure | |
| 6205 - Bookkeeping | 42.45 |
| 6299 - Undocumented Infrastructure | (42.45) |
| Total Infrastructure | $- |
| Working Groups | |
| 6360 - Rent or Lease | 168.00 |
| 6399 - Undocumented WGs | (168.00) |
| Total Working Groups | $- |
| Total Expenses | $233.00 |
| Total Expenses | $233.00 |
| Net Operating Income | $(233.00) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 5.42 |
| Total Other Income | $5.42 |
| Total Other Income | $5.42 |
| Net Other Income | $5.42 |
| Net Income | $(227.58) |
| Monday, Sep 02, 2013 01:20:15 PM PDT GMT-4 - Cash Basis |
