12/31/11: Difference between revisions
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div> | <div> | ||
''' | | ||
{| cellpadding="0" cellspacing="0" | |||
|- | |||
| align="left" height="37" | | |||
{| cellpadding="0" cellspacing="0" width="100%" | |||
|- | |||
| <div> | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:77px; height:21px" | | |||
MEMBER NO. | |||
| style="width:69px; height:21px" | | |||
ENDING DATE | |||
| style="width:53px; height:21px" | | |||
BRANCH | |||
| style="width:45px; height:21px" | | |||
PAGE | |||
| style="width:176px; height:21px" | | |||
| |||
|- | |||
| style="width:77px; height:24px" | | |||
0000308070 | |||
| style="width:69px; height:24px" | | |||
12 31 11 | |||
| style="width:53px; height:24px" | | |||
4 | |||
| style="width:45px; height:24px" | | |||
1 | |||
| style="width:176px; height:24px" | | |||
MA022050000 3526 E | |||
|} | |||
| |||
</div> | |||
|} | |||
| |||
|} | |||
350 Granite Street, Suite 1102 Braintree, MA 02184-4999 | |||
(6 1 7 ) 4 3 9 -6 5 00 (8 0 0) 6 3 8- 8 52 6 | |||
| |||
| |||
[[File:]] '''A''' '''NUMBER''' '''OF''' '''ENHANCEMENTS''' '''HAVE''' '''BEEN''' '''MADE''' '''TO''' '''OUR''' '''ONLINE''' | |||
O C C U P Y B O S T O N F .A . W .G .''' BANKING PLATFORM, WITH MORE TO COME. LOG ON TO YOUR''' | |||
P O B O X 5 1 1 6 2[http://www.libertybaycu.org/ ''' ACCOUNT TODAY AT WWW.LIBERTYBAYCU.ORG TO START USING'''] | |||
[[File:]] B O S T O N M A 0 2 2 0 5''' THESE NEW, CONVENIENT AND EASY-TO-USE TOOLS.''' | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
</div><br/><div> | |||
| |||
DATE TRANSACTION DESCRIPTION AMOUNT<br/>FINANCE | |||
CHARGE BALANCE | |||
</div><br/><div> | |||
[[File:]] '''BUSINESS''''''SAVINGS'''''' ACCT# 1 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 45,558.58''' | |||
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 47,558.58 | |||
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 49,558.58 | |||
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 51,558.58 | |||
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 53,558.58 | |||
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 55,558.58 | |||
DEC27E WITHDRAWAL 1227 2057 234986 125 High St Boston MA 500.00 55,058.58 | |||
DEC27E WITHDRAWAL 1227 2058 234992 125 High St Boston MA 500.00 54,558.58 | |||
DEC27E WITHDRAWAL 1227 2058 234999 125 High St Boston MA 500.00 54,058.58 | |||
DEC27E WITHDRAWAL 1227 2059 235001 125 High St Boston MA 500.00 53,558.58 | |||
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 1,056.54 54,615.12 | |||
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 56,615.12 | |||
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 58,615.12 | |||
DEC31 DIVIDEND 4.39 58,619.51 | |||
*** ANNUAL PERCENTAGE YIELD EARNED FROM 12 01 11 THRU 12 31 11 WAS 0.10% *** | |||
DEC31 NEW BALANCE 58,619.51 | |||
| |||
TOTAL FOR TOTAL | |||
THIS PERIOD YEAR TO DATE | |||
| |||
TOTAL OVERDRAFT FEES 0.00 0.00 | |||
TOTAL OVERDRAFT FEES WAIVED 0.00 0.00 | |||
| |||
TOTAL RETURNED ITEM FEES 0.00 0.00 | |||
TOTAL RETURNED ITEM FEES WAIVED 0.00 0.00 | |||
| |||
'''SAVINGS''''''ACCOUNT ACCT# 19 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 25.99''' | |||
DEC31 NEW BALANCE 25.00 | |||
| |||
TOTAL FOR TOTAL | |||
THIS PERIOD YEAR TO DATE | |||
| |||
TOTAL OVERDRAFT FEES 0.00 0.00 | |||
TOTAL OVERDRAFT FEES WAIVED 0.00 0.00 | |||
| |||
TOTAL RETURNED ITEM FEES 0.00 0.00 | |||
TOTAL RETURNED ITEM FEES WAIVED 0.00 0.00 | |||
| |||
'''BUSINESS''''''CHECKING ACCT# 23 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 15,923.57''' | |||
DEC01E DEBIT CARD DEBIT 25.75 15,897.82 | |||
000000051636 AMAZON MKTPLACE PMTS AMZN.COM/BILLWA 12 01 11 | |||
DEC02 SHARE DRAFT 1002 TRACE# 09078276 81.99 15,815.83 | |||
DEC02E DEPOSIT 1202 2059 948875 125 High St Boston MA 570.00 16,385.83 | |||
DEC03E DEPOSIT 1203 2128 961322 125 High St Boston MA 703.00 17,088.83 | |||
DEC04E DEPOSIT 1204 2040 968239 125 High St Boston MA 1,097.00 18,185.83 | |||
</div><br/><div> | |||
| | ||
{| cellpadding="0" cellspacing="0" | |||
</div><div> | |- | ||
| align="left" height="37" | | |||
{| cellpadding="0" cellspacing="0" width="100%" | |||
|- | |||
| <div> | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:77px; height:21px" | | |||
MEMBER NO. | |||
| style="width:69px; height:21px" | | |||
ENDING DATE | |||
| style="width:53px; height:21px" | | |||
BRANCH | |||
| style="width:45px; height:21px" | | |||
PAGE | |||
| style="width:176px; height:21px" | | |||
| |||
|- | |||
| style="width:77px; height:24px" | | |||
0000308070 | |||
| style="width:69px; height:24px" | | |||
12 31 11 | |||
| style="width:53px; height:24px" | | |||
4 | |||
| style="width:45px; height:24px" | | |||
2 | |||
| style="width:176px; height:24px" | | |||
MA022050000 3527 E | |||
|} | |||
| |||
</div> | |||
|} | |||
| |||
|} | |||
350 Granite Street, Suite 1102 Braintree, MA 02184-4999 | |||
(617) 439-6500 (800) 638-8526 | |||
| |||
| |||
| |||
[[File:]]OCCUPY BOSTON F.A.W.G. PO BOX 51162 | |||
[[File:]]BOSTON MA 02205 | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
</div><br/><div> | |||
| |||
DATE TRANSACTION DESCRIPTION AMOUNT<br/>FINANCE | |||
CHARGE BALANCE | |||
</div><br/><div> | |||
DEC04E WITHDRAWAL 1204 2040 976858 REVERSED DEPOSIT FOR OPRATION 968239 1,097.00 17,088.83 | |||
DEC04E DEPOSIT 1204 2040 976859 REPOST DEPOSIT FOR OPERTION 976858 1,107.00 18,195.83 | |||
</div><br/><div> | |||
DEC05E DEPOSIT 1205 2013 981454 125 High Street Boston<br/>MA 336.00 18,531.83 | |||
</div><br/><div> | |||
DEC07 DEBIT CARD DEBIT 1,493.00 17,038.83 | |||
000000030088 A1TARPS.COM 08665588277 CA 12 05 11 | |||
</div><br/><div> | |||
DEC07 WITHDRAWAL 1207 1307 998031 125 High Street Boston DEC07E DEPOSIT 1207 1942 001611 125 High St Boston DEC08 WITHDRAWAL 1208 1219 008506 125 High Street Boston DEC08 WITHDRAWAL 1208 1219 008516 125 High Street Boston DEC08 WITHDRAWAL 1208 1424 009940 125 High St Boston DEC08 WITHDRAWAL 1208 1424 009944 125 High St Boston DEC08 WITHDRAWAL 1208 1553 010793 125 High Street Boston<br/>MA 300.00 16,738.83 | |||
MA 859.00 17,597.83 | |||
MA 500.00 17,097.83 | |||
MA 500.00 16,597.83 | |||
MA 500.00 16,097.83 | |||
MA 500.00 15,597.83 | |||
MA 500.00 15,097.83 | |||
</div><br/><div> | |||
DEC08 WITHDRAWAL CASH 3,000.00 12,097.83 | |||
DEC08 WITHDRAWAL CASH 1,000.00 11,097.83 | |||
DEC08 WITHDRAWAL CASH 1,000.00 10,097.83 | |||
DEC08 WITHDRAWAL CASH 1,000.00 9,097.83 | |||
DEC08 WITHDRAWAL CASH 3,000.00 6,097.83 | |||
DEC08 WITHDRAWAL CASH 1,000.00 5,097.83 | |||
</div><br/><div> | |||
DEC08E DEPOSIT 1208 2254 015096 125 High Street Boston DEC08E DEPOSIT 1208 2254 015102 125 High Street Boston DEC08E DEPOSIT 1208 2254 015112 125 High Street Boston DEC08E DEPOSIT 1208 2255 015114 125 High Street Boston<br/>MA 364.00 5,461.83 | |||
MA 2,000.00 7,461.83 | |||
MA 1,200.00 8,661.83 | |||
MA 1,000.00 9,661.83 | |||
</div><br/><div> | |||
DEC09 DEBIT CARD DEBIT 32.50 9,629.33 | |||
000000047209 COACH USA INC 201 225 7580 NJ 12 08 11 | |||
DEC08E WITHDRAWAL 1208 2254 020146 REVERSED DEPOSIT FOR OPRATION 15112 1,200.00 8,429.33 | |||
DEC08E DEPOSIT 1208 2254 020147 REPOST DEPOSIT FOR OPERTION 20146 1,000.00 9,429.33 | |||
</div><br/><div> | |||
DEC09E WITHDRAWAL 1209 1846 025737 125 High St Boston<br/>MA 200.00 9,229.33 | |||
</div><br/><div> | |||
[[File:]]DEC09E DEBIT CARD DEBIT 164.70 9,064.63 | |||
000000047930 AIRTRANAI NORWALK CT 12 08 11 | |||
DEC09E DEBIT CARD DEBIT 33.96 9,030.67 | |||
000000080669 INTUIT *QB ONLINE 800 286 6800 CA 12 09 11 | |||
DEC12 WITHDRAWAL CASH 800.00 8,230.67 | |||
DEC12 WITHDRAWAL CASH 1,200.00 7,030.67 | |||
DEC13 DEBIT CARD DEBIT 25.80 7,004.87 | |||
000000074781 BOS TAXI MED 0917 LONG ISLAND CNY 12 08 11 | |||
DEC13E WITHDRAWAL 50.18 6,954.69 | |||
POS 1213 2330 072940 MCDONALD.S F11729 BOSTON MA | |||
DEC14 SHARE DRAFT 1001 TRACE# 09070689 31.32 6,923.37 | |||
DEC14E DEBIT CARD DEBIT 159.00 6,764.37 | |||
000000008942 GREYHOUND KIOSK 0550 BOSTON MA 12 13 11 | |||
DEC14E DEBIT CARD DEBIT 954.00 5,810.37 | |||
000000008804 GREYHOUND KIOSK 0550 BOSTON MA 12 13 11 | |||
DEC15 DEBIT CARD DEBIT 15.50 5,794.87 | |||
000000008599 SUBWAY SOUTH STATN BOSTON MA 12 12 11 | |||
DEC15 DEBIT CARD DEBIT 31.00 5,763.87 | |||
000000009135 SUBWAY SOUTH STATN BOSTON MA 12 13 11 | |||
DEC15 DEBIT CARD DEBIT 31.00 5,732.87 | |||
</div><br/><div> | |||
| |||
{| cellpadding="0" cellspacing="0" | |||
|- | |||
| align="left" height="37" | | |||
{| cellpadding="0" cellspacing="0" width="100%" | |||
|- | |||
| <div> | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:77px; height:21px" | | |||
MEMBER NO. | |||
| style="width:69px; height:21px" | | |||
ENDING DATE | |||
| style="width:53px; height:21px" | | |||
BRANCH | |||
| style="width:45px; height:21px" | | |||
PAGE | |||
| style="width:176px; height:21px" | | |||
| |||
|- | |||
| style="width:77px; height:24px" | | |||
0000308070 | |||
| style="width:69px; height:24px" | | |||
12 31 11 | |||
| style="width:53px; height:24px" | | |||
4 | |||
| style="width:45px; height:24px" | | |||
3 | |||
| style="width:176px; height:24px" | | |||
MA022050000 3528 E | |||
|} | |||
| |||
</div> | </div> | ||
|} | |||
| |||
|} | |||
350 Granite Street, Suite 1102 Braintree, MA 02184-4999 | |||
(617) 439-6500 (800) 638-8526 | |||
| |||
| |||
| |||
[[File:]]OCCUPY BOSTON F.A.W.G. PO BOX 51162 | |||
[[File:]]BOSTON MA 02205 | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
</div><br/><div> | |||
| |||
DATE TRANSACTION DESCRIPTION AMOUNT | |||
| |||
000000009117 SUBWAY SOUTH STATN BOSTON MA 12 12 11<br/>FINANCE | |||
CHARGE BALANCE | |||
</div><br/><div> | |||
DEC18E DEBIT CARD DEBIT 159.00 5,573.87 | |||
000000062996 GREYHOUND KIOSK 0550 BOSTON MA 12 16 11 | |||
DEC19 DEBIT CARD DEBIT 210.50 5,363.37 | |||
000000017320 COACH USA INC 201 225 7580 NJ 12 18 11 | |||
DEC19 DEBIT CARD DEBIT 69.50 5,293.87 | |||
000000039046 COACH USA INC 201 225 7580 NJ 12 18 11 | |||
DEC20 DEBIT CARD DEBIT 53.95 5,239.92 | |||
000000095950 DUNKIN #332116 Q35 BOSTON MA 12 19 11 | |||
DEC20 SHARE DRAFT 1006 TRACE# 09014361 1,094.05 4,145.87 | |||
</div><br/><div> | |||
DEC20E DEPOSIT 1220 1806 156434 125 High St Boston DEC20E WITHDRAWAL 1220 1807 156447 125 High St Boston DEC20E WITHDRAWAL 1220 1814 156513 125 High St Boston DEC20E WITHDRAWAL 1220 1815 156521 125 High St Boston<br/>MA 350.00 4,495.87 | |||
MA 500.00 3,995.87 | |||
MA 400.00 3,595.87 | |||
MA 500.00 3,095.87 | |||
</div><br/><div> | |||
[[File:]]DEC21 SHARE DRAFT 1007 TRACE# 09038295 100.00 2,995.87 | |||
DEC21E DEBIT CARD DEBIT 60.85 2,935.02 | |||
000000094075 GOURMET DUMPLING HOU BOSTON MA 12 19 11 | |||
DEC21E DEBIT CARD DEBIT 21.23 2,913.79 | |||
000000023499 ADOBE SYSTEMS, INC. 800 833 6687 WA 12 20 11 | |||
DEC22 DEBIT CARD DEBIT 14.50 2,899.29 | |||
000000055084 COACH USA INC 201 225 7580 NJ 12 20 11 | |||
DEC22E DEBIT CARD DEBIT 68.00 2,831.29 | |||
000000096297 GREYHOUND KIOSK 0550 BOSTON MA 12 21 11 | |||
DEC23 DEBIT CARD DEBIT 40.00 2,791.29 | |||
000000007975 METROPCS 877 315 6074 TX 12 23 11 | |||
DEC23 SHARE DRAFT 1008 59.31 2,731.98 | |||
DEC23E DEBIT CARD DEBIT 162.09 2,569.89 | |||
000000026683 GLI*GREYHOUNDLINES1508 214 849 8966 TX 12 23 11 | |||
DEC23E DEBIT CARD DEBIT 38.50 2,531.39 | |||
000000094630 COACH USA INC 201 225 7580 NJ 12 23 11 | |||
DEC23E DEBIT CARD DEBIT 27.50 2,503.89 | |||
000000056068 COACH USA INC 201 225 7580 NJ 12 23 11 | |||
DEC25E DEBIT CARD DEBIT 64.50 2,439.39 | |||
000000004574 COACH USA INC 201 225 7580 NJ 12 23 11 | |||
DEC25E DEBIT CARD DEBIT 74.50 2,364.89 | |||
000000005493 COACH USA INC 201 225 7580 NJ 12 23 11 | |||
DEC26E DEBIT CARD DEBIT 62.50 2,302.39 | |||
000000093802 COACH USA INC 201 225 7580 NJ 12 26 11 | |||
DEC27 DEBIT CARD DEBIT 150.00 2,152.39 | |||
000000070584 CLEAR 888 253 2794 WA 12 25 11 | |||
DEC27 WITHDRAWAL 84.99 2,067.40 | |||
POS 1227 1158 230597 Staples, Inc. ROSLINDALE MA | |||
DEC27E DEBIT CARD DEBIT 76.50 1,990.90 | |||
000000003481 COACH USA INC 201 225 7580 NJ 12 27 11 | |||
DEC28E DEBIT CARD DEBIT 152.50 1,838.40 | |||
000000037394 COACH USA INC 201 225 7580 NJ 12 27 11 | |||
DEC29 DEBIT CARD DEBIT 20.00 1,818.40 | |||
</div><br/><div> | |||
| |||
{| cellpadding="0" cellspacing="0" | |||
|- | |||
| align="left" height="37" | | |||
{| cellpadding="0" cellspacing="0" width="100%" | |||
|- | |||
| <div> | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:77px; height:21px" | | |||
MEMBER NO. | |||
| style="width:69px; height:21px" | | |||
ENDING DATE | |||
| style="width:53px; height:21px" | | |||
BRANCH | |||
| style="width:45px; height:21px" | | |||
PAGE | |||
| style="width:176px; height:21px" | | |||
| |||
|- | |||
| style="width:77px; height:24px" | | |||
0000308070 | |||
| style="width:69px; height:24px" | | |||
12 31 11 | |||
| style="width:53px; height:24px" | | |||
4 | |||
| style="width:45px; height:24px" | | |||
4 | |||
| style="width:176px; height:24px" | | |||
MA022050000 3529 E | |||
|} | |||
| |||
</div> | </div> | ||
<br/>''' | |} | ||
| |||
|} | |||
350 Granite Street, Suite 1102 Braintree, MA 02184-4999 | |||
(617) 439-6500 (800) 638-8526 | |||
| |||
| |||
| |||
[[File:]]OCCUPY BOSTON F.A.W.G. PO BOX 51162 | |||
[[File:]]BOSTON MA 02205 | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
</div><br/><div> | |||
| |||
DATE TRANSACTION DESCRIPTION AMOUNT | |||
| |||
000000030646 SUBWAY FOREST HILLS ROSLINDALE MA 12 26 11<br/>FINANCE | |||
CHARGE BALANCE | |||
</div><br/><div> | |||
DEC29 SHARE DRAFT DEC31 NEW BALANCE<br/>1013 TRACE# 09074655 463.06<br/>1,355.34 | |||
1,355.34 | |||
</div><br/><div> | |||
| |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:222px; height:41px" | | |||
| |||
| style="width:125px; height:41px" | | |||
TOTAL FOR THIS PERIOD | |||
| style="width:103px; height:41px" | | |||
TOTAL YEAR TO DATE | |||
|- | |||
| style="width:222px; height:22px" | | |||
| |||
TOTAL OVERDRAFT FEES | |||
| style="width:125px; height:22px" | | |||
| |||
0.00 | |||
| style="width:103px; height:22px" | | |||
| |||
0.00 | |||
|- | |||
| style="width:222px; height:22px" | | |||
TOTAL OVERDRAFT FEES WAIVED | |||
| style="width:125px; height:22px" | | |||
0.00 | |||
| style="width:103px; height:22px" | | |||
0.00 | |||
|- | |||
| style="width:222px; height:22px" | | |||
| |||
TOTAL RETURNED ITEM FEES | |||
| style="width:125px; height:22px" | | |||
| |||
0.00 | |||
| style="width:103px; height:22px" | | |||
| |||
0.00 | |||
|- | |||
| style="width:222px; height:19px" | | |||
TOTAL RETURNED ITEM FEES WAIVED | |||
| style="width:125px; height:19px" | | |||
0.00 | |||
| style="width:103px; height:19px" | | |||
0.00 | |||
|} | |||
| |||
</div><br/><div> | |||
'''SD''''''# Date Amount <u> SD# Date Amount </u> <u> SD# Date Amount </u> SD# Date''' | |||
1001 DEC14 31.32 1006* DEC20 1094.05 1008 DEC23 59.31 1013* DEC29 | |||
1002 DEC02 81.99 1007 DEC21 100.00 | |||
**********S T A T E M E N T S U M M A R Y ********** | |||
<br/>'''Amount''' | |||
463.06 | |||
</div><br/><div> | |||
| |||
'''Ne''''''w Dividends Social Tax''' | |||
'''Acc''''''t Balance YTD Security Name Loan'''<br/>'''New''' | |||
'''Balance''' | |||
</div><br/> | |||
[[File:]]---- ------------- ----------- ----------- ---------------------- ---- ------------- | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:30px; height:17px" | | |||
1 | |||
| style="width:107px; height:17px" | | |||
58,619.51 | |||
| style="width:85px; height:17px" | | |||
6.77 | |||
| style="width:180px; height:17px" | | |||
OCCUPY BOSTON F.A.W.G. | |||
|- | |||
| style="width:30px; height:15px" | | |||
10 | |||
| style="width:107px; height:15px" | | |||
25.00 | |||
| style="width:85px; height:15px" | | |||
0.00 | |||
| style="width:180px; height:15px" | | |||
OCCUPY BOSTON F.A.W.G. | |||
|- | |||
| style="width:30px; height:15px" | | |||
23 | |||
| style="width:107px; height:15px" | | |||
1,355.34 | |||
| style="width:85px; height:15px" | | |||
0.00 | |||
| style="width:180px; height:15px" | | |||
OCCUPY BOSTON F.A.W.G. | |||
|- | |||
| style="width:30px; height:19px" | | |||
TOTA | |||
| style="width:107px; height:19px" | | |||
L DIVIDENDS YTD | |||
| style="width:85px; height:19px" | | |||
6.77 | |||
| style="width:180px; height:19px" | | |||
| |||
|} | |||
| |||
[[Category:Financial Accountability]] |
Latest revision as of 13:29, 24 February 2013
|
350 Granite Street, Suite 1102 Braintree, MA 02184-4999
(6 1 7 ) 4 3 9 -6 5 00 (8 0 0) 6 3 8- 8 52 6
[[File:]] A NUMBER OF ENHANCEMENTS HAVE BEEN MADE TO OUR ONLINE
O C C U P Y B O S T O N F .A . W .G . BANKING PLATFORM, WITH MORE TO COME. LOG ON TO YOUR
P O B O X 5 1 1 6 2 ACCOUNT TODAY AT WWW.LIBERTYBAYCU.ORG TO START USING
[[File:]] B O S T O N M A 0 2 2 0 5 THESE NEW, CONVENIENT AND EASY-TO-USE TOOLS.
DATE TRANSACTION DESCRIPTION AMOUNT
FINANCE
CHARGE BALANCE
[[File:]] BUSINESS'SAVINGS' ACCT# 1 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 45,558.58
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 47,558.58
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 49,558.58
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 51,558.58
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 53,558.58
DEC14 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 55,558.58
DEC27E WITHDRAWAL 1227 2057 234986 125 High St Boston MA 500.00 55,058.58
DEC27E WITHDRAWAL 1227 2058 234992 125 High St Boston MA 500.00 54,558.58
DEC27E WITHDRAWAL 1227 2058 234999 125 High St Boston MA 500.00 54,058.58
DEC27E WITHDRAWAL 1227 2059 235001 125 High St Boston MA 500.00 53,558.58
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 1,056.54 54,615.12
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 56,615.12
DEC28 EFT WEPAY, INC WePay, Inc WEPAY 2,000.00 58,615.12
DEC31 DIVIDEND 4.39 58,619.51
*** ANNUAL PERCENTAGE YIELD EARNED FROM 12 01 11 THRU 12 31 11 WAS 0.10% ***
DEC31 NEW BALANCE 58,619.51
TOTAL FOR TOTAL
THIS PERIOD YEAR TO DATE
TOTAL OVERDRAFT FEES 0.00 0.00
TOTAL OVERDRAFT FEES WAIVED 0.00 0.00
TOTAL RETURNED ITEM FEES 0.00 0.00
TOTAL RETURNED ITEM FEES WAIVED 0.00 0.00
SAVINGS'ACCOUNT ACCT# 19 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 25.99'
DEC31 NEW BALANCE 25.00
TOTAL FOR TOTAL
THIS PERIOD YEAR TO DATE
TOTAL OVERDRAFT FEES 0.00 0.00
TOTAL OVERDRAFT FEES WAIVED 0.00 0.00
TOTAL RETURNED ITEM FEES 0.00 0.00
TOTAL RETURNED ITEM FEES WAIVED 0.00 0.00
BUSINESS'CHECKING ACCT# 23 12-91-11 THRU 12-31-11 PREVIOUS BALANCE 15,923.57'
DEC01E DEBIT CARD DEBIT 25.75 15,897.82
000000051636 AMAZON MKTPLACE PMTS AMZN.COM/BILLWA 12 01 11
DEC02 SHARE DRAFT 1002 TRACE# 09078276 81.99 15,815.83
DEC02E DEPOSIT 1202 2059 948875 125 High St Boston MA 570.00 16,385.83
DEC03E DEPOSIT 1203 2128 961322 125 High St Boston MA 703.00 17,088.83
DEC04E DEPOSIT 1204 2040 968239 125 High St Boston MA 1,097.00 18,185.83
|
350 Granite Street, Suite 1102 Braintree, MA 02184-4999
(617) 439-6500 (800) 638-8526
[[File:]]OCCUPY BOSTON F.A.W.G. PO BOX 51162
[[File:]]BOSTON MA 02205
DATE TRANSACTION DESCRIPTION AMOUNT
FINANCE
CHARGE BALANCE
DEC04E WITHDRAWAL 1204 2040 976858 REVERSED DEPOSIT FOR OPRATION 968239 1,097.00 17,088.83
DEC04E DEPOSIT 1204 2040 976859 REPOST DEPOSIT FOR OPERTION 976858 1,107.00 18,195.83
DEC05E DEPOSIT 1205 2013 981454 125 High Street Boston
MA 336.00 18,531.83
DEC07 DEBIT CARD DEBIT 1,493.00 17,038.83
000000030088 A1TARPS.COM 08665588277 CA 12 05 11
DEC07 WITHDRAWAL 1207 1307 998031 125 High Street Boston DEC07E DEPOSIT 1207 1942 001611 125 High St Boston DEC08 WITHDRAWAL 1208 1219 008506 125 High Street Boston DEC08 WITHDRAWAL 1208 1219 008516 125 High Street Boston DEC08 WITHDRAWAL 1208 1424 009940 125 High St Boston DEC08 WITHDRAWAL 1208 1424 009944 125 High St Boston DEC08 WITHDRAWAL 1208 1553 010793 125 High Street Boston
MA 300.00 16,738.83
MA 859.00 17,597.83
MA 500.00 17,097.83
MA 500.00 16,597.83
MA 500.00 16,097.83
MA 500.00 15,597.83
MA 500.00 15,097.83
DEC08 WITHDRAWAL CASH 3,000.00 12,097.83
DEC08 WITHDRAWAL CASH 1,000.00 11,097.83
DEC08 WITHDRAWAL CASH 1,000.00 10,097.83
DEC08 WITHDRAWAL CASH 1,000.00 9,097.83
DEC08 WITHDRAWAL CASH 3,000.00 6,097.83
DEC08 WITHDRAWAL CASH 1,000.00 5,097.83
DEC08E DEPOSIT 1208 2254 015096 125 High Street Boston DEC08E DEPOSIT 1208 2254 015102 125 High Street Boston DEC08E DEPOSIT 1208 2254 015112 125 High Street Boston DEC08E DEPOSIT 1208 2255 015114 125 High Street Boston
MA 364.00 5,461.83
MA 2,000.00 7,461.83
MA 1,200.00 8,661.83
MA 1,000.00 9,661.83
DEC09 DEBIT CARD DEBIT 32.50 9,629.33
000000047209 COACH USA INC 201 225 7580 NJ 12 08 11
DEC08E WITHDRAWAL 1208 2254 020146 REVERSED DEPOSIT FOR OPRATION 15112 1,200.00 8,429.33
DEC08E DEPOSIT 1208 2254 020147 REPOST DEPOSIT FOR OPERTION 20146 1,000.00 9,429.33
DEC09E WITHDRAWAL 1209 1846 025737 125 High St Boston
MA 200.00 9,229.33
[[File:]]DEC09E DEBIT CARD DEBIT 164.70 9,064.63
000000047930 AIRTRANAI NORWALK CT 12 08 11
DEC09E DEBIT CARD DEBIT 33.96 9,030.67
000000080669 INTUIT *QB ONLINE 800 286 6800 CA 12 09 11
DEC12 WITHDRAWAL CASH 800.00 8,230.67
DEC12 WITHDRAWAL CASH 1,200.00 7,030.67
DEC13 DEBIT CARD DEBIT 25.80 7,004.87
000000074781 BOS TAXI MED 0917 LONG ISLAND CNY 12 08 11
DEC13E WITHDRAWAL 50.18 6,954.69
POS 1213 2330 072940 MCDONALD.S F11729 BOSTON MA
DEC14 SHARE DRAFT 1001 TRACE# 09070689 31.32 6,923.37
DEC14E DEBIT CARD DEBIT 159.00 6,764.37
000000008942 GREYHOUND KIOSK 0550 BOSTON MA 12 13 11
DEC14E DEBIT CARD DEBIT 954.00 5,810.37
000000008804 GREYHOUND KIOSK 0550 BOSTON MA 12 13 11
DEC15 DEBIT CARD DEBIT 15.50 5,794.87
000000008599 SUBWAY SOUTH STATN BOSTON MA 12 12 11
DEC15 DEBIT CARD DEBIT 31.00 5,763.87
000000009135 SUBWAY SOUTH STATN BOSTON MA 12 13 11
DEC15 DEBIT CARD DEBIT 31.00 5,732.87
|
350 Granite Street, Suite 1102 Braintree, MA 02184-4999
(617) 439-6500 (800) 638-8526
[[File:]]OCCUPY BOSTON F.A.W.G. PO BOX 51162
[[File:]]BOSTON MA 02205
DATE TRANSACTION DESCRIPTION AMOUNT
000000009117 SUBWAY SOUTH STATN BOSTON MA 12 12 11
FINANCE
CHARGE BALANCE
DEC18E DEBIT CARD DEBIT 159.00 5,573.87
000000062996 GREYHOUND KIOSK 0550 BOSTON MA 12 16 11
DEC19 DEBIT CARD DEBIT 210.50 5,363.37
000000017320 COACH USA INC 201 225 7580 NJ 12 18 11
DEC19 DEBIT CARD DEBIT 69.50 5,293.87
000000039046 COACH USA INC 201 225 7580 NJ 12 18 11
DEC20 DEBIT CARD DEBIT 53.95 5,239.92
000000095950 DUNKIN #332116 Q35 BOSTON MA 12 19 11
DEC20 SHARE DRAFT 1006 TRACE# 09014361 1,094.05 4,145.87
