2/29/12 BS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 125: | Line 125: | ||
| Friday, Apr 27, 2012 12:35:57 PM GMT-4 - Accrual Basis|| | | Friday, Apr 27, 2012 12:35:57 PM GMT-4 - Accrual Basis|| | ||
|} | |} | ||
[[Category:Financial Accountability]] |
Latest revision as of 13:35, 24 February 2013
OccupyBoston | ' |
Balance Sheet | |
As of February 29, 2012 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 245.02 |
1002 - Food Cash Box | 2,308.68 |
1003 - General Assembly Cash Box | 178.83 |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 0.00 |
1006 - Occupy Boston Radio Cash Box | (129.29) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women\'s Caucus Cash Box | 513.98 |
1010 - Liberty Bay Credit Union, Checking | (2,077.04) |
1020 - Liberty Bay Credit Union, Savings | 54,502.44 |
1030 - Liberty Bay Credit Union, Legal | 3,248.33 |
1040 - Eastern Bank - Boston Occupier | 2,741.08 |
Total Cash | $61,805.58 |
WePay Accounts | |
1045 - Boston Occupier | 1,357.54 |
1050 - General Fund | 4,672.86 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 5,172.34 |
1070 - Legal Fund | 4,046.62 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 534.14 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $16,688.18 |
Total Bank Accounts | $78,493.76 |
Other Current Assets | |
1200 - Prepaid Expenses | 400.00 |
1299 - Undeposited Funds | 115.00 |
Total Other Current Assets | $515.00 |
Total Current Assets | $79,008.76 |
TOTAL ASSETS | $79,008.76 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 350.00 |
3000 - Consented Proposals | 23,632.71 |
Total Other Current Liabilities | $23,982.71 |
Total Current Liabilities | $23,982.71 |
Total Liabilities | $23,982.71 |
Equity | |
Retained Earnings | 85,002.89 |
Net Income | (29,976.84) |
Total Equity | $55,026.05 |
TOTAL LIABILITIES AND EQUITY | $79,008.76 |
Friday, Apr 27, 2012 12:35:57 PM GMT-4 - Accrual Basis |