Balance Sheet - January 2013: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{FawgDisclaimer}} {| |OccupyBoston | |---- |Balance Sheet | |---- |As of January 31, 2013 | |---- |Total |---- |ASSETS | |---- |Current Assets | |---- |Bank Accounts | |----...") |
No edit summary |
||
Line 26: | Line 26: | ||
|---- | |---- | ||
|1000 - Cash Box | |1000 - Cash Box | ||
|147.95 | |147.95 | ||
|---- | |---- | ||
|1001 - Decolonize Cash Box | |1001 - Decolonize Cash Box | ||
|74.23 | |74.23 | ||
|---- | |---- | ||
|1002 - Food Cash Box | |1002 - Food Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1003 - General Assembly Cash Box | |1003 - General Assembly Cash Box | ||
| | |(44.00) | ||
|---- | |---- | ||
|1004 - Laundry Cash Box | |1004 - Laundry Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1005 - Legal Cash Box | |1005 - Legal Cash Box | ||
|295.90 | |295.90 | ||
|---- | |---- | ||
|1006 - Occupy Boston Radio Cash Box | |1006 - Occupy Boston Radio Cash Box | ||
| | |(7.94) | ||
|---- | |---- | ||
|1007 - Screen Guild Cash Box | |1007 - Screen Guild Cash Box | ||
|273.55 | |273.55 | ||
|---- | |---- | ||
|1008 - Tactical Fund Cash Box | |1008 - Tactical Fund Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1009A - Women's Caucus Cash Box | |1009A - Women's Caucus Cash Box | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1009B - FAB | |1009B - FAB | ||
|180.00 | |180.00 | ||
|---- | |---- | ||
|1010 - Liberty Bay Credit Union, Checking | |1010 - Liberty Bay Credit Union, Checking | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1012 - Liberty Bay Credit Union, Savings | |1012 - Liberty Bay Credit Union, Savings | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1013 - Liberty Bay Credit Union, Legal | |1013 - Liberty Bay Credit Union, Legal | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1014 - Eastern Bank - Boston Occupier | |1014 - Eastern Bank - Boston Occupier | ||
|1,843.61 | |1,843.61 | ||
|---- | |---- | ||
|1020 - CPCU Personal Checking (3008) | |1020 - CPCU Personal Checking (3008) | ||
|766.94 | |766.94 | ||
|---- | |---- | ||
|1021 - CPCU Personal Savings (2985) | |1021 - CPCU Personal Savings (2985) | ||
|3.14 | |3.14 | ||
|---- | |---- | ||
|1022 - CPCU Business Checking (0334) | |1022 - CPCU Business Checking (0334) | ||
|4,523.12 | |4,523.12 | ||
|---- | |---- | ||
|1023 - CPCU Business Savings (0326) | |1023 - CPCU Business Savings (0326) | ||
|19,497.57 | |19,497.57 | ||
|---- | |---- | ||
|Total Cash | |Total Cash | ||
|$27,554.07 | | $27,554.07 | ||
|---- | |---- | ||
|WePay Accounts | |WePay Accounts | ||
Line 89: | Line 89: | ||
|---- | |---- | ||
|1045 - Boston Occupier | |1045 - Boston Occupier | ||
|1,056.45 | |1,056.45 | ||
|---- | |---- | ||
|1050 - General Fund | |1050 - General Fund | ||
|5,723.67 | |5,723.67 | ||
|---- | |---- | ||
|1055 - General Assembly Fund | |1055 - General Assembly Fund | ||
|28.63 | |28.63 | ||
|---- | |---- | ||
|1060 - Generator Fund | |1060 - Generator Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1065 - Greenway Fund | |1065 - Greenway Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1070 - Legal Fund | |1070 - Legal Fund | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|1075 - Mutual Aid | |1075 - Mutual Aid | ||
|4.50 | |4.50 | ||
|---- | |---- | ||
|1077 - Occupy Boston Radio | |1077 - Occupy Boston Radio | ||
|228.45 | |228.45 | ||
|---- | |---- | ||
|1080 - Wind Turbine Fund | |1080 - Wind Turbine Fund | ||
|871.55 | |871.55 | ||
|---- | |---- | ||
|Total WePay Accounts | |Total WePay Accounts | ||
|$7,913.25 | | $7,913.25 | ||
|---- | |---- | ||
|Total Bank Accounts | |Total Bank Accounts | ||
|$35,467.32 | | $35,467.32 | ||
|---- | |---- | ||
|Other current assets | |Other current assets | ||
Line 125: | Line 125: | ||
|---- | |---- | ||
|1200 - Prepaid Expenses | |1200 - Prepaid Expenses | ||
|49.90 | |49.90 | ||
|---- | |---- | ||
|1299 - Undeposited Funds | |1299 - Undeposited Funds | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|Total Other current assets | |Total Other current assets | ||
|$49.90 | | $49.90 | ||
|---- | |---- | ||
|Total Current Assets | |Total Current Assets | ||
|$35,517.22 | | $35,517.22 | ||
|---- | |---- | ||
|TOTAL ASSETS | |TOTAL ASSETS | ||
|$35,517.22 | | $35,517.22 | ||
|---- | |---- | ||
|LIABILITIES AND EQUITY | |LIABILITIES AND EQUITY | ||
Line 152: | Line 152: | ||
|---- | |---- | ||
|2000 - Accounts Payable | |2000 - Accounts Payable | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|Total Accounts Payable | |Total Accounts Payable | ||
|$ | | $- | ||
|---- | |---- | ||
|Other Current Liabilities | |Other Current Liabilities | ||
Line 161: | Line 161: | ||
|---- | |---- | ||
|2500 - Accrued Expenses | |2500 - Accrued Expenses | ||
|800.00 | |800.00 | ||
|---- | |---- | ||
|3000 - Consented Proposals | |3000 - Consented Proposals | ||
|12,076.66 | |12,076.66 | ||
|---- | |---- | ||
|3010 - Legal Funds | |3010 - Legal Funds | ||
|5,745.00 | |5,745.00 | ||
|---- | |---- | ||
|Total Other Current Liabilities | |Total Other Current Liabilities | ||
|$18,621.66 | | $18,621.66 | ||
|---- | |---- | ||
|Total Current Liabilities | |Total Current Liabilities | ||
|$18,621.66 | | $18,621.66 | ||
|---- | |---- | ||
|Total Liabilities | |Total Liabilities | ||
|$18,621.66 | | $18,621.66 | ||
|---- | |---- | ||
|Equity | |Equity | ||
Line 182: | Line 182: | ||
|---- | |---- | ||
|Retained Earnings | |Retained Earnings | ||
|8,094.08 | |8,094.08 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
|8,801.48 | |8,801.48 | ||
|---- | |---- | ||
|Total Equity | |Total Equity | ||
|$16,895.56 | | $16,895.56 | ||
|---- | |---- | ||
|TOTAL LIABILITIES AND EQUITY | |TOTAL LIABILITIES AND EQUITY | ||
|$35,517.22 | | $35,517.22 | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 07:37:23 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- |
Latest revision as of 19:20, 16 March 2013
Disclaimer: The amounts for accounts 1005 - 1009B, 1014, 1045 - 1080 are unverified.
OccupyBoston | |
Balance Sheet | |
As of January 31, 2013 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 147.95 |
1001 - Decolonize Cash Box | 74.23 |
1002 - Food Cash Box | 0.00 |
1003 - General Assembly Cash Box | (44.00) |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 295.90 |
1006 - Occupy Boston Radio Cash Box | (7.94) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women's Caucus Cash Box | 0.00 |
1009B - FAB | 180.00 |
1010 - Liberty Bay Credit Union, Checking | 0.00 |
1012 - Liberty Bay Credit Union, Savings | 0.00 |
1013 - Liberty Bay Credit Union, Legal | 0.00 |
1014 - Eastern Bank - Boston Occupier | 1,843.61 |
1020 - CPCU Personal Checking (3008) | 766.94 |
1021 - CPCU Personal Savings (2985) | 3.14 |
1022 - CPCU Business Checking (0334) | 4,523.12 |
1023 - CPCU Business Savings (0326) | 19,497.57 |
Total Cash | $27,554.07 |
WePay Accounts | |
1045 - Boston Occupier | 1,056.45 |
1050 - General Fund | 5,723.67 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 0.00 |
1070 - Legal Fund | 0.00 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 228.45 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $7,913.25 |
Total Bank Accounts | $35,467.32 |
Other current assets | |
1200 - Prepaid Expenses | 49.90 |
1299 - Undeposited Funds | 0.00 |
Total Other current assets | $49.90 |
Total Current Assets | $35,517.22 |
TOTAL ASSETS | $35,517.22 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 800.00 |
3000 - Consented Proposals | 12,076.66 |
3010 - Legal Funds | 5,745.00 |
Total Other Current Liabilities | $18,621.66 |
Total Current Liabilities | $18,621.66 |
Total Liabilities | $18,621.66 |
Equity | |
Retained Earnings | 8,094.08 |
Net Income | 8,801.48 |
Total Equity | $16,895.56 |
TOTAL LIABILITIES AND EQUITY | $35,517.22 |
Saturday, Mar 16, 2013 07:37:23 PM PDT GMT-4 - Cash Basis |