Working Group Expense - September 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| |OccupyBoston | | | | | | | | | | |---- |Transaction Detail by Working Group (Class) | | | | | | | | | | |---- |September 2012 | | | | | | | | | | |---- |Date |Transaction...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| | {| | ||
|OccupyBoston | |OccupyBoston | ||
| | | | ||
| | | | ||
Line 14: | Line 13: | ||
|---- | |---- | ||
|Transaction Detail by Working Group (Class) | |Transaction Detail by Working Group (Class) | ||
| | | | ||
| | | | ||
Line 26: | Line 24: | ||
|---- | |---- | ||
|September 2012 | |September 2012 | ||
| | | | ||
| | | | ||
Line 46: | Line 43: | ||
|Memo/Description | |Memo/Description | ||
|Amount | |Amount | ||
|---- | |---- | ||
|99% Boston | |99% Boston | ||
| | | | ||
| | | | ||
Line 68: | Line 63: | ||
|Rene Perez | |Rene Perez | ||
|Stop payment placed; check 102 reissued | |Stop payment placed; check 102 reissued | ||
|-580.00 | |-580.00 | ||
|---- | |---- | ||
Line 80: | Line 74: | ||
|1 yr. programming | |1 yr. programming | ||
|-4,040.00 | |-4,040.00 | ||
|---- | |---- | ||
|09/09/2012 | |09/09/2012 | ||
Line 91: | Line 84: | ||
|Stop payment on check 8002 | |Stop payment on check 8002 | ||
|580.00 | |580.00 | ||
|---- | |---- | ||
|Total for 99% Boston | |Total for 99% Boston | ||
Line 103: | Line 95: | ||
| | | | ||
|-4,040.00 | |-4,040.00 | ||
|---- | |---- | ||
|Financial Accountability | |Financial Accountability | ||
| | | | ||
| | | | ||
Line 125: | Line 115: | ||
|USPS | |USPS | ||
| | | | ||
|6.05 | |6.05 | ||
|---- | |---- | ||
Line 137: | Line 126: | ||
| | | | ||
|33.96 | |33.96 | ||
|---- | |---- | ||
|Total for Financial Accountability | |Total for Financial Accountability | ||
Line 149: | Line 137: | ||
| | | | ||
|40.01 | |40.01 | ||
|---- | |---- | ||
|Food | |Food | ||
| | | | ||
| | | | ||
Line 171: | Line 157: | ||
|Matt Gauvain | |Matt Gauvain | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
Line 183: | Line 168: | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
|09/11/2012 | |09/11/2012 | ||
Line 194: | Line 178: | ||
| | | | ||
|-808.00 | |-808.00 | ||
|---- | |---- | ||
|Total for Food | |Total for Food | ||
Line 206: | Line 189: | ||
| | | | ||
|808.00 | |808.00 | ||
|---- | |---- | ||
|Legal | |Legal | ||
| | | | ||
| | | | ||
Line 228: | Line 209: | ||
|Noah McKenna | |Noah McKenna | ||
|Legal for S17 | |Legal for S17 | ||
|-2,066.00 | |-2,066.00 | ||
|---- | |---- | ||
Line 241: | Line 221: | ||
| | | | ||
|-2,066.00 | |-2,066.00 | ||
|---- | |---- | ||
|Logistics | |Logistics | ||
| | | | ||
| | | | ||
Line 263: | Line 241: | ||
|ExtraSpace Storage | |ExtraSpace Storage | ||
| | | | ||
|314.00 | |314.00 | ||
|---- | |---- | ||
Line 275: | Line 252: | ||
| | | | ||
|201.98 | |201.98 | ||
|---- | |---- | ||
|Total for Logistics | |Total for Logistics | ||
Line 287: | Line 263: | ||
| | | | ||
|515.98 | |515.98 | ||
|---- | |---- | ||
|S17 | |S17 | ||
| | | | ||
| | | | ||
Line 309: | Line 283: | ||
|Fung Wah Bus | |Fung Wah Bus | ||
|S17 Bus Costs | |S17 Bus Costs | ||
|-3,816.00 | |-3,816.00 | ||
|---- | |---- | ||
Line 321: | Line 294: | ||
|S17 Transport and outreach | |S17 Transport and outreach | ||
|-2,934.00 | |-2,934.00 | ||
|---- | |---- | ||
|09/28/2012 | |09/28/2012 | ||
Line 332: | Line 304: | ||
|S17 OB T-shirts | |S17 OB T-shirts | ||
|-250.00 | |-250.00 | ||
|---- | |---- | ||
|09/09/2012 | |09/09/2012 | ||
Line 343: | Line 314: | ||
|S17 Bus Costs | |S17 Bus Costs | ||
|3,816.00 | |3,816.00 | ||
|---- | |---- | ||
|09/11/2012 | |09/11/2012 | ||
Line 354: | Line 324: | ||
| | | | ||
|-300.00 | |-300.00 | ||
|---- | |---- | ||
|Total for S17 | |Total for S17 | ||
Line 366: | Line 335: | ||
| | | | ||
|-3,484.00 | |-3,484.00 | ||
|---- | |---- | ||
|S30 | |S30 | ||
| | | | ||
| | | | ||
Line 388: | Line 355: | ||
| | | | ||
| | | | ||
|200.00 | |200.00 | ||
|---- | |---- | ||
Line 401: | Line 367: | ||
| | | | ||
|200.00 | |200.00 | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 07:07:04 PM PDT GMT-4 - Cash Basis | |Saturday, Mar 16, 2013 07:07:04 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
| | | | ||
Line 416: | Line 380: | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-working-group-201209.xls|Fawg-working-group-201209.xls]] | [[Media:Fawg-working-group-201209.xls|Fawg-working-group-201209.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] |
Revision as of 18:22, 16 March 2013
OccupyBoston | |||||||||
Transaction Detail by Working Group (Class) | |||||||||
September 2012 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
99% Boston | |||||||||
09/09/2012 | Check | 8002 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Rene Perez | Stop payment placed; check 102 reissued | ||
09/09/2012 | Check | 101 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Unregular Radio | 1 yr. programming | ||
09/09/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | 99% Boston | Rene Perez | Stop payment on check 8002 | 580.00 | ||
Total for 99% Boston | |||||||||
Financial Accountability | |||||||||
09/06/2012 | Cash Expense | 1000 - Cash:Cash Box | 6270 - Expenses:Infrastructure:Supplies & Materials | Financial Accountability | USPS | 6.05 | |||
09/28/2012 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 6205 - Expenses:Infrastructure:Bookkeeping | Financial Accountability | Intuit | 33.96 | ||
Total for Financial Accountability | 40.01 | ||||||||
Food | |||||||||
09/11/2012 | Check | 8005 | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | 808.00 | ||
09/21/2012 | Check | 8005 | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | 808.00 | ||
09/11/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6005 - Expenses:Community:Community Food | Food | Matt Gauvain | ||||
Total for Food | 808.00 | ||||||||
Legal | |||||||||
09/12/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 3010 - Legal Funds | Legal | Noah McKenna | Legal for S17 | |||
Total for Legal | |||||||||
Logistics | |||||||||
09/09/2012 | Check | 1083 | 1010 - Cash:Liberty Bay Credit Union, Checking | 6260 - Expenses:Infrastructure:Rent or Lease | Logistics | ExtraSpace Storage | 314.00 | ||
09/27/2012 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 201.98 | ||
Total for Logistics | 515.98 | ||||||||
S17 | |||||||||
09/09/2012 | Check | 8000 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Fung Wah Bus | S17 Bus Costs | ||
09/12/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 3000 - Consented Proposals | S17 | Noah McKenna | S17 Transport and outreach | |||
09/28/2012 | Check | 8004 | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Noah McKenna | S17 OB T-shirts | ||
09/09/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | S17 | Fung Wah Bus | S17 Bus Costs | 3,816.00 | ||
09/11/2012 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6030 - Expenses:Community:Direct Action:Supplies & Materials | S17 | Daria Casinelli | ||||
Total for S17 | |||||||||
S30 | |||||||||
09/26/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 6010 - Expenses:Community:Direct Action | S30 | 200.00 | ||||
Total for S30 | 200.00 | ||||||||
Saturday, Mar 16, 2013 07:07:04 PM PDT GMT-4 - Cash Basis |