General Ledger - February 2013: Difference between revisions
Jump to navigation
Jump to search
(feb 2013 general ledger report) |
(revised 201302 general ledger) |
||
Line 542: | Line 542: | ||
| | | | ||
| | | | ||
| | |Deposit of two GA hat passes | ||
| | |1000 - Cash:Cash Box | ||
| | |93.00 | ||
|(1, | |(1,685.33) | ||
|---- | |---- | ||
|02/12/2013 | |02/12/2013 | ||
Line 551: | Line 551: | ||
| | | | ||
| | | | ||
| | | | ||
| | |1020 - Cash:CPCU Personal Checking (3008) | ||
| | |716.95 | ||
|( | |(968.38) | ||
|---- | |---- | ||
|02/12/2013 | |02/12/2013 | ||
Line 561: | Line 561: | ||
| | | | ||
| | | | ||
| | |1021 - Cash:CPCU Personal Savings (2985) | ||
| | |3.14 | ||
|(965.24) | |(965.24) | ||
|---- | |||
|02/13/2013 | |||
|Check | |||
|ACH | |||
|ExtraSpace Storage | |||
|Storage space rental | |||
|3000 - Consented Proposals | |||
|(169.00) | |||
|(1,134.24) | |||
|---- | |---- | ||
|02/15/2013 | |02/15/2013 | ||
Line 572: | Line 581: | ||
|1023 - Cash:CPCU Business Savings (0326) | |1023 - Cash:CPCU Business Savings (0326) | ||
|934.24 | |934.24 | ||
|( | |(200.00) | ||
|---- | |---- | ||
|02/21/2013 | |02/21/2013 | ||
Line 578: | Line 587: | ||
| | | | ||
| | | | ||
| | |Transfer via telephone | ||
| | |1023 - Cash:CPCU Business Savings (0326) | ||
| | |5,000.00 | ||
| | |4,800.00 | ||
|---- | |---- | ||
|02/21/2013 | |02/21/2013 | ||
Line 587: | Line 596: | ||
| | | | ||
| | | | ||
| | |Deposit of GA hat pass | ||
| | |1000 - Cash:Cash Box | ||
| | |26.00 | ||
|4, | |4,826.00 | ||
|---- | |---- | ||
|02/26/2013 | |02/26/2013 | ||
Line 599: | Line 608: | ||
|1023 - Cash:CPCU Business Savings (0326) | |1023 - Cash:CPCU Business Savings (0326) | ||
|4,000.00 | |4,000.00 | ||
|8, | |8,826.00 | ||
|---- | |---- | ||
|Total for 1022 - CPCU Business Checking (0334) | |Total for 1022 - CPCU Business Checking (0334) | ||
Line 608: | Line 617: | ||
| | | | ||
| | | | ||
|4, | |4,302.88 | ||
| | | | ||
|---- | |---- | ||
Line 665: | Line 674: | ||
|(4,000.00) | |(4,000.00) | ||
|9,560.33 | |9,560.33 | ||
|---- | |||
|02/28/2013 | |||
|Deposit | |||
| | |||
| | |||
|Feb 2013 Interest | |||
|7010 - Other Income:Interest Earned | |||
|4.66 | |||
|9,564.99 | |||
|---- | |---- | ||
|Total for 1023 - CPCU Business Savings (0326) | |Total for 1023 - CPCU Business Savings (0326) | ||
Line 673: | Line 691: | ||
| | | | ||
| | | | ||
|(9, | |(9,932.58) | ||
| | | | ||
|---- | |---- | ||
Line 683: | Line 701: | ||
| | | | ||
| | | | ||
|(6, | |(6,402.73) | ||
| | | | ||
|---- | |---- | ||
Line 956: | Line 974: | ||
| | | | ||
|12,076.66 | |12,076.66 | ||
|---- | |||
|02/05/2013 | |||
|Check | |||
|ACH | |||
|Clear.com | |||
| | |||
|1020 - Cash:CPCU Personal Checking (3008) | |||
|(49.99) | |||
|12,026.67 | |||
|---- | |---- | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |681 | ||
| | | | ||
| | |Radio 6-month funding proposal | ||
|-Split- | |-Split- | ||
| | |2,625.00 | ||
| | |14,651.67 | ||
|---- | |---- | ||
|02/05/2013 | |02/05/2013 | ||
Line 973: | Line 1,000: | ||
|-Split- | |-Split- | ||
|5,611.00 | |5,611.00 | ||
| | |20,262.67 | ||
|---- | |---- | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |679 | ||
| | | | ||
| | |StrikeDebt April 6th event | ||
|-Split- | |-Split- | ||
| | |900.00 | ||
|21,162.67 | |21,162.67 | ||
|---- | |---- | ||
Line 1,010: | Line 1,028: | ||
|(3,774.66) | |(3,774.66) | ||
|11,777.01 | |11,777.01 | ||
|---- | |||
|02/13/2013 | |||
|Check | |||
|ACH | |||
|ExtraSpace Storage | |||
| | |||
|1022 - Cash:CPCU Business Checking (0334) | |||
|(169.00) | |||
|11,608.01 | |||
|---- | |---- | ||
|02/17/2013 | |02/17/2013 | ||
Line 1,018: | Line 1,045: | ||
|-Split- | |-Split- | ||
|3,000.00 | |3,000.00 | ||
|14, | |14,608.01 | ||
|---- | |---- | ||
|Total for 3000 - Consented Proposals | |Total for 3000 - Consented Proposals | ||
Line 1,027: | Line 1,054: | ||
| | | | ||
| | | | ||
|2, | |2,531.35 | ||
| | | | ||
|---- | |---- | ||
Line 1,403: | Line 1,430: | ||
|02/10/2013 | |02/10/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |678 | ||
| | | | ||
|S17 | |Remaining Balance of S17 proposal | ||
|-Split- | |-Split- | ||
|( | |(3,774.66) | ||
|( | |(15,774.66) | ||
|---- | |---- | ||
|02/10/2013 | |02/10/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |676 | ||
| | | | ||
| | |S17 Tee shirts (check 8004) | ||
|-Split- | |-Split- | ||
|( | |(250.00) | ||
|(16,024.66) | |(16,024.66) | ||
|---- | |---- | ||
Line 1,451: | Line 1,478: | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |686 | ||
| | | | ||
|NLG Proposal | |NLG Proposal | ||
Line 1,460: | Line 1,487: | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |687 | ||
| | | | ||
|NLG Proposal | |||
|-Split- | |-Split- | ||
|5,611.00 | |(5,611.00) | ||
| | |(11,222.00) | ||
|---- | |---- | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |680 | ||
| | |||
| | | | ||
|-Split- | |-Split- | ||
| | |5,611.00 | ||
|(5,611.00) | |(5,611.00) | ||
|---- | |---- | ||
Line 1,694: | Line 1,721: | ||
|314.00 | |314.00 | ||
|314.00 | |314.00 | ||
|---- | |||
|02/13/2013 | |||
|Journal Entry | |||
|694 | |||
| | |||
|Extraspace storage rental | |||
|-Split- | |||
|169.00 | |||
|483.00 | |||
|---- | |---- | ||
|Total for 6260 - Rent or Lease | |Total for 6260 - Rent or Lease | ||
Line 1,702: | Line 1,738: | ||
| | | | ||
| | | | ||
| | |483.00 | ||
| | | | ||
|---- | |---- | ||
Line 1,723: | Line 1,759: | ||
|(49.99) | |(49.99) | ||
|(49.99) | |(49.99) | ||
|---- | |||
|02/13/2013 | |||
|Journal Entry | |||
|694 | |||
| | |||
|Extraspace storage rental | |||
|-Split- | |||
|(169.00) | |||
|(218.99) | |||
|---- | |---- | ||
|02/17/2013 | |02/17/2013 | ||
Line 1,731: | Line 1,776: | ||
|-Split- | |-Split- | ||
|3,000.00 | |3,000.00 | ||
|2, | |2,781.01 | ||
|---- | |---- | ||
|Total for 6299 - Undocumented Infrastructure | |Total for 6299 - Undocumented Infrastructure | ||
Line 1,740: | Line 1,785: | ||
| | | | ||
| | | | ||
|2, | |2,781.01 | ||
| | | | ||
|---- | |---- | ||
Line 1,784: | Line 1,829: | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |681 | ||
| | | | ||
| | | | ||
|-Split- | |-Split- | ||
| | |2,625.00 | ||
| | |5,467.00 | ||
|---- | |---- | ||
|02/05/2013 | |02/05/2013 | ||
|Journal Entry | |Journal Entry | ||
| | |679 | ||
| | | | ||
| | | | ||
|-Split- | |-Split- | ||
| | |900.00 | ||
|6,367.00 | |6,367.00 | ||
|---- | |---- | ||
Line 1,858: | Line 1,903: | ||
| | | | ||
|5.80 | |5.80 | ||
|---- | |||
|02/28/2013 | |||
|Deposit | |||
| | |||
| | |||
| | |||
|1023 - Cash:CPCU Business Savings (0326) | |||
|4.66 | |||
|10.46 | |||
|---- | |---- | ||
|Total for 7010 - Interest Earned | |Total for 7010 - Interest Earned | ||
Line 1,866: | Line 1,920: | ||
| | | | ||
| | | | ||
| | |4.66 | ||
| | | | ||
|---- | |---- | ||
Line 1,876: | Line 1,930: | ||
| | | | ||
| | | | ||
| | |4.66 | ||
| | | | ||
|---- | |---- | ||
| | |Wednesday, Mar 27, 2013 07:26:17 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
| | | |
Latest revision as of 18:35, 27 March 2013
Occupy Boston | ||||||||
General Ledger | ||||||||
February 2013 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 147.95 | |||||||
02/04/2013 | Cash Expense | Community Church of Boston | From Jan 28th CCB hat pass | 6007 - Expenses:Community:Community Space | (12.00) | 135.95 | ||
02/07/2013 | Cash Expense | Community Church of Boston | 6007 - Expenses:Community:Community Space | (89.00) | 46.95 | |||
02/12/2013 | Transfer | Deposit of two GA hat passes | 1022 - Cash:CPCU Business Checking (0334) | (93.00) | (46.05) | |||
02/21/2013 | Transfer | Deposit of GA hat pass | 1022 - Cash:CPCU Business Checking (0334) | (26.00) | (72.05) | |||
02/24/2013 | Transfer | 1003 - Cash:General Assembly Cash Box | 59.00 | (13.05) | ||||
02/24/2013 | Deposit | Adjust Balance | 6099 - Expenses:Community:Undocumented Community | 13.05 | 0.00 | |||
02/25/2013 | Deposit | Hat pass after Strike Debt meeting | 4035 - Contributions:Donors | 36.00 | 36.00 | |||
02/26/2013 | Deposit | Hat pass after Strike Debt George Caffentzis talk | 4035 - Contributions:Donors | 65.00 | 101.00 | |||
Total for 1000 - Cash Box | (46.95) | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 74.23 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | (44.00) | |||||||
02/05/2013 | Deposit | GA Hat pass | 4015 - Contributions:GA Donations | 81.00 | 37.00 | |||
02/17/2013 | Deposit | GA Hat Pass | 4015 - Contributions:GA Donations | 22.00 | 59.00 | |||
02/24/2013 | Transfer | 1000 - Cash:Cash Box | (59.00) | 0.00 | ||||
Total for 1003 - General Assembly Cash Box | 44.00 | |||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1020 - CPCU Personal Checking (3008) | ||||||||
Beginning Balance | 766.94 | |||||||
02/05/2013 | Check | ACH | Clear.com | Wi-Fi hotspot | 3000 - Consented Proposals | (49.99) | 716.95 | |
02/12/2013 | Transfer | 1022 - Cash:CPCU Business Checking (0334) | (716.95) | 0.00 | ||||
Total for 1020 - CPCU Personal Checking (3008) | (766.94) | |||||||
1021 - CPCU Personal Savings (2985) | ||||||||
Beginning Balance | 3.14 | |||||||
02/12/2013 | Transfer | 1022 - Cash:CPCU Business Checking (0334) | (3.14) | 0.00 | ||||
Total for 1021 - CPCU Personal Savings (2985) | (3.14) | |||||||
1022 - CPCU Business Checking (0334) | ||||||||
Beginning Balance | 4,523.12 | |||||||
02/04/2013 | Check | 1001 | Joe Cugini | Reimbursement for Extraspace Payment | 4035 - Contributions:Donors | (314.00) | 4,209.12 | |
02/04/2013 | Check | 1003 | Mayfirst | February 2013 | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (100.00) | 4,109.12 | |
02/04/2013 | Check | 1002 | Mayfirst | January 2013 | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (100.00) | 4,009.12 | |
02/05/2013 | Check | 1004 | National Lawyers Guild | NLG Proposal | 3000 - Consented Proposals | (5,611.00) | (1,601.88) | |
02/07/2013 | Check | 1005 | Linda Jenkins | Reimbursement for S17 court costs | 3010 - Legal Funds | (134.00) | (1,735.88) | |
02/11/2013 | Check | Intuit | Quickbooks | 6205 - Expenses:Infrastructure:Bookkeeping | (42.45) | (1,778.33) | ||
02/12/2013 | Transfer | Deposit of two GA hat passes | 1000 - Cash:Cash Box | 93.00 | (1,685.33) | |||
02/12/2013 | Transfer | 1020 - Cash:CPCU Personal Checking (3008) | 716.95 | (968.38) | ||||
02/12/2013 | Transfer | 1021 - Cash:CPCU Personal Savings (2985) | 3.14 | (965.24) | ||||
02/13/2013 | Check | ACH | ExtraSpace Storage | Storage space rental | 3000 - Consented Proposals | (169.00) | (1,134.24) | |
02/15/2013 | Transfer | Overdraft Protection | 1023 - Cash:CPCU Business Savings (0326) | 934.24 | (200.00) | |||
02/21/2013 | Transfer | Transfer via telephone | 1023 - Cash:CPCU Business Savings (0326) | 5,000.00 | 4,800.00 | |||
02/21/2013 | Transfer | Deposit of GA hat pass | 1000 - Cash:Cash Box | 26.00 | 4,826.00 | |||
02/26/2013 | Transfer | 1023 - Cash:CPCU Business Savings (0326) | 4,000.00 | 8,826.00 | ||||
Total for 1022 - CPCU Business Checking (0334) | 4,302.88 | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
Beginning Balance | 19,497.57 | |||||||
02/15/2013 | Check | CPCU | Overdraft protection bank fee | 6201 - Expenses:Infrastructure:Bank Charges | (3.00) | 19,494.57 | ||
02/15/2013 | Transfer | Overdraft Protection | 1022 - Cash:CPCU Business Checking (0334) | (934.24) | 18,560.33 | |||
02/21/2013 | Transfer | Transfer via telephone | 1022 - Cash:CPCU Business Checking (0334) | (5,000.00) | 13,560.33 | |||
02/26/2013 | Transfer | 1022 - Cash:CPCU Business Checking (0334) | (4,000.00) | 9,560.33 | ||||
02/28/2013 | Deposit | Feb 2013 Interest | 7010 - Other Income:Interest Earned | 4.66 | 9,564.99 | |||
Total for 1023 - CPCU Business Savings (0326) | (9,932.58) | |||||||
Total for Cash | (6,402.73) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 5,723.67 | |||||||
Total for 1050 - General Fund | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | ||||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | ||||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 12,076.66 | |||||||
02/05/2013 | Check | ACH | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | (49.99) | 12,026.67 | ||
02/05/2013 | Journal Entry | 681 | Radio 6-month funding proposal | |||||
2,625.00 | 14,651.67 | |||||||
02/05/2013 | Journal Entry | 680 | Balance of Legal funds to NLG | |||||
5,611.00 | 20,262.67 | |||||||
02/05/2013 | Journal Entry | 679 | StrikeDebt April 6th event | |||||
900.00 | 21,162.67 | |||||||
02/05/2013 | Check | 1004 | National Lawyers Guild | 1022 - Cash:CPCU Business Checking (0334) | (5,611.00) | 15,551.67 | ||
02/10/2013 | Journal Entry | 678 | Remaining Balance of S17 proposal | |||||
(3,774.66) | 11,777.01 | |||||||
02/13/2013 | Check | ACH | ExtraSpace Storage | 1022 - Cash:CPCU Business Checking (0334) | (169.00) | 11,608.01 | ||
02/17/2013 | Journal Entry | 688 | Expense funding proposal Feb 17th 2013 GA | |||||
3,000.00 | 14,608.01 | |||||||
Total for 3000 - Consented Proposals | 2,531.35 | |||||||
3010 - Legal Funds | ||||||||
Beginning Balance | 5,745.00 | |||||||
02/05/2013 | Journal Entry | 687 | NLG Proposal | |||||
(5,611.00) | 134.00 | |||||||
02/07/2013 | Check | 1005 | Linda Jenkins | 1022 - Cash:CPCU Business Checking (0334) | (134.00) | 0.00 | ||
Total for 3010 - Legal Funds | (5,745.00) | |||||||
Retained Earnings | ||||||||
Beginning Balance | 8,094.08 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 89.46 | |||||||
02/05/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 81.00 | 170.46 | ||||
02/17/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 22.00 | 192.46 | ||||
Total for 4015 - GA Donations | 103.00 | |||||||
4035 - Donors | ||||||||
Beginning Balance | 12.00 | |||||||
02/04/2013 | Journal Entry | 685 | Extraspace payment | |||||
314.00 | 326.00 | |||||||
02/04/2013 | Check | 1001 | Joe Cugini | 1022 - Cash:CPCU Business Checking (0334) | (314.00) | 12.00 | ||
02/17/2013 | Journal Entry | 684 | Replace bounced check #112 | |||||
100.00 | 112.00 | |||||||
02/25/2013 | Deposit | Hat pass after Strike Debt meeting | 1000 - Cash:Cash Box | 36.00 | 148.00 | |||
02/26/2013 | Deposit | Hat pass after George Caffentzis Talk | 1000 - Cash:Cash Box | 65.00 | 213.00 | |||
Total for 4035 - Donors | 201.00 | |||||||
Total for Contributions | 304.00 | |||||||
Expenses | ||||||||
Community | ||||||||
6003 - Donation | ||||||||
02/05/2013 | Journal Entry | 686 | NLG Proposal | |||||
5,611.00 | 5,611.00 | |||||||
Total for 6003 - Donation | 5,611.00 | |||||||
6007 - Community Space | ||||||||
Beginning Balance | 254.46 | |||||||
02/04/2013 | Cash Expense | Community Church of Boston | 1000 - Cash:Cash Box | 12.00 | 266.46 | |||
02/07/2013 | Cash Expense | Community Church of Boston | 1000 - Cash:Cash Box | 89.00 | 355.46 | |||
Total for 6007 - Community Space | 101.00 | |||||||
6010 - Direct Action | ||||||||
6030 - Supplies & Materials | ||||||||
02/10/2013 | Journal Entry | 676 | S17 Tee shirts (check 8004) | |||||
250.00 | 250.00 | |||||||
Total for 6030 - Supplies & Materials | 250.00 | |||||||
6049 - Undocumented | ||||||||
Beginning Balance | (12,000.00) | |||||||
02/10/2013 | Journal Entry | 678 | Remaining Balance of S17 proposal | |||||
(3,774.66) | (15,774.66) | |||||||
02/10/2013 | Journal Entry | 676 | S17 Tee shirts (check 8004) | |||||
(250.00) | (16,024.66) | |||||||
Total for 6049 - Undocumented | (4,024.66) | |||||||
Total for 6010 - Direct Action | (3,774.66) | |||||||
6099 - Undocumented Community | ||||||||
02/05/2013 | Journal Entry | 686 | NLG Proposal | |||||
(5,611.00) | (5,611.00) | |||||||
02/05/2013 | Journal Entry | 687 | NLG Proposal | |||||
(5,611.00) | (11,222.00) | |||||||
02/05/2013 | Journal Entry | 680 | ||||||
5,611.00 | (5,611.00) | |||||||
02/24/2013 | Deposit | 1000 - Cash:Cash Box | (13.05) | (5,624.05) | ||||
Total for 6099 - Undocumented Community | (5,624.05) | |||||||
Total for Community | (3,686.71) | |||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | (33.12) | |||||||
02/15/2013 | Check | CPCU | 1023 - Cash:CPCU Business Savings (0326) | 3.00 | (30.12) | |||
Total for 6201 - Bank Charges | 3.00 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 42.45 | |||||||
02/11/2013 | Check | Intuit | 1022 - Cash:CPCU Business Checking (0334) | 42.45 | 84.90 | |||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 199.99 | |||||||
02/04/2013 | Check | 1002 | Mayfirst | 1022 - Cash:CPCU Business Checking (0334) | 100.00 | 299.99 | ||
02/04/2013 | Check | 1003 | Mayfirst | 1022 - Cash:CPCU Business Checking (0334) | 100.00 | 399.99 | ||
02/05/2013 | Journal Entry | 691 | Clear.com wi-fi hotspot | |||||
49.99 | 449.98 | |||||||
02/17/2013 | Journal Entry | 684 | Replace bounced check #112 | |||||
100.00 | 549.98 | |||||||
Total for 6212 - Data/Internet | 349.99 | |||||||
Total for 6210 - Communication | 349.99 | |||||||
6260 - Rent or Lease | ||||||||
02/04/2013 | Journal Entry | 685 | Extraspace payment | |||||
314.00 | 314.00 | |||||||
02/13/2013 | Journal Entry | 694 | Extraspace storage rental | |||||
169.00 | 483.00 | |||||||
Total for 6260 - Rent or Lease | 483.00 | |||||||
6299 - Undocumented Infrastructure | ||||||||
02/05/2013 | Journal Entry | 691 | Clear.com wi-fi hotspot | |||||
(49.99) | (49.99) | |||||||
02/13/2013 | Journal Entry | 694 | Extraspace storage rental | |||||
(169.00) | (218.99) | |||||||
02/17/2013 | Journal Entry | 688 | Expense funding proposal Feb 17th 2013 GA | |||||
3,000.00 | 2,781.01 | |||||||
Total for 6299 - Undocumented Infrastructure | 2,781.01 | |||||||
Total for Infrastructure | 3,659.45 | |||||||
Working Groups | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 2,842.00 | |||||||
02/05/2013 | Journal Entry | 681 | ||||||
2,625.00 | 5,467.00 | |||||||
02/05/2013 | Journal Entry | 679 | ||||||
900.00 | 6,367.00 | |||||||
Total for 6399 - Undocumented WGs | 3,525.00 | |||||||
Total for Working Groups | 3,525.00 | |||||||
Total for Expenses | 3,497.74 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 5.80 | |||||||
02/28/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 4.66 | 10.46 | ||||
Total for 7010 - Interest Earned | 4.66 | |||||||
Total for Other Income | 4.66 | |||||||
Wednesday, Mar 27, 2013 07:26:17 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-general-ledger-201302.xls