Pedal Power: Difference between revisions
Ted Moallem (talk | contribs) |
Ted Moallem (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
== Parts/Materials List == | == Parts/Materials List == | ||
<p style="text-align: center;">''<span style="font-size:larger;">"A-frame" bicycle stand</span>''</p> | |||
<p style="text-align: center; "</p> | |||
Rear legs: '''TWO (2) x''' <u>'''20" lengths of 1" x 1" (cross-section) rectangular steel tubing'''</u> | |||
Rear legs: '''TWO (2) x''' 20" lengths of 1" x 1" (cross-section) rectangular steel tubing | |||
*e.g., | *e.g., | ||
* | *Alternatively, can use up to 2" x 1" (cross-section) rectangular steel tubingfor added stability | ||
Alternatively, can use up to 2" x 1" (cross-section) rectangular steel tubingfor added stability | |||
Rear cross-piece(s): '''TWO (2) x''' 12" lengths of 1" x 1" (cross-section) rectangular steel tubing | Rear cross-piece(s): '''TWO (2) x''' '''<u>12" lengths of 1" x 1" (cross-section) rectangular steel tubing</u> ''' | ||
*e.g., | *e.g., | ||
Line 37: | Line 35: | ||
Front legs: '''TWO (2) x''''' | Front legs: '''TWO (2) x''''' <u>20" lengths of 1-inch angle steel</u> ''' | ||
*e.g., [http://www.homedepot.com/h_d1/N-5yc1v/R-202183502/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053 http://www.homedepot.com/h_d1/N-5yc1v/R-202183502/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053] | *e.g., [http://www.homedepot.com/h_d1/N-5yc1v/R-202183502/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053 http://www.homedepot.com/h_d1/N-5yc1v/R-202183502/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053] | ||
Line 51: | Line 49: | ||
<br/>____________________ | <br/>____________________ | ||
<p style="text-align: center;">''Rear-wheel (skewer) supports:''</p> | |||
''Rear-wheel (skewer) supports:'' | |||
'''TWO (2)''' x 3/4" diameter (imperial size 3/4) socket cap bolts, length: 5" (Note: Can alternatively use hex-cap bolts; lower cost, but additional machining required) | '''TWO (2)''' x 3/4" diameter (imperial size 3/4) socket cap bolts, length: 5" (Note: Can alternatively use hex-cap bolts; lower cost, but additional machining required) | ||
Line 59: | Line 55: | ||
____________________ | ____________________ | ||
<p style="text-align: center;">''Generator and mounting assembly:''</p> | |||
''Generator mounting:'' | |||
'''ONE (1) x''' 24V DC motor (100 to 350 watt) | '''ONE (1) x''' 24V DC motor (100 to 350 watt) | ||
Line 85: | Line 79: | ||
____________________ | ____________________ | ||
<p style="text-align: center;">''Electronics:''</p> | |||
'''ONE (1) x ''''''<u>low-voltage schottky diode</u>''' | |||
*e.g., [http://search.digikey.com/us/en/products/SR1045-TP/SR1045-TPMSCT-ND/2334476 http://search.digikey.com/us/en/products/SR1045-TP/SR1045-TPMSCT-ND/2334476] | |||
*e.g., [http://search.digikey.com/us/en/products/MBR1645G/MBR1645GOS-ND/918588 http://search.digikey.com/us/en/products/MBR1645G/MBR1645GOS-ND/918588] | |||
*Note: Regular diode will work, but schottky diode minimizes power loss | |||
<br/>'''ONE (1) x ''''''<u>adjustable voltage regulator</u>''' | |||
*e.g., | |||
<div><br/></div> | <div><br/></div> | ||
== Construction == | == Construction == |
Revision as of 20:49, 26 November 2011
Pedal Power for the Occupy Movement
To support the self-sufficiency of Occupy member sites, the Pedal Power group aims to facilitate the low-cost construction and effective usage of pedal-powered electrical generators and related technologies.
The goal for this design was low cost, with most materials sourced from Home Despot and/or local hardware stores. Can be built relatively easily by anyone with access to drill press and basic tools. Circuitry includes voltage regulator ($1.50 from digikey), a few capacitors/resistors, and a diode.
Contact Info
Group email: pedalpower@mit.edu
List admin: moallem@mit.edu
(** PLEASE DO NOT RELOCATE OR RADICALLY MODIFY THIS PAGE WITHOUT FIRST CONTACTING LIST ADMIN. KTHX **)
Parts/Materials List
"A-frame" bicycle stand
<p style="text-align: center; "</p>
Rear legs: TWO (2) x 20" lengths of 1" x 1" (cross-section) rectangular steel tubing
- e.g.,
- Alternatively, can use up to 2" x 1" (cross-section) rectangular steel tubingfor added stability
Rear cross-piece(s): TWO (2) x 12" lengths of 1" x 1" (cross-section) rectangular steel tubing
- e.g.,
- Alternatively, can use single piece of 2" x 1" rectangular steel tubing
Front legs: TWO (2) x 20" lengths of 1-inch angle steel '
Alternatively, can use 20" lengths of 1" x 1" rectangular steel tubing
Front cross-piece: ONE (1) x 16" (minimum, up to 30" maximum) long rectangular steel tubing, cross-section 1" x 1" (Note: If adding optional rubber feet, use longer front cross-piece for wider, more stable stance.)
Front-back connectors: TWO (2) x 20" long steel flats
[SPECIFY FASTENER HARDWARE!!! ]
____________________
Rear-wheel (skewer) supports:
TWO (2) x 3/4" diameter (imperial size 3/4) socket cap bolts, length: 5" (Note: Can alternatively use hex-cap bolts; lower cost, but additional machining required)
FOUR (4) x size 3/4 Hex nuts
____________________
Generator and mounting assembly:
ONE (1) x 24V DC motor (100 to 350 watt)
ONE (1) x heavy-duty door hinge
ONE (1) x strong L-bracket, at least 3" long on one side
TWO (2) x mounting plates (approx. 5" x 5", either steel or thick aluminum)
ONE (1) x roller bearings (should fit motor shaft perfectly)
ONE (1) x roller: solid aluminum cylinder, 1.25" to 1.5" diameter (Note: Can alternatively use Nylon cylinder with thin aluminum pipe as sheath)
[SPECIFY BRACKETS, FASTENER HARDWARE, AND DISTAL ROLLER SUPPORT!!! ]
[INCLUDE EXAMPLE LINKS!!!]
____________________
Electronics:
'ONE (1) x 'low-voltage schottky diode
- e.g., http://search.digikey.com/us/en/products/SR1045-TP/SR1045-TPMSCT-ND/2334476
- e.g., http://search.digikey.com/us/en/products/MBR1645G/MBR1645GOS-ND/918588
- Note: Regular diode will work, but schottky diode minimizes power loss
'ONE (1) x 'adjustable voltage regulator
- e.g.,