10/31/11: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div> | <div> | ||
12/30/11 8:34 PM | |||
</div><div> | </div><div> | ||
<span style="font-size:medium">'''OccupyBoston''' | <span style="font-size:medium"><u>'''OccupyBoston''' '''Profit & Loss'''</u><br/>'''''September 30 - October 31, 2011'''''</span> | ||
<u>'''Income'''</u> | <u>'''Income'''</u> | ||
Line 32: | Line 30: | ||
<u>'''Other Income'''</u> | <u>'''Other Income'''</u> | ||
7010 - Interest Earned 0.19 | |||
| Total Other Income 0.19 | ||
'''Net Other Income $0.19''' | '''Net Other Income $0.19''' | ||
Line 41: | Line 39: | ||
'''<u>Net Income</u> $62,127.19''' | '''<u>Net Income</u> $62,127.19''' | ||
<span style="font-size:medium"<br/></span> | |||
<div> | |||
<u><span style="font-size:medium">'''OccupyBoston ''''''Balance Sheet ''''''As of October 31, 2011'''</span><br/></u> | |||
'''ASSETS | |||
'''Current Assets<br/> Bank Accounts'''<br/><br/> Cash'''<br/> 1000 - Cash Box 123.47<br/> 1002 - Food Cash Box 4,194.81<br/> 1004 - Legal Cash Box 1,500.00<br/> 1008 - Winterization Fund 93.01<br/> 1010 - Liberty Bay Credit Union, Checking 2,899.44<br/> 1020 - Liberty Bay Credit Union, Savings''' '''10,005.19 | |||
</div><div> | |||
'''Total Cash 18,815.92''' | |||
</div> | |||
| |||
'''WePay Accounts''' | |||
1050 - General Fund 30,140.39<br/>1055 - Generator Fund 8.03<br/>1060 - Greenway Fund 819.41<br/>1065 - Legal Fund 12,087.32<br/>1075 - Wind Turbine Fund 256.12 | |||
Total WePay Accounts 43,311.27 | |||
Total Bank Accounts $62,127.19 | |||
'''Total Current Assets $62,127.19''' | |||
'''TOTAL ASSETS $62,127.19''' | |||
| |||
'''LIABILITIES AND EQUITY Liabilities''' | |||
'''Total Liabilities''' | |||
'''Equity''' | |||
'''Retained Earnings''' | |||
[[File:]]'''Net Income '''62,127.19 | |||
| |||
[[File:]]'''Total Equity $62,127.19''' | |||
| |||
[[File:]]'''TOTAL LIABILITIES AND EQUITY $62,127.19''' | |||
| |||
| |||
| |
Revision as of 01:19, 1 January 2012
12/30/11 8:34 PM
OccupyBoston Profit & Loss
September 30 - October 31, 2011
Income
Contributions
4010 - Camp Donations 21,120.44
4020 - Donors 46,150.17
Total Contributions 67,270.61
Total Income $67,270.61
Expenses
6005 - Bank Charges 1,647.41
6020 - Equipment 1,187.49
6022 - Food 1,026.19
6060 - Supplies & Materials 1,283.52
Total Expenses 5,143.61
Total Expenses $5,143.61
Net Operating Income $62,127.00
Other Income
7010 - Interest Earned 0.19
Total Other Income 0.19
Net Other Income $0.19
Net Income $62,127.19
<span style="font-size:medium"
OccupyBoston 'Balance Sheet 'As of October 31, 2011
ASSETS
Current Assets
Bank Accounts
Cash
1000 - Cash Box 123.47
1002 - Food Cash Box 4,194.81
1004 - Legal Cash Box 1,500.00
1008 - Winterization Fund 93.01
1010 - Liberty Bay Credit Union, Checking 2,899.44
1020 - Liberty Bay Credit Union, Savings 10,005.19
Total Cash 18,815.92
WePay Accounts
1050 - General Fund 30,140.39
1055 - Generator Fund 8.03
1060 - Greenway Fund 819.41
1065 - Legal Fund 12,087.32
1075 - Wind Turbine Fund 256.12
Total WePay Accounts 43,311.27
Total Bank Accounts $62,127.19
Total Current Assets $62,127.19
TOTAL ASSETS $62,127.19
LIABILITIES AND EQUITY Liabilities
Total Liabilities
Equity
Retained Earnings
[[File:]]Net Income 62,127.19
[[File:]]Total Equity $62,127.19
[[File:]]TOTAL LIABILITIES AND EQUITY $62,127.19