10/31/11: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Contributions | Contributions | ||
</div> | </div> | ||
4010 - Camp Donations''' '''21,120.44<br/>4020 - Donors ''' ''' | 4010 - Camp Donations''' '''21,120.44<br/>4020 - Donors ''' '''45,105.67 | ||
Total Contributions ''' | Total Contributions ''' 66,226.11''' | ||
<div> | <div> | ||
'''Total Income $ | '''Total Income $66,226.11''' | ||
| | ||
Line 18: | Line 18: | ||
<u>'''Expenses'''</u> | <u>'''Expenses'''</u> | ||
6005 - Bank Charges 1, | 6005 - Bank Charges 1,608.94<br/>6020 - Equipment 1,186.49<br/>6022 - Food 1,026.19<br/>6060 - Supplies & Materials''' '''1,283.52 | ||
'''Total Expenses 5, | '''Total Expenses 5,105.14''' | ||
'''Total Expenses $5, | '''Total Expenses $5,105.14''' | ||
'''Net Operating Income $ | '''Net Operating Income $61,120.97''' | ||
Line 38: | Line 38: | ||
'''<u>Net Income</u> $ | '''<u>Net Income</u> $61,121.16''' | ||
Line 48: | Line 48: | ||
'''ASSETS''' | '''ASSETS''' | ||
'''Current Assets<br/> Bank Accounts'''<br/><br/> Cash<br/>''' '''1000 - Cash Box 123.47<br/> 1002 - Food Cash Box 4,194.81<br/> 1004 - Legal Cash Box 1,500.00<br/> 1008 - Winterization Fund 93.01<br/> 1010 - Liberty Bay Credit Union, Checking 2,899.44<br/> 1020 - Liberty Bay Credit Union, Savings 10,005.19 | '''Current Assets<br/> ''' | ||
'''Bank Accounts'''<br/><br/> Cash<br/>''' '''1000 - Cash Box 123.47<br/> 1002 - Food Cash Box 4,194.81<br/> 1004 - Legal Cash Box 1,500.00<br/> 1008 - Winterization Fund 93.01<br/> 1010 - Liberty Bay Credit Union, Checking 2,899.44<br/> 1020 - Liberty Bay Credit Union, Savings 10,005.19 | |||
</div><div> | </div><div> | ||
Total Cash 18,815.92 | Total Cash 18,815.92 | ||
WePay Accounts<br/> 1050 - General Fund 30,140.39<br/> 1055 - Generator Fund 8.03<br/> 1060 - Greenway Fund 819.41<br/> 1065 - Legal Fund | WePay Accounts<br/> 1050 - General Fund 30,140.39<br/> 1055 - Generator Fund 8.03<br/> 1060 - Greenway Fund 819.41<br/> 1065 - Legal Fund 11,957.36<br/> 1075 - Wind Turbine Fund 198.22 | ||
</div> | </div> | ||
Total WePay Accounts 43, | Total WePay Accounts 43,123.41 | ||
Total Bank Accounts | ''' Total Bank Accounts $61,939.33''' | ||
Total Current Assets $ | Total Current Assets $61,939.33 | ||
'''TOTAL ASSETS $ | '''TOTAL ASSETS $61,939.33''' | ||
| | ||
Line 72: | Line 74: | ||
Equity<br/> Retained Earnings | Equity<br/> Retained Earnings | ||
Net Income ''' ''' | Net Income ''' '''61,939.33 | ||
'''Total Equity $ | '''Total Equity $61,939.33''' | ||
| | ||
'''TOTAL LIABILITIES AND EQUITY $ | '''TOTAL LIABILITIES AND EQUITY $61,939.33''' | ||
| |
Revision as of 11:53, 1 January 2012
12/30/11 8:34 PM
OccupyBoston Profit & Loss
September 30 - October 31, 2011
Income
Contributions
4010 - Camp Donations 21,120.44
4020 - Donors 45,105.67
Total Contributions 66,226.11
Total Income $66,226.11
Expenses
6005 - Bank Charges 1,608.94
6020 - Equipment 1,186.49
6022 - Food 1,026.19
6060 - Supplies & Materials 1,283.52
Total Expenses 5,105.14
Total Expenses $5,105.14
Net Operating Income $61,120.97
Other Income
7010 - Interest Earned 0.19
Total Other Income 0.19
Net Other Income $0.19
Net Income $61,121.16
OccupyBoston 'Balance Sheet 'As of October 31, 2011
ASSETS
Current Assets
Bank Accounts
Cash
1000 - Cash Box 123.47
1002 - Food Cash Box 4,194.81
1004 - Legal Cash Box 1,500.00
1008 - Winterization Fund 93.01
1010 - Liberty Bay Credit Union, Checking 2,899.44
1020 - Liberty Bay Credit Union, Savings 10,005.19
Total Cash 18,815.92
WePay Accounts
1050 - General Fund 30,140.39
1055 - Generator Fund 8.03
1060 - Greenway Fund 819.41
1065 - Legal Fund 11,957.36
1075 - Wind Turbine Fund 198.22
Total WePay Accounts 43,123.41
Total Bank Accounts $61,939.33
Total Current Assets $61,939.33
TOTAL ASSETS $61,939.33
LIABILITIES AND EQUITY
Liabilities
Total Liabilities
Equity
Retained Earnings
Net Income 61,939.33
Total Equity $61,939.33
TOTAL LIABILITIES AND EQUITY $61,939.33