11/30/11: Difference between revisions
No edit summary |
No edit summary |
||
Line 205: | Line 205: | ||
|} | |} | ||
</div> | </div> | ||
<br/>• Advance is monies given to WG liaiasons which FAWG | <br/>• Advance is monies given to WG liaiasons which FAWG had not received returned receipts | ||
<div> | |||
'''OccupyBoston''' | |||
'''Balance Sheet''' | |||
'''As of November 30, 2011''' | |||
| |||
| |||
</div> | |||
<br/> | |||
<div> | |||
| |||
| |||
'''ASSETS''' | |||
''' Current Assets''' | |||
''' Bank Accounts''' | |||
''' Cash'''<br/> 1000 - Cash Box 642.94<br/> 1002 - Food Cash Box 3,817.45<br/> 1003 - Laundry Cash Box 300.00<br/> 1004 - Legal Cash Box 2,430.00<br/> 1008 - Winterization Fund 500.00<br/> 1010 - Liberty Bay Credit Union, Checking 15,810.26<br/> 1020 - Liberty Bay Credit Union, Savings 45,558.58<br/> 1030 - Liberty Bay Credit Union, Legal 25.00 | |||
</div> | |||
'''Total Cash 69,084.23''' | |||
'''WePay Accounts''''''<br/>''' 1050 - General Fund 5,009.82<br/> 1060 - Greenway Fund 2,114.28<br/> 1065 - Legal Fund 12,903.61<br/> 1075 - Wind Turbine Fund ''' '''871.70'''<br/>''' | |||
'''Total WePay Accounts 20,899.51''' | |||
'''Total Bank Accounts $89,983.74''' | |||
'''Total Current Assets $89,983.74''' | |||
'''TOTAL ASSETS $89,983.74''' | |||
| |||
'''LIABILITIES AND EQUITY''' | |||
'''Liabilities | |||
''' ''' Current Liabilities<br/> Other Current Liabilities | |||
{| border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
| style="width:311px; height:24px" | | |||
3000 - Consented Proposals | |||
| style="width:85px; height:24px" | | |||
13,100.00 | |||
|- | |||
| style="width:311px; height:27px" | | |||
Total Other Current Liabilities | |||
| style="width:85px; height:27px" | | |||
$13,100.00 | |||
|- | |||
| style="width:311px; height:27px" | | |||
Total Current Liabilities | |||
| style="width:85px; height:27px" | | |||
$13,100.00 | |||
|- | |||
| style="width:311px; height:24px" | | |||
'''Total Liabilities''' | |||
| style="width:85px; height:24px" | | |||
'''$13,100.00''' | |||
|- | |||
| style="width:311px; height:61px" | | |||
Equity | |||
Retained Earnings<br/>Net Income | |||
| style="width:85px; height:61px" | | |||
| |||
| |||
| |||
76,883.74 | |||
|- | |||
| style="width:311px; height:27px" | | |||
'''Total Equity''' | |||
| style="width:85px; height:27px" | | |||
'''$76,883.74''' | |||
|- | |||
| style="width:311px; height:28px" | | |||
'''TOTAL LIABILITIES AND EQUITY''' | |||
| style="width:85px; height:28px" | | |||
'''$89,983.74''' | |||
|} |
Revision as of 02:03, 1 January 2012
12/30/11 8:36 PM
OccupyBoston
Profit & Loss
November 2011
Income
Contributions
4010 - Camp Donations |
23,785.53 |
4020 - WePay Donors |
13,900.78 |
Total Contributions |
37,686.31 |
Total Income |
$37,686.3 |
Expenses |
|
6000 - Advance* |
2,716.26 |
6005 - Bank Charges |
479.28 |
6010 - Bookkeeping |
33.96 |
6020 - Equipment |
13,381.99 |
6022 - Food |
1,039.98 |
6027 - Laundry & Cleaning |
380.00 |
6030 - Legal & Professional Fees |
2,461.32 |
6037 - Media |
455.38 |
6040 - Office Expenses |
132.49 |
6060 - Supplies & Materials 6065 - Travel 6068 - Transportation |
419.93 |
Total 6065 - Travel |
419 .93 |
Total Expenses |
22,934.43 |
Total Expenses |
$22,932.15 |
Net Operating Income |
$14,754.16 |
Other Income |
|
7010 - Interest Earned |
2.19 |
7020 - Miscellaneous Income |
0.20 |
Total Other Income |
2.39 |
Total Other Income |
$2.39 |
Net Other Income |
$2.39 |
Net Income |
$14,756.55 |
• Advance is monies given to WG liaiasons which FAWG had not received returned receipts
OccupyBoston
Balance Sheet
As of November 30, 2011
ASSETS
Current Assets
Bank Accounts
Cash
1000 - Cash Box 642.94
1002 - Food Cash Box 3,817.45
1003 - Laundry Cash Box 300.00
1004 - Legal Cash Box 2,430.00
1008 - Winterization Fund 500.00
1010 - Liberty Bay Credit Union, Checking 15,810.26
1020 - Liberty Bay Credit Union, Savings 45,558.58
1030 - Liberty Bay Credit Union, Legal 25.00
Total Cash 69,084.23
'WePay Accounts'
1050 - General Fund 5,009.82
1060 - Greenway Fund 2,114.28
1065 - Legal Fund 12,903.61
1075 - Wind Turbine Fund 871.70
Total WePay Accounts 20,899.51
Total Bank Accounts $89,983.74
Total Current Assets $89,983.74
TOTAL ASSETS $89,983.74
LIABILITIES AND EQUITY
Liabilities
Current Liabilities
Other Current Liabilities
3000 - Consented Proposals |
13,100.00 |
Total Other Current Liabilities |
$13,100.00 |
Total Current Liabilities |
$13,100.00 |
Total Liabilities |
$13,100.00 |
Equity Retained Earnings |
76,883.74 |
Total Equity |
$76,883.74 |
TOTAL LIABILITIES AND EQUITY |
$89,983.74 |