12/31/11: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
'''Expenses''' | '''Expenses''' | ||
Expenses<br/>6000 - Advance 6,864.57<br/>6005 - Bookkeeping 55.19<br/>6010 - Civil Disobedience 4,150.00<br/>6020 - Equipment (10,827.96)<br/>6022 - Food 2,102.53<br/>6030 - Laundry & Cleaning 600.00<br/>6040 - Media 150.00<br/>6055 - Rent or Lease 1,070.00<br/>6065 - Printing & Copying 83.00<br/>6070 - Supplies & Materials 2,589.17<br/>6075 - Telephone 550.00<br/>6080 - Travel<br/> 6086 - Transportation | Expenses<br/>6000 - Advance 6,864.57<br/>6005 - Bookkeeping 55.19<br/>6010 - Civil Disobedience 4,150.00<br/>6020 - Equipment (10,827.96)<br/>6022 - Food 2,102.53<br/>6030 - Laundry & Cleaning 600.00<br/>6040 - Media 150.00<br/>6055 - Rent or Lease 1,070.00<br/>6065 - Printing & Copying 83.00<br/>6070 - Supplies & Materials 2,589.17<br/>6075 - Telephone 550.00<br/>6080 - Travel<br/> 6086 - Transportation 5187.69<br/>Total 6080 - Travel 5,187.69<br/>6090 - WePay Fees 279.56 | ||
T'''otal Expenses $12, | T'''otal Expenses $12,853.75''' | ||
'''Net Operating Income $ ( | '''Net Operating Income $ ( 182.05)''' | ||
<br/>'''Other Income''' | <br/>'''Other Income''' | ||
Line 28: | Line 28: | ||
'''Total Other Income $4.39''' | '''Total Other Income $4.39''' | ||
</div> | </div> | ||
<br/>'''Net Income''' '''$ ( | <br/>'''Net Income''' '''$ ( 178.66)''' |
Revision as of 08:11, 15 January 2012
OccupyBoston
Profit & Loss
December 2011
Income
Contributions Total
4010 - Camp Donations 3,707.32
4015 - GA Donations 560.29
4020 - WePay Donations
4021 - General Fund 3,463.21
4023 - Greenway Fund 3,110.88
4024 - Legal Fund 1,270.00
4026 - Wind Turbine Fund 60.00
Total 4020 - WePay Donations 7,904.09
4050 - Unions 500.00
Total Contributions 12,671.70
'T'otal Income $12,671.70
Expenses
Expenses
6000 - Advance 6,864.57
6005 - Bookkeeping 55.19
6010 - Civil Disobedience 4,150.00
6020 - Equipment (10,827.96)
6022 - Food 2,102.53
6030 - Laundry & Cleaning 600.00
6040 - Media 150.00
6055 - Rent or Lease 1,070.00
6065 - Printing & Copying 83.00
6070 - Supplies & Materials 2,589.17
6075 - Telephone 550.00
6080 - Travel
6086 - Transportation 5187.69
Total 6080 - Travel 5,187.69
6090 - WePay Fees 279.56
Total Expenses $12,853.75
Net Operating Income $ ( 182.05)
Other Income
7010 - Interest Earned 4.39
Total Other Income $4.39
Net Income $ ( 178.66)