12/31/11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {| style="width: 295px; height: 1719px" | ||
|- | |- | ||
| | | style="background:#f0f0f0" align="center" | '''OccupyBoston''' | ||
| style="background:#f0f0f0" align="center" | ' | |||
|- | |- | ||
| | | style="text-align: center" | '''Profit & Loss<br/>''' | ||
| | |||
|- | |- | ||
| style="text-align: center" | '''December 2011''' | |||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | | ||
| <br/> | |||
|- | |- | ||
| | | '''Income'''<br/> | ||
| | |||
'''Total''' | |||
|- | |- | ||
| | | Contributions | ||
| | |||
|- | |- | ||
| | | 4010 - Camp Donations | ||
| 3,707.32 | |||
|- | |- | ||
| | | 4015 - GA Donations | ||
| 560.29 | |||
|- | |- | ||
| | | 4020 - WePay Donations<br/> | ||
| | |||
|- | |- | ||
| | | 4021 - Boston Occupier<br/> | ||
| 292.00 | |||
|- | |- | ||
| | | 4022 - General Fund<br/> | ||
| 3,463.21 | |||
|- | |- | ||
| | | 4024 - Greenway Fund<br/> | ||
| 3,110.88 | |||
|- | |- | ||
| | | 4025 - Legal Fund<br/> | ||
| 1,270.00 | |||
|- | |- | ||
| | | 4027 - Wind Turbine Fund<br/> | ||
| 60.00 | |||
|- | |- | ||
| | | Total 4020 - WePay Donations | ||
| $8,196.09 | |||
|- | |- | ||
| | | 4030 - Donors | ||
| 2,720.00 | |||
|- | |- | ||
| | | 4050 - Unions | ||
| 500.00 | |||
|- | |- | ||
| Total | | Total Contributions | ||
| $15,683.70 | |||
|- | |- | ||
| | | '''Total Income'''<br/> | ||
| '''$15,683.70'''<br/> | |||
|- | |- | ||
| | | <br/> | ||
| | |||
|- | |- | ||
| | | '''Expenses'''<br/> | ||
| | |||
|- | |- | ||
| | | Community | ||
| | |||
|- | |- | ||
| | | 6000 - Civil Disobedience<br/> | ||
| 4,150.00<br/> | |||
|- | |- | ||
| | | 6010 - Direct Action | ||
| | |||
|- | |- | ||
| | | 6015 - Food<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 100.00<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6030 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,602.29 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6040 - Transportation<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 497.20 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6049 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 447.71 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6010 - Direct Action<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| $2,647.20 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6050 - FInancial/Mutual Aid<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6060 - Food<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 819.49<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6070 - Housing<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 50.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6080 - Miscellaneous<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 80.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6090 - Transportation<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 4,870.09 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6099 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 7,040.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6050 - FInancial/Mutual Aid<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| $12,859.58 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Community | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| $19,656.78 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Encampment | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6130 - Equipment<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | (10,912.95)<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6140 - Food<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 851.45 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6150 - Laundry & Cleaning<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 300.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6170 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 293.09 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6180 - Transportation<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 352.71 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6199 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | (1,992.71) | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Encampment | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| $(11,108.41) | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Infrastructure | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| <br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6205 - Bookkeeping<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 55.43<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6210 - Communication<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6112 - Data/Internet<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 150.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6114 - Telephone<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 500.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6210 - Communication<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | $650.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6220 - Copying & Printing<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 84.99 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6260 - Rent or Lease<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,050.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6270 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 0.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6290 - WePay Fees<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 290.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6299 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 300.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Infrastructure | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| $2,430.42 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Working Groups | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6310 - Communication<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 131.36<br/> | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6320 - Copying & Printing<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,308.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6330 - Equipment<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 1,554.04 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6340 - Food<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 551.35 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6360 - Rent or Lease<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 20.00 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6370 - Supplies & Materials<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 952.92 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6375 - Shipping & Postage<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 559.06 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6380 - Travel<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6386 - Transportation<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 256.40 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total 6380 - Travel<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | $256.40 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | 6399 - Undocumented<br/> | ||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="text-align: right" | 256.86 | |||
| style="display: none" data-cke-bookmark="1" | | |||
| style="display: none" data-cke-bookmark="1" | | |||
|- | |- | ||
| | | Total Working Groups | ||
| $5,589.99 | |||
|- | |- | ||
| Total Expenses| | | '''Total Expenses'''<br/> | ||
| '''$16,568.78'''<br/> | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|- | |- | ||
| | | '''Net Operating Income<br/>''' | ||
| '''$(885.08)''' | |||
|- | |- | ||
| | | <br/> | ||
| | |||
|- | |||
| Other Income | |||
| | |||
|- | |- | ||
| | | 7010 - Interest Earned<br/> | ||
| 4.39 | |||
|- | |- | ||
| | | Total Other Income | ||
| $4.39 | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|- | |- | ||
| Net | | '''Net Income<br/>''' | ||
| | |||
'''$(880.69)<br/>''' | |||
|- | |- | ||
| | | <br/> | ||
| <br/> | |||
|} | |} | ||
Revision as of 10:38, 27 January 2012
| OccupyBoston | ' |
| Profit & Loss |
|
| December 2011 | |
| Income |
Total |
| Contributions | |
| 4010 - Camp Donations | 3,707.32 |
| 4015 - GA Donations | 560.29 |
| 4020 - WePay Donations |
|
| 4021 - Boston Occupier |
292.00 |
| 4022 - General Fund |
3,463.21 |
| 4024 - Greenway Fund |
3,110.88 |
| 4025 - Legal Fund |
1,270.00 |
| 4027 - Wind Turbine Fund |
60.00 |
| Total 4020 - WePay Donations | $8,196.09 |
| 4030 - Donors | 2,720.00 |
| 4050 - Unions | 500.00 |
| Total Contributions | $15,683.70 |
| Total Income |
$15,683.70 |
| Expenses |
|
| Community | |
| 6000 - Civil Disobedience |
4,150.00 |
| 6010 - Direct Action | |
| 6015 - Food |
100.00 |
| 6030 - Supplies & Materials |
1,602.29 |
| 6040 - Transportation |
497.20 |
| 6049 - Undocumented |
447.71 |
| Total 6010 - Direct Action |
$2,647.20 |
| 6050 - FInancial/Mutual Aid |
|
| 6060 - Food |
819.49 |
| 6070 - Housing |
50.00 |
| 6080 - Miscellaneous |
80.00 |
| 6090 - Transportation |
4,870.09 |
| 6099 - Undocumented |
7,040.00 |
| Total 6050 - FInancial/Mutual Aid |
$12,859.58 |
| Total Community | $19,656.78 |
| Encampment | |
| 6130 - Equipment |
(10,912.95) |
| 6140 - Food |
851.45 |
| 6150 - Laundry & Cleaning |
300.00 |
| 6170 - Supplies & Materials |
293.09 |
| 6180 - Transportation |
352.71 |
| 6199 - Undocumented |
(1,992.71) |
| Total Encampment | $(11,108.41) |
| Infrastructure | |
| 6205 - Bookkeeping |
55.43 |
| 6210 - Communication |
|
| 6112 - Data/Internet |
150.00 |
| 6114 - Telephone |
500.00 |
| Total 6210 - Communication |
$650.00 |
| 6220 - Copying & Printing |
84.99 |
| 6260 - Rent or Lease |
1,050.00 |
| 6270 - Supplies & Materials |
0.00 |
| 6290 - WePay Fees |
290.00 |
| 6299 - Undocumented |
300.00 |
| Total Infrastructure | $2,430.42 |
| Working Groups | |
| 6310 - Communication |
131.36 |
| 6320 - Copying & Printing |
1,308.00 |
| 6330 - Equipment |
1,554.04 |
| 6340 - Food |
551.35 |
| 6360 - Rent or Lease |
20.00 |
| 6370 - Supplies & Materials |
952.92 |
| 6375 - Shipping & Postage |
559.06 |
| 6380 - Travel |
|
| 6386 - Transportation |
256.40 |
| Total 6380 - Travel |
$256.40 |
| 6399 - Undocumented |
256.86 |
| Total Working Groups | $5,589.99 |
| Total Expenses |
$16,568.78 |
| Net Operating Income |
$(885.08) |
| Other Income | |
| 7010 - Interest Earned |
4.39 |
| Total Other Income | $4.39 |
| Net Income |
$(880.69) |
