12/31/11: Difference between revisions

From wiki.occupyboston.org
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| {{table}}
{| style="width: 295px; height: 1719px"
| align="center" style="background:#f0f0f0;"|'''OccupyBoston'''
| align="center" style="background:#f0f0f0;"|''''''
|-
|-
| Profit & Loss||
| style="background:#f0f0f0" align="center" | '''OccupyBoston'''
| style="background:#f0f0f0" align="center" | '
|-
|-
| December 2011||
| style="text-align: center" | '''Profit & Loss<br/>'''
|  
|-
|-
| style="text-align: center" | '''December 2011'''
|  
|  
|-
|-
| ||Total
|  
|-
|-
| Income||
|  
| <br/>
|-
|-
|   Contributions||
| '''Income'''<br/>
|  
'''Total'''
 
|-
|-
|       4010 - Camp Donations||3,707.32
| Contributions
|  
|-
|-
|       4015 - GA Donations||560.29
| 4010 - Camp Donations
| 3,707.32
|-
|-
|       4020 - WePay Donations||
| 4015 - GA Donations
| 560.29
|-
|-
|         4021 - Boston Occupier||292.00
| 4020 - WePay Donations<br/>
|  
|-
|-
|         4022 - General Fund||3,463.21
| &nbsp;&nbsp;&nbsp;&nbsp; 4021 - Boston Occupier<br/>
| 292.00
|-
|-
|         4024 - Greenway Fund||3,110.88
| &nbsp;&nbsp;&nbsp;&nbsp; 4022 - General Fund<br/>
| 3,463.21
|-
|-
|         4025 - Legal Fund||1,270.00
| &nbsp;&nbsp;&nbsp;&nbsp; 4024 - Greenway Fund<br/>
| 3,110.88
|-
|-
|         4027 - Wind Turbine Fund||60.00  
| &nbsp;&nbsp;&nbsp;&nbsp; 4025 - Legal Fund<br/>
| 1,270.00
|-
|-
|       Total 4020 - WePay Donations|| $8,196.09
| &nbsp;&nbsp;&nbsp;&nbsp; 4027 - Wind Turbine Fund<br/>
| 60.00
|-
|-
|       4030 - Donors||2,720.00
| Total 4020 - WePay Donations
| $8,196.09
|-
|-
|       4050 - Unions||500.00  
| 4030 - Donors
| 2,720.00
|-
|-
|   Total Contributions|| $15,683.70
| 4050 - Unions
| 500.00
|-
|-
| Total Income|| $15,683.70  
| Total Contributions
| $15,683.70
|-
|-
| Expenses||
| '''Total Income'''<br/>
| '''$15,683.70'''<br/>
|-
|-
|   Expenses||
| <br/>
|  
|-
|-
|       Community||
| '''Expenses'''<br/>
|  
|-
|-
|         6000 - Civil Disobedience||4,150.00
| Community
|  
|-
|-
|         6010 - Direct Action||
| 6000 - Civil Disobedience<br/>
| 4,150.00<br/>
|-
|-
|             6015 - Food||100.00
| 6010 - Direct Action
|  
|-
|-
|             6030 - Supplies & Materials||1,602.29
| &nbsp;&nbsp;&nbsp;&nbsp; 6015 - Food<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 100.00<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6040 - Transportation||497.20
| &nbsp;&nbsp;&nbsp;&nbsp; 6030 - Supplies & Materials<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 1,602.29
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6049 - Undocumented||447.71
| &nbsp;&nbsp;&nbsp;&nbsp; 6040 - Transportation<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 497.20
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         Total 6010 - Direct Action|| $2,647.20
| &nbsp;&nbsp;&nbsp;&nbsp; 6049 - Undocumented<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 447.71
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6050 - FInancial/Mutual Aid||
| &nbsp;&nbsp;&nbsp;&nbsp; Total 6010 - Direct Action<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| $2,647.20
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6060 - Food||819.49
| 6050 - FInancial/Mutual Aid<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6070 - Housing||50.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6060 - Food<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 819.49<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6080 - Miscellaneous||80.00  
| &nbsp;&nbsp;&nbsp;&nbsp; 6070 - Housing<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 50.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6090 - Transportation||4,870.09
| &nbsp;&nbsp;&nbsp;&nbsp; 6080 - Miscellaneous<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 80.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6099 - Undocumented||7,040.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6090 - Transportation<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 4,870.09
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         Total 6050 - FInancial/Mutual Aid|| $12,859.58
| &nbsp;&nbsp;&nbsp;&nbsp; 6099 - Undocumented<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 7,040.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Total Community|| $19,656.78
| &nbsp;&nbsp;&nbsp;&nbsp; Total 6050 - FInancial/Mutual Aid<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| $12,859.58
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Encampment||
| Total Community
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| $19,656.78
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6130 - Equipment||(10,912.95)
| Encampment
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6140 - Food||851.45
| &nbsp;&nbsp;&nbsp;&nbsp; 6130 - Equipment<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | (10,912.95)<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6150 - Laundry & Cleaning||300.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6140 - Food<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 851.45
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6170 - Supplies & Materials||293.09
| &nbsp;&nbsp;&nbsp;&nbsp; 6150 - Laundry & Cleaning<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 300.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6180 - Transportation||352.71
| &nbsp;&nbsp;&nbsp;&nbsp; 6170 - Supplies & Materials<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 293.09
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6199 - Undocumented||(1,992.71)
| &nbsp;&nbsp;&nbsp;&nbsp; 6180 - Transportation<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 352.71
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Total Encampment|| $(11,108.41)
| &nbsp;&nbsp;&nbsp;&nbsp; 6199 - Undocumented<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | (1,992.71)
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Infrastructure||
| Total Encampment
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| $(11,108.41)
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6205 - Bookkeeping||55.43
| Infrastructure
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| <br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6210 - Communication||
| &nbsp;&nbsp;&nbsp;&nbsp; 6205 - Bookkeeping<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 55.43<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6112 - Data/Internet||150.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6210 - Communication<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6114 - Telephone||500.00  
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 6112 - Data/Internet<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 150.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         Total 6210 - Communication|| $650.00  
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 6114 - Telephone<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 500.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6220 - Copying & Printing||84.99
| &nbsp;&nbsp;&nbsp;&nbsp; Total 6210 - Communication<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | $650.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6260 - Rent or Lease||1,050.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6220 - Copying & Printing<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 84.99
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6270 - Supplies & Materials||0.00  
| &nbsp;&nbsp;&nbsp;&nbsp; 6260 - Rent or Lease<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 1,050.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6290 - WePay Fees||290.00  
| &nbsp;&nbsp;&nbsp;&nbsp; 6270 - Supplies & Materials<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 0.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6299 - Undocumented||300.00  
| &nbsp;&nbsp;&nbsp;&nbsp; 6290 - WePay Fees<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 290.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Total Infrastructure|| $2,430.42
| &nbsp;&nbsp;&nbsp;&nbsp; 6299 - Undocumented<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 300.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Working Groups||
| Total Infrastructure
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| $2,430.42
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6310 - Communication||131.36
| Working Groups
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6320 - Copying & Printing||1,308.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6310 - Communication<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 131.36<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6330 - Equipment||1,554.04
| &nbsp;&nbsp;&nbsp;&nbsp; 6320 - Copying & Printing<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 1,308.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6340 - Food||551.35
| &nbsp;&nbsp;&nbsp;&nbsp; 6330 - Equipment<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 1,554.04
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6360 - Rent or Lease||20.00
| &nbsp;&nbsp;&nbsp;&nbsp; 6340 - Food<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 551.35
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6370 - Supplies & Materials||952.92
| &nbsp;&nbsp;&nbsp;&nbsp; 6360 - Rent or Lease<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 20.00
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6375 - Shipping & Postage||559.06
| &nbsp;&nbsp;&nbsp;&nbsp; 6370 - Supplies & Materials<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 952.92
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6380 - Travel||
| &nbsp;&nbsp;&nbsp;&nbsp; 6375 - Shipping & Postage<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 559.06
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|             6386 - Transportation||256.40
| &nbsp;&nbsp;&nbsp;&nbsp; 6380 - Travel<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         Total 6380 - Travel|| $256.40  
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 6386 - Transportation<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 256.40
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|         6399 - Undocumented||256.86
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Total 6380 - Travel<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | $256.40
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|       Total Working Groups|| $5,589.99
| &nbsp;&nbsp;&nbsp;&nbsp; 6399 - Undocumented<br/>
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="text-align: right" | 256.86
| style="display: none" data-cke-bookmark="1" | &nbsp;
| style="display: none" data-cke-bookmark="1" | &nbsp;
|-
|-
|   Total Expenses|| $16,568.78
| Total Working Groups
| $5,589.99
|-
|-
| Total Expenses|| $16,568.78  
| '''Total Expenses'''<br/>
| '''$16,568.78'''<br/>
|-
|-
| Net Operating Income|| $(885.08)
| <br/>
| <br/>
|-
|-
| Other Income||
| '''Net Operating Income<br/>'''
| '''$(885.08)'''
|-
|-
|   Other Income||
| <br/>
|
|-
| Other Income
|  
|-
|-
|       7010 - Interest Earned||4.39  
| &nbsp;&nbsp;&nbsp;&nbsp; 7010 - Interest Earned<br/>
| 4.39
|-
|-
|   Total Other Income|| $4.39  
| Total Other Income
| $4.39
|-
|-
| Total Other Income|| $4.39
| <br/>
| <br/>
|-
|-
| Net Other Income|| $4.39
| '''Net Income<br/>'''
|  
'''$(880.69)<br/>'''
 
|-
|-
| Net Income|| $(880.69)
| <br/>
| <br/>
|}
|}

Revision as of 10:38, 27 January 2012

OccupyBoston '
Profit & Loss
December 2011

Income

Total

Contributions
4010 - Camp Donations 3,707.32
4015 - GA Donations 560.29
4020 - WePay Donations
     4021 - Boston Occupier
292.00
     4022 - General Fund
3,463.21
     4024 - Greenway Fund
3,110.88
     4025 - Legal Fund
1,270.00
     4027 - Wind Turbine Fund
60.00
Total 4020 - WePay Donations $8,196.09
4030 - Donors 2,720.00
4050 - Unions 500.00
Total Contributions $15,683.70
Total Income
$15,683.70

Expenses
Community
6000 - Civil Disobedience
4,150.00
6010 - Direct Action
     6015 - Food
    100.00
   
     6030 - Supplies & Materials
    1,602.29    
     6040 - Transportation
    497.20    
     6049 - Undocumented
    447.71    
     Total 6010 - Direct Action
    $2,647.20    
6050 - FInancial/Mutual Aid
       
     6060 - Food
    819.49
   
     6070 - Housing
    50.00    
     6080 - Miscellaneous
    80.00    
     6090 - Transportation
    4,870.09    
     6099 - Undocumented
    7,040.00    
     Total 6050 - FInancial/Mutual Aid
    $12,859.58    
Total Community     $19,656.78    
Encampment        
     6130 - Equipment
    (10,912.95)
   
     6140 - Food
    851.45    
     6150 - Laundry & Cleaning
    300.00    
     6170 - Supplies & Materials
    293.09    
     6180 - Transportation
    352.71    
     6199 - Undocumented
    (1,992.71)    
Total Encampment     $(11,108.41)    
Infrastructure    
   
     6205 - Bookkeeping
      55.43
     
     6210 - Communication
           
          6112 - Data/Internet
      150.00      
          6114 - Telephone
      500.00      
     Total 6210 - Communication
      $650.00      
     6220 - Copying & Printing
      84.99      
     6260 - Rent or Lease
      1,050.00      
     6270 - Supplies & Materials
      0.00      
     6290 - WePay Fees
      290.00      
     6299 - Undocumented
      300.00      
Total Infrastructure     $2,430.42    
Working Groups        
     6310 - Communication
    131.36
   
     6320 - Copying & Printing
    1,308.00    
     6330 - Equipment
    1,554.04    
     6340 - Food
    551.35    
     6360 - Rent or Lease
    20.00    
     6370 - Supplies & Materials
    952.92    
     6375 - Shipping & Postage
    559.06    
     6380 - Travel
       
          6386 - Transportation
    256.40    
      Total 6380 - Travel
    $256.40    
     6399 - Undocumented
    256.86    
Total Working Groups $5,589.99
Total Expenses
$16,568.78


Net Operating Income
$(885.08)

Other Income
     7010 - Interest Earned
4.39
Total Other Income $4.39


Net Income

$(880.69)