6/30/12 BS: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' |- | Balance Sheet|| |- | As of June 30, 2012|...") |
No edit summary |
||
| Line 141: | Line 141: | ||
| Saturday, Aug 25, 2012 02:51:59 PM GMT-4 - Accrual Basis|| | | Saturday, Aug 25, 2012 02:51:59 PM GMT-4 - Accrual Basis|| | ||
|} | |} | ||
[[Category:Financial Accountability]] | |||
Latest revision as of 13:36, 24 February 2013
| OccupyBoston | ' |
| Balance Sheet | |
| As of June 30, 2012 | |
| Total | |
| ASSETS | |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 96.80 |
| 1001 - Decolonize Cash Box | 143.55 |
| 1002 - Food Cash Box | 0.00 |
| 1003 - General Assembly Cash Box | 49.80 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | 295.90 |
| 1006 - Occupy Boston Radio Cash Box | (7.94) |
| 1007 - Screen Guild Cash Box | 273.55 |
| 1008 - Tactical Fund Cash Box | 0.00 |
| 1009A - Women's Caucus Cash Box | 0.00 |
| 1009B - FAB | 180.00 |
| 1010 - Liberty Bay Credit Union, Checking | (1,083.58) |
| 1020 - Liberty Bay Credit Union, Savings | 37,999.89 |
| 1030 - Liberty Bay Credit Union, Legal | 7,150.01 |
| 1040 - Eastern Bank - Boston Occupier | 2,158.52 |
| Total Cash | $47,256.50 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,356.54 |
| 1050 - General Fund | 485.50 |
| 1055 - General Assembly Fund | 28.63 |
| 1060 - Generator Fund | 0.00 |
| 1065 - Greenway Fund | 5,143.39 |
| 1070 - Legal Fund | 46.62 |
| 1075 - Mutual Aid | 4.50 |
| 1077 - Occupy Boston Radio | 77.20 |
| 1080 - Wind Turbine Fund | 871.55 |
| Total WePay Accounts | $8,013.93 |
| Total Bank Accounts | $55,270.43 |
| Other Current Assets | |
| 1200 - Prepaid Expenses | 49.90 |
| 1299 - Undeposited Funds | 0.00 |
| Total Other Current Assets | $49.90 |
| Total Current Assets | $55,320.33 |
| TOTAL ASSETS | $55,320.33 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 0.00 |
| Total Accounts Payable | $- |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 800.00 |
| 3000 - Consented Proposals | 28,435.00 |
| Total Other Current Liabilities | $29,235.00 |
| Total Current Liabilities | $29,235.00 |
| Total Liabilities | $29,235.00 |
| Equity | |
| Retained Earnings | 85,004.61 |
| Net Income | (58,919.28) |
| Total Equity | $26,085.33 |
| TOTAL LIABILITIES AND EQUITY | $55,320.33 |
| Saturday, Aug 25, 2012 02:51:59 PM GMT-4 - Accrual Basis |
