5/31 WGE: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'...") |
No edit summary |
||
Line 236: | Line 236: | ||
| Thursday, Sep 06, 2012 02:28:03 PM GMT-4 - Accrual Basis|||||||||||| | | Thursday, Sep 06, 2012 02:28:03 PM GMT-4 - Accrual Basis|||||||||||| | ||
|} | |} | ||
[[Category:Financial Accountability]] |
Latest revision as of 13:38, 24 February 2013
OccupyBoston | ' | ' | ' | ' | ' | ' |
Transaction Detail by Working Group | ||||||
May 2012 | ||||||
Date | Type | Account | Name | Amount | Balance | |
Anti-Oppression | ||||||
05/11/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Arlington Street Church | 10.00 | 10.00 | |
05/11/2012 | Deposit | 6330 - Expenses:Working Groups:Equipment | (26.00) | (16.00) | ||
05/11/2012 | Deposit | 6360 - Expenses:Working Groups:Rent or Lease | (10.00) | (26.00) | ||
05/28/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 25.00 | (1.00) | ||
05/31/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 40.00 | 39.00 | ||
Total for Anti-Oppression | 39.00 | |||||
Boston Occupier | ||||||
05/30/2012 | Check | 6320 - Expenses:Working Groups:Copying & Printing | Harvard Crimson | 530.00 | 530.00 | |
Total for Boston Occupier | 530.00 | |||||
Community Gathering | ||||||
05/07/2012 | Journal Entry | 6260 - Expenses:Infrastructure:Rent or Lease | 50.00 | 50.00 | ||
05/11/2012 | Check | 6005 - Expenses:Community:Community Food | Aditya Nochur | 100.00 | 150.00 | |
05/21/2012 | Check | 6005 - Expenses:Community:Community Food | Boloco | 100.00 | 250.00 | |
05/28/2012 | Check | 6005 - Expenses:Community:Community Food | 100.00 | 350.00 | ||
05/31/2012 | Journal Entry | 6260 - Expenses:Infrastructure:Rent or Lease | 180.00 | 530.00 | ||
Total for Community Gathering | 530.00 | |||||
Decolonize to Liberate | ||||||
05/02/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Spontaneous Celebrations | 35.00 | 35.00 | |
05/18/2012 | Cash Expense | 6360 - Expenses:Working Groups:Rent or Lease | 90.00 | 125.00 | ||
05/25/2012 | Cash Expense | 6360 - Expenses:Working Groups:Rent or Lease | 20.00 | 145.00 | ||
Total for Decolonize to Liberate | 145.00 | |||||
Facilitation | ||||||
05/21/2012 | Check | 6310 - Expenses:Working Groups:Communication | Clear.com | 103.10 | 103.10 | |
Total for Facilitation | 103.10 | |||||
Financial Accountability | ||||||
05/10/2012 | Check | 6205 - Expenses:Infrastructure:Bookkeeping | Intuit | 33.96 | 33.96 | |
05/11/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Family Dollar | 2.66 | 36.62 | |
05/11/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 7.20 | 43.82 | |
05/23/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Staples | 17.51 | 61.33 | |
Total for Financial Accountability | 61.33 | |||||
Food | ||||||
05/03/2012 | Journal Entry | 6015 - Expenses:Community:Direct Action:Food | (28.06) | (28.06) | ||
Total for Food | (28.06) | |||||
FSU | ||||||
05/12/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (22.79) | (22.79) | ||
05/12/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 22.79 | 0.00 | ||
05/21/2012 | Cash Expense | 6399 - Expenses:Working Groups:Undocumented WGs | 200.00 | 200.00 | ||
05/22/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | 200.00 | |||
05/22/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 200.00 | |||
05/31/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (63.73) | 136.27 | ||
05/31/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 63.73 | 200.00 | ||
Total for FSU | 200.00 | |||||
General Assembly | ||||||
05/11/2012 | Check | 6003 - Expenses:Community:Donation | National Lawyers Guild | 1,090.00 | 1,090.00 | |
05/11/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Arlington Street Church | 10.00 | 1,100.00 | |
05/31/2012 | Journal Entry | 6260 - Expenses:Infrastructure:Rent or Lease | 240.00 | 1,340.00 | ||
Total for General Assembly | 1,340.00 | |||||
General Strike | ||||||
05/01/2012 | Journal Entry | 6015 - Expenses:Community:Direct Action:Food | 20.47 | 20.47 | ||
05/01/2012 | Journal Entry | 6015 - Expenses:Community:Direct Action:Food | 18.59 | 39.06 | ||
05/01/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (144.33) | (105.27) | ||
05/01/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 35.00 | (70.27) | ||
05/01/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 52.35 | (17.92) | ||
05/01/2012 | Journal Entry | 6015 - Expenses:Community:Direct Action:Food | 7.92 | (10.00) | ||
05/01/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 10.00 | 0.00 | ||
05/08/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (244.28) | (244.28) | ||
Total for General Strike | (244.28) | |||||
Logistics | ||||||
05/09/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | ExtraSpace Storage | 293.00 | 293.00 | |
05/11/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Angela Giudice | 1,000.00 | 1,293.00 | |
Total for Logistics | 1,293.00 | |||||
Media | ||||||
05/01/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Massachusetts Global Action | 400.00 | 400.00 | |
05/02/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 60.00 | 460.00 | ||
05/29/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 150.00 | 610.00 | |
Total for Media | 610.00 | |||||
Mutual Aid | ||||||
05/13/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | 50.00 | 50.00 | ||
05/15/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (30.00) | 20.00 | ||
05/15/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 30.00 | 50.00 | ||
05/16/2012 | Cash Expense | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 15.00 | 65.00 | ||
05/22/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 45.00 | 110.00 | ||
05/22/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (45.00) | 65.00 | ||
05/23/2012 | Cash Expense | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 30.00 | 95.00 | ||
05/25/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | 205.00 | 300.00 | ||
05/26/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (45.00) | 255.00 | ||
05/26/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 45.00 | 300.00 | ||
05/31/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (75.00) | 225.00 | ||
05/31/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 75.00 | 300.00 | ||
Total for Mutual Aid | 300.00 | |||||
OBIT | ||||||
05/15/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Mayfirst | 100.00 | 100.00 | |
Total for OBIT | 100.00 | |||||
Occupy Boston Radio | ||||||
05/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 400.00 | 400.00 | ||
05/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 400.00 | 800.00 | ||
Total for Occupy Boston Radio | 800.00 | |||||
Occupy JP | ||||||
05/02/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 70.30 | 70.30 | ||
05/02/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (148.39) | (78.09) | ||
05/02/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 78.09 | 0.00 | ||
05/03/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Daria Casinelli | 45.67 | 45.67 | |
05/03/2012 | Check | 6399 - Expenses:Working Groups:Undocumented WGs | Joseph Cugini | 300.00 | 345.67 | |
05/04/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 39.66 | 385.33 | ||
05/04/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 42.29 | 427.62 | ||
05/04/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (115.07) | 312.55 | ||
05/04/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 16.44 | 328.99 | ||
05/04/2012 | Journal Entry | 6370 - Expenses:Working Groups:Supplies & Materials | 16.68 | 345.67 | ||
05/05/2012 | Journal Entry | 6320 - Expenses:Working Groups:Copying & Printing | 28.00 | 373.67 | ||
05/05/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (28.00) | 345.67 | ||
Total for Occupy JP | 345.67 | |||||
People of Color | ||||||
05/04/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Unitarian Universal Urban MInistry | 240.00 | 240.00 | |
05/13/2012 | Cash Expense | 6350 - Expenses:Working Groups:Professional Fees | 20.00 | 260.00 | ||
05/13/2012 | Cash Expense | 6040 - Expenses:Community:Direct Action:Transportation | 20.34 | 280.34 | ||
Total for People of Color | 280.34 | |||||
Thursday, Sep 06, 2012 02:28:03 PM GMT-4 - Accrual Basis |