Working Group Expense - October 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| |OccupyBoston | | | | | | | | | |---- |Transaction Detail by Working Group (Class) | | | | | | | | | |---- |October 2012 | | | | | | | | | |---- |Date |Transaction Type |N...") |
No edit summary |
||
| Line 63: | Line 63: | ||
|Steve Revilak | |Steve Revilak | ||
| | | | ||
|25.00 | |25.00 | ||
|---- | |---- | ||
|Total for FAWG (deleted) | |Total for FAWG (deleted) | ||
| Line 74: | Line 74: | ||
| | | | ||
| | | | ||
|25.00 | |25.00 | ||
|---- | |---- | ||
|Financial Accountability | |Financial Accountability | ||
| Line 95: | Line 95: | ||
|Intuit | |Intuit | ||
| | | | ||
|33.96 | |33.96 | ||
|---- | |---- | ||
|Total for Financial Accountability | |Total for Financial Accountability | ||
| Line 106: | Line 106: | ||
| | | | ||
| | | | ||
|33.96 | |33.96 | ||
|---- | |---- | ||
|Logistics | |Logistics | ||
| Line 127: | Line 127: | ||
|ExtraSpace Storage | |ExtraSpace Storage | ||
| | | | ||
|653.00 | |653.00 | ||
|---- | |---- | ||
|10/29/2012 | |10/29/2012 | ||
| Line 137: | Line 137: | ||
|Clear.com | |Clear.com | ||
| | | | ||
|150.00 | |150.00 | ||
|---- | |---- | ||
|10/29/2012 | |10/29/2012 | ||
| Line 147: | Line 147: | ||
|Clear.com | |Clear.com | ||
| | | | ||
|49.99 | |49.99 | ||
|---- | |---- | ||
|Total for Logistics | |Total for Logistics | ||
| Line 158: | Line 158: | ||
| | | | ||
| | | | ||
|852.99 | |852.99 | ||
|---- | |---- | ||
|OBIT | |OBIT | ||
| Line 179: | Line 179: | ||
|Steve Revilak | |Steve Revilak | ||
| | | | ||
|100.00 | |100.00 | ||
|---- | |---- | ||
|Total for OBIT | |Total for OBIT | ||
| Line 190: | Line 190: | ||
| | | | ||
| | | | ||
|100.00 | |100.00 | ||
|---- | |---- | ||
|Occupy Boston Radio | |Occupy Boston Radio | ||
| Line 211: | Line 211: | ||
|Massachusetts Global Action | |Massachusetts Global Action | ||
| | | | ||
|600.00 | |600.00 | ||
|---- | |---- | ||
|Total for Occupy Boston Radio | |Total for Occupy Boston Radio | ||
| Line 222: | Line 222: | ||
| | | | ||
| | | | ||
|600.00 | |600.00 | ||
|---- | |---- | ||
|S17 | |S17 | ||
| Line 243: | Line 243: | ||
| | | | ||
|From S17 | |From S17 | ||
|293.00 | |293.00 | ||
|---- | |---- | ||
|Total for S17 | |Total for S17 | ||
| Line 254: | Line 254: | ||
| | | | ||
| | | | ||
|293.00 | |293.00 | ||
|---- | |---- | ||
|S30 | |S30 | ||
| Line 275: | Line 275: | ||
| | | | ||
|From S30 Cash Fund | |From S30 Cash Fund | ||
| | |(100.00) | ||
|---- | |---- | ||
|Total for S30 | |Total for S30 | ||
| Line 286: | Line 286: | ||
| | | | ||
| | | | ||
| | |(100.00) | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 08:23:45 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
| | | | ||
| Line 300: | Line 300: | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-working-group-201210.xls|Fawg-working-group-201210.xls]] | [[Media:Fawg-working-group-201210.xls|Fawg-working-group-201210.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] | ||
Latest revision as of 19:33, 16 March 2013
| OccupyBoston | |||||||||
| Transaction Detail by Working Group (Class) | |||||||||
| October 2012 | |||||||||
| Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
| FAWG (deleted) | |||||||||
| 10/05/2012 | Check | 8010 | 1020 - Cash:CPCU Personal Checking (3008) | 6003 - Expenses:Community:Donation | FAWG (deleted) | Steve Revilak | 25.00 | ||
| Total for FAWG (deleted) | 25.00 | ||||||||
| Financial Accountability | |||||||||
| 10/11/2012 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 6205 - Expenses:Infrastructure:Bookkeeping | Financial Accountability | Intuit | 33.96 | ||
| Total for Financial Accountability | 33.96 | ||||||||
| Logistics | |||||||||
| 10/15/2012 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6260 - Expenses:Infrastructure:Rent or Lease | Logistics | ExtraSpace Storage | 653.00 | |||
| 10/29/2012 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 150.00 | |||
| 10/29/2012 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 49.99 | |||
| Total for Logistics | 852.99 | ||||||||
| OBIT | |||||||||
| 10/01/2012 | Check | 8006 | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | OBIT | Steve Revilak | 100.00 | ||
| Total for OBIT | 100.00 | ||||||||
| Occupy Boston Radio | |||||||||
| 10/08/2012 | Check | 4 | 1077 - WePay Accounts:Occupy Boston Radio | 6360 - Expenses:Working Groups:Rent or Lease | Occupy Boston Radio | Massachusetts Global Action | 600.00 | ||
| Total for Occupy Boston Radio | 600.00 | ||||||||
| S17 | |||||||||
| 10/22/2012 | Deposit | 1021 - Cash:CPCU Personal Savings (2985) | 3000 - Consented Proposals | S17 | From S17 | 293.00 | |||
| Total for S17 | 293.00 | ||||||||
| S30 | |||||||||
| 10/22/2012 | Deposit | 1021 - Cash:CPCU Personal Savings (2985) | 6010 - Expenses:Community:Direct Action | S30 | From S30 Cash Fund | (100.00) | |||
| Total for S30 | (100.00) | ||||||||
| Saturday, Mar 16, 2013 08:23:45 PM PDT GMT-4 - Cash Basis |
