Balance Sheet - February 2013: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{FawgDisclaimer}} {| |OccupyBoston | |---- |Balance Sheet | |---- |As of February 28, 2013 | |---- |Total |---- |ASSETS | |---- |Current Assets | |---- |Bank Accounts | |---...") |
No edit summary |
||
Line 77: | Line 77: | ||
|---- | |---- | ||
|1022 - CPCU Business Checking (0334) | |1022 - CPCU Business Checking (0334) | ||
|8, | |8,826.00 | ||
|---- | |---- | ||
|1023 - CPCU Business Savings (0326) | |1023 - CPCU Business Savings (0326) | ||
|9, | |9,564.99 | ||
|---- | |---- | ||
|Total Cash | |Total Cash | ||
| $21, | | $21,151.34 | ||
|---- | |---- | ||
|WePay Accounts | |WePay Accounts | ||
Line 119: | Line 119: | ||
|---- | |---- | ||
|Total Bank Accounts | |Total Bank Accounts | ||
| $29, | | $29,064.59 | ||
|---- | |---- | ||
|Other current assets | |Other current assets | ||
Line 134: | Line 134: | ||
|---- | |---- | ||
|Total Current Assets | |Total Current Assets | ||
| $29, | | $29,114.49 | ||
|---- | |---- | ||
|TOTAL ASSETS | |TOTAL ASSETS | ||
| $29, | | $29,114.49 | ||
|---- | |---- | ||
|LIABILITIES AND EQUITY | |LIABILITIES AND EQUITY | ||
Line 164: | Line 164: | ||
|---- | |---- | ||
|3000 - Consented Proposals | |3000 - Consented Proposals | ||
|14, | |14,608.01 | ||
|---- | |---- | ||
|3010 - Legal Funds | |3010 - Legal Funds | ||
Line 170: | Line 170: | ||
|---- | |---- | ||
|Total Other Current Liabilities | |Total Other Current Liabilities | ||
| $15, | | $15,408.01 | ||
|---- | |---- | ||
|Total Current Liabilities | |Total Current Liabilities | ||
| $15, | | $15,408.01 | ||
|---- | |---- | ||
|Total Liabilities | |Total Liabilities | ||
| $15, | | $15,408.01 | ||
|---- | |---- | ||
|Equity | |Equity | ||
Line 185: | Line 185: | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
|5, | |5,612.40 | ||
|---- | |---- | ||
|Total Equity | |Total Equity | ||
| $13, | | $13,706.48 | ||
|---- | |---- | ||
|TOTAL LIABILITIES AND EQUITY | |TOTAL LIABILITIES AND EQUITY | ||
| $29, | | $29,114.49 | ||
|---- | |---- | ||
| | |Wednesday, Mar 27, 2013 07:25:39 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
Spreadsheet: [[Media:Fawg-balance-sheet-201302.xls|Fawg-balance-sheet-201302.xls]] | Spreadsheet: [[Media:Fawg-balance-sheet-201302.xls|Fawg-balance-sheet-201302.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] |
Latest revision as of 18:31, 27 March 2013
Disclaimer: The amounts for accounts 1005 - 1009B, 1014, 1045 - 1080 are unverified.
OccupyBoston | |
Balance Sheet | |
As of February 28, 2013 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 101.00 |
1001 - Decolonize Cash Box | 74.23 |
1002 - Food Cash Box | 0.00 |
1003 - General Assembly Cash Box | 0.00 |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 295.90 |
1006 - Occupy Boston Radio Cash Box | (7.94) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women's Caucus Cash Box | 0.00 |
1009B - FAB | 180.00 |
1010 - Liberty Bay Credit Union, Checking | 0.00 |
1012 - Liberty Bay Credit Union, Savings | 0.00 |
1013 - Liberty Bay Credit Union, Legal | 0.00 |
1014 - Eastern Bank - Boston Occupier | 1,843.61 |
1020 - CPCU Personal Checking (3008) | 0.00 |
1021 - CPCU Personal Savings (2985) | 0.00 |
1022 - CPCU Business Checking (0334) | 8,826.00 |
1023 - CPCU Business Savings (0326) | 9,564.99 |
Total Cash | $21,151.34 |
WePay Accounts | |
1045 - Boston Occupier | 1,056.45 |
1050 - General Fund | 5,723.67 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 0.00 |
1070 - Legal Fund | 0.00 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 228.45 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $7,913.25 |
Total Bank Accounts | $29,064.59 |
Other current assets | |
1200 - Prepaid Expenses | 49.90 |
1299 - Undeposited Funds | 0.00 |
Total Other current assets | $49.90 |
Total Current Assets | $29,114.49 |
TOTAL ASSETS | $29,114.49 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 800.00 |
3000 - Consented Proposals | 14,608.01 |
3010 - Legal Funds | 0.00 |
Total Other Current Liabilities | $15,408.01 |
Total Current Liabilities | $15,408.01 |
Total Liabilities | $15,408.01 |
Equity | |
Retained Earnings | 8,094.08 |
Net Income | 5,612.40 |
Total Equity | $13,706.48 |
TOTAL LIABILITIES AND EQUITY | $29,114.49 |
Wednesday, Mar 27, 2013 07:25:39 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-balance-sheet-201302.xls