General Ledger - April 2013: Difference between revisions
Jump to navigation
Jump to search
(initial revision) |
(Restatement to reflect donations to legal defense funds) |
||
| Line 393: | Line 393: | ||
| | | | ||
|5,723.67 | |5,723.67 | ||
|---- | |||
|04/10/2013 | |||
|Deposit | |||
| | |||
| | |||
|Adjust to Balance given by Matt Krawitz | |||
|4022 - Contributions:WePay Donations:General Fund | |||
|158.30 | |||
|5,881.97 | |||
|---- | |||
|04/14/2013 | |||
|Check | |||
| | |||
|NATO 5 Defense Fund | |||
|Donation to NATO 5 DEFENSE FUND | |||
|6003 - Expenses:Community:Donation | |||
|(5,881.97) | |||
|0.00 | |||
|---- | |---- | ||
|Total for 1050 - General Fund | |Total for 1050 - General Fund | ||
| Line 401: | Line 419: | ||
| | | | ||
| | | | ||
| | |(5,723.67) | ||
| | | | ||
|---- | |---- | ||
| Line 509: | Line 527: | ||
| | | | ||
|871.55 | |871.55 | ||
|---- | |||
|04/10/2013 | |||
|Deposit | |||
| | |||
| | |||
|Adjust balance to amount given by Matt Krawitz | |||
|4029 - Contributions:WePay Donations:Wind Turbine Fund | |||
|28.63 | |||
|900.18 | |||
|---- | |||
|04/14/2013 | |||
|Check | |||
| | |||
|CFAA Legal Defense Fund | |||
|Donation to CFAA | |||
|6003 - Expenses:Community:Donation | |||
|(500.00) | |||
|400.18 | |||
|---- | |||
|04/14/2013 | |||
|Check | |||
| | |||
|NATO 5 Defense Fund | |||
|Donation to NATO 5 DEFENSE FUND | |||
|6003 - Expenses:Community:Donation | |||
|(118.03) | |||
|282.15 | |||
|---- | |---- | ||
|Total for 1080 - Wind Turbine Fund | |Total for 1080 - Wind Turbine Fund | ||
| Line 517: | Line 562: | ||
| | | | ||
| | | | ||
| | |(589.40) | ||
| | | | ||
|---- | |---- | ||
| Line 527: | Line 572: | ||
| | | | ||
| | | | ||
| | |(6,313.07) | ||
| | | | ||
|---- | |---- | ||
| Line 683: | Line 728: | ||
| | | | ||
|---- | |---- | ||
| | |Total for Contributions | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|Retained Earnings | |||
| | | | ||
| | | | ||
| Line 700: | Line 755: | ||
| | | | ||
| | | | ||
| | |8,094.08 | ||
|---- | |||
|Total for Retained Earnings | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |---- | ||
| | |Contributions | ||
| | |||
| | | | ||
| | | | ||
| Line 709: | Line 775: | ||
| | | | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| | |4020 - WePay Donations | ||
| | | | ||
| | | | ||
| Line 722: | Line 787: | ||
| | | | ||
|---- | |---- | ||
| | |4022 - General Fund | ||
| | | | ||
| | | | ||
| Line 732: | Line 797: | ||
| | | | ||
|---- | |---- | ||
| | |04/10/2013 | ||
|Deposit | |||
| | |||
| | | | ||
| | | | ||
|1050 - WePay Accounts:General Fund | |||
|158.30 | |||
|158.30 | |||
|---- | |||
|Total for 4022 - General Fund | |||
| | | | ||
| | | | ||
| Line 740: | Line 812: | ||
| | | | ||
| | | | ||
| | |||
|158.30 | |||
| | | | ||
|---- | |---- | ||
| | |4029 - Wind Turbine Fund | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 748: | Line 825: | ||
| | | | ||
| | | | ||
|---- | |||
|04/10/2013 | |||
|Deposit | |||
| | | | ||
| | | | ||
| | | | ||
|1080 - WePay Accounts:Wind Turbine Fund | |||
|28.63 | |||
|28.63 | |||
|---- | |---- | ||
| | |Total for 4029 - Wind Turbine Fund | ||
| | |||
| | | | ||
| | | | ||
| Line 758: | Line 842: | ||
| | | | ||
| | | | ||
|28.63 | |||
| | | | ||
|---- | |---- | ||
|Total for | |Total for 4020 - WePay Donations | ||
| | | | ||
| | | | ||
| Line 768: | Line 852: | ||
| | | | ||
| | | | ||
| | |186.93 | ||
| | | | ||
|---- | |---- | ||
| | |4035 - Donors | ||
| | | | ||
| | | | ||
| Line 788: | Line 872: | ||
| | | | ||
| | | | ||
| | |246.00 | ||
|---- | |||
|Total for 4035 - Donors | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |---- | ||
|Total for | |Total for Contributions | ||
| | | | ||
| | | | ||
| Line 797: | Line 891: | ||
| | | | ||
| | | | ||
| | |186.93 | ||
| | | | ||
|---- | |---- | ||
| | |Expenses | ||
| | |||
| | | | ||
| | | | ||
| Line 807: | Line 902: | ||
| | | | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| | |Community | ||
| | | | ||
| | | | ||
| Line 820: | Line 914: | ||
| | | | ||
|---- | |---- | ||
| | |6003 - Donation | ||
| | | | ||
| | | | ||
| Line 837: | Line 931: | ||
| | | | ||
| | | | ||
| | |5,611.00 | ||
|---- | |||
|04/14/2013 | |||
|Check | |||
| | |||
|NATO 5 Defense Fund | |||
| | |||
|1080 - WePay Accounts:Wind Turbine Fund | |||
|118.03 | |||
|5,729.03 | |||
|---- | |||
|04/14/2013 | |||
|Check | |||
| | |||
|NATO 5 Defense Fund | |||
| | |||
|1050 - WePay Accounts:General Fund | |||
|5,881.97 | |||
|11,611.00 | |||
|---- | |---- | ||
| | |04/14/2013 | ||
|Check | |||
| | |||
|CFAA Legal Defense Fund | |||
| | | | ||
|1080 - WePay Accounts:Wind Turbine Fund | |||
|500.00 | |||
|12,111.00 | |||
|---- | |||
|Total for 6003 - Donation | |||
| | | | ||
| | | | ||
| Line 847: | Line 967: | ||
| | | | ||
| | | | ||
|6,500.00 | |||
| | | | ||
|---- | |---- | ||
| | |6007 - Community Space | ||
| | | | ||
| | | | ||
| Line 859: | Line 980: | ||
| | | | ||
|---- | |---- | ||
| | |Beginning Balance | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|385.46 | |||
|---- | |||
|Total for 6007 - Community Space | |||
| | | | ||
| | | | ||
| Line 867: | Line 996: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|---- | |---- | ||
| Line 1,030: | Line 1,160: | ||
| | | | ||
| | | | ||
| | |6,650.00 | ||
| | | | ||
|---- | |---- | ||
| Line 1,339: | Line 1,469: | ||
| | | | ||
| | | | ||
| | |6,650.00 | ||
| | | | ||
|---- | |---- | ||
| Line 1,400: | Line 1,530: | ||
| | | | ||
|---- | |---- | ||
| | |Monday, Sep 02, 2013 01:22:16 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
| | | | ||
| Line 1,411: | Line 1,541: | ||
|---- | |---- | ||
|} | |} | ||
Latest revision as of 12:55, 2 September 2013
| Occupy Boston | ||||||||
| General Ledger | ||||||||
| April 2013 | ||||||||
| Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
| Cash | ||||||||
| 1001 - Decolonize Cash Box | ||||||||
| Beginning Balance | 74.23 | |||||||
| Total for 1001 - Decolonize Cash Box | ||||||||
| 1005 - Legal Cash Box | ||||||||
| Beginning Balance | 295.90 | |||||||
| Total for 1005 - Legal Cash Box | ||||||||
| 1006 - Occupy Boston Radio Cash Box | ||||||||
| Beginning Balance | (7.94) | |||||||
| Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
| 1007 - Screen Guild Cash Box | ||||||||
| Beginning Balance | 273.55 | |||||||
| Total for 1007 - Screen Guild Cash Box | ||||||||
| 1009B - FAB | ||||||||
| Beginning Balance | 180.00 | |||||||
| Total for 1009B - FAB | ||||||||
| 1014 - Eastern Bank - Boston Occupier | ||||||||
| Beginning Balance | 1,843.61 | |||||||
| Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
| 1022 - CPCU Business Checking (0334) | ||||||||
| Beginning Balance | 5,964.15 | |||||||
| 04/04/2013 | Check | 1009 | Daria Casinelli | Tax Day | 3000 - Consented Proposals | (200.00) | 5,764.15 | |
| 04/05/2013 | Check | 1010 | Linda Jenkins | Reimbursement for 3/17 trial | 6008 - Expenses:Community:Community Legal | (150.00) | 5,614.15 | |
| 04/09/2013 | Check | ACH | Intuit | Quickbooks | 3000 - Consented Proposals | (42.45) | 5,571.70 | |
| 04/30/2013 | Check | ACH | Mayfirst | 1 yr. Web hosting | 3000 - Consented Proposals | (200.00) | 5,371.70 | |
| Total for 1022 - CPCU Business Checking (0334) | (592.45) | |||||||
| 1023 - CPCU Business Savings (0326) | ||||||||
| Beginning Balance | 9,567.65 | |||||||
| 04/30/2013 | Deposit | April 2013 Interest | 7010 - Other Income:Interest Earned | 2.94 | 9,570.59 | |||
| Total for 1023 - CPCU Business Savings (0326) | 2.94 | |||||||
| Total for Cash | (589.51) | |||||||
| WePay Accounts | ||||||||
| 1045 - Boston Occupier | ||||||||
| Beginning Balance | 1,056.45 | |||||||
| Total for 1045 - Boston Occupier | ||||||||
| 1050 - General Fund | ||||||||
| Beginning Balance | 5,723.67 | |||||||
| 04/10/2013 | Deposit | Adjust to Balance given by Matt Krawitz | 4022 - Contributions:WePay Donations:General Fund | 158.30 | 5,881.97 | |||
| 04/14/2013 | Check | NATO 5 Defense Fund | Donation to NATO 5 DEFENSE FUND | 6003 - Expenses:Community:Donation | (5,881.97) | 0.00 | ||
| Total for 1050 - General Fund | (5,723.67) | |||||||
| 1055 - General Assembly Fund | ||||||||
| Beginning Balance | 28.63 | |||||||
| Total for 1055 - General Assembly Fund | ||||||||
| 1075 - Mutual Aid | ||||||||
| Beginning Balance | 4.50 | |||||||
| Total for 1075 - Mutual Aid | ||||||||
| 1077 - Occupy Boston Radio | ||||||||
| Beginning Balance | 228.45 | |||||||
| Total for 1077 - Occupy Boston Radio | ||||||||
| 1080 - Wind Turbine Fund | ||||||||
| Beginning Balance | 871.55 | |||||||
| 04/10/2013 | Deposit | Adjust balance to amount given by Matt Krawitz | 4029 - Contributions:WePay Donations:Wind Turbine Fund | 28.63 | 900.18 | |||
| 04/14/2013 | Check | CFAA Legal Defense Fund | Donation to CFAA | 6003 - Expenses:Community:Donation | (500.00) | 400.18 | ||
| 04/14/2013 | Check | NATO 5 Defense Fund | Donation to NATO 5 DEFENSE FUND | 6003 - Expenses:Community:Donation | (118.03) | 282.15 | ||
| Total for 1080 - Wind Turbine Fund | (589.40) | |||||||
| Total for WePay Accounts | (6,313.07) | |||||||
| 1200 - Prepaid Expenses | ||||||||
| Beginning Balance | 49.90 | |||||||
| Total for 1200 - Prepaid Expenses | ||||||||
| 2500 - Accrued Expenses | ||||||||
| Beginning Balance | 800.00 | |||||||
| Total for 2500 - Accrued Expenses | ||||||||
| 3000 - Consented Proposals | ||||||||
| Beginning Balance | 11,596.56 | |||||||
| 04/04/2013 | Check | 1009 | Daria Casinelli | 1022 - Cash:CPCU Business Checking (0334) | (200.00) | 11,396.56 | ||
| 04/09/2013 | Check | ACH | Intuit | 1022 - Cash:CPCU Business Checking (0334) | (42.45) | 11,354.11 | ||
| 04/30/2013 | Check | ACH | Mayfirst | 1022 - Cash:CPCU Business Checking (0334) | (200.00) | 11,154.11 | ||
| Total for 3000 - Consented Proposals | (442.45) | |||||||
| Contributions | ||||||||
| 4015 - GA Donations | ||||||||
| Beginning Balance | 265.46 | |||||||
| Total for 4015 - GA Donations | ||||||||
| Total for Contributions | ||||||||
| Retained Earnings | ||||||||
| Beginning Balance | 8,094.08 | |||||||
| Total for Retained Earnings | ||||||||
| Contributions | ||||||||
| 4020 - WePay Donations | ||||||||
| 4022 - General Fund | ||||||||
| 04/10/2013 | Deposit | 1050 - WePay Accounts:General Fund | 158.30 | 158.30 | ||||
| Total for 4022 - General Fund | 158.30 | |||||||
| 4029 - Wind Turbine Fund | ||||||||
| 04/10/2013 | Deposit | 1080 - WePay Accounts:Wind Turbine Fund | 28.63 | 28.63 | ||||
| Total for 4029 - Wind Turbine Fund | 28.63 | |||||||
| Total for 4020 - WePay Donations | 186.93 | |||||||
| 4035 - Donors | ||||||||
| Beginning Balance | 246.00 | |||||||
| Total for 4035 - Donors | ||||||||
| Total for Contributions | 186.93 | |||||||
| Expenses | ||||||||
| Community | ||||||||
| 6003 - Donation | ||||||||
| Beginning Balance | 5,611.00 | |||||||
| 04/14/2013 | Check | NATO 5 Defense Fund | 1080 - WePay Accounts:Wind Turbine Fund | 118.03 | 5,729.03 | |||
| 04/14/2013 | Check | NATO 5 Defense Fund | 1050 - WePay Accounts:General Fund | 5,881.97 | 11,611.00 | |||
| 04/14/2013 | Check | CFAA Legal Defense Fund | 1080 - WePay Accounts:Wind Turbine Fund | 500.00 | 12,111.00 | |||
| Total for 6003 - Donation | 6,500.00 | |||||||
| 6007 - Community Space | ||||||||
| Beginning Balance | 385.46 | |||||||
| Total for 6007 - Community Space | ||||||||
| 6008 - Community Legal | ||||||||
| 04/05/2013 | Check | 1010 | Linda Jenkins | 1022 - Cash:CPCU Business Checking (0334) | 150.00 | 150.00 | ||
| Total for 6008 - Community Legal | 150.00 | |||||||
| 6010 - Direct Action | ||||||||
| 6030 - Supplies & Materials | ||||||||
| Beginning Balance | 250.00 | |||||||
| 04/04/2013 | Journal Entry | 698 | Tax Day | |||||
| 98.00 | 348.00 | |||||||
| Total for 6030 - Supplies & Materials | 98.00 | |||||||
| 6049 - Undocumented | ||||||||
| Beginning Balance | (16,024.66) | |||||||
| 04/04/2013 | Journal Entry | 698 | Tax Day | |||||
| (98.00) | (16,122.66) | |||||||
| Total for 6049 - Undocumented | (98.00) | |||||||
| Total for 6010 - Direct Action | 0.00 | |||||||
| 6099 - Undocumented Community | ||||||||
| Beginning Balance | (5,629.65) | |||||||
| Total for 6099 - Undocumented Community | ||||||||
| Total for Community | 6,650.00 | |||||||
| Infrastructure | ||||||||
| 6201 - Bank Charges | ||||||||
| Beginning Balance | (30.12) | |||||||
| Total for 6201 - Bank Charges | ||||||||
| 6205 - Bookkeeping | ||||||||
| Beginning Balance | 127.35 | |||||||
| 04/09/2013 | Journal Entry | 697 | Quickbooks | |||||
| 42.50 | 169.85 | |||||||
| Total for 6205 - Bookkeeping | 42.50 | |||||||
| 6210 - Communication | ||||||||
| 6212 - Data/Internet | ||||||||
| Beginning Balance | 749.98 | |||||||
| 04/30/2013 | Journal Entry | 699 | Mayfirst 1 yr Hosting | |||||
| 6,049.00 | 6,798.98 | |||||||
| Total for 6212 - Data/Internet | 6,049.00 | |||||||
| Total for 6210 - Communication | 6,049.00 | |||||||
| 6260 - Rent or Lease | ||||||||
| Beginning Balance | 652.00 | |||||||
| Total for 6260 - Rent or Lease | ||||||||
| 6299 - Undocumented Infrastructure | ||||||||
| Beginning Balance | 2,369.56 | |||||||
| 04/09/2013 | Journal Entry | 697 | Quickbooks | |||||
| (42.50) | 2,327.06 | |||||||
| 04/30/2013 | Journal Entry | 699 | Mayfirst 1 yr Hosting | |||||
| (6,049.00) | (3,721.94) | |||||||
| Total for 6299 - Undocumented Infrastructure | (6,091.50) | |||||||
| Total for Infrastructure | 0.00 | |||||||
| Working Groups | ||||||||
| 6360 - Rent or Lease | ||||||||
| Beginning Balance | 2,633.00 | |||||||
| Total for 6360 - Rent or Lease | ||||||||
| 6399 - Undocumented WGs | ||||||||
| Beginning Balance | 3,767.00 | |||||||
| Total for 6399 - Undocumented WGs | ||||||||
| Total for Working Groups | ||||||||
| Total for Expenses | 6,650.00 | |||||||
| Other Income | ||||||||
| 7010 - Interest Earned | ||||||||
| Beginning Balance | 13.12 | |||||||
| 04/30/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 2.94 | 16.06 | ||||
| Total for 7010 - Interest Earned | 2.94 | |||||||
| Total for Other Income | 2.94 | |||||||
| Monday, Sep 02, 2013 01:22:16 PM PDT GMT-4 - Cash Basis |
