WG/Financial Accountability/Fund Activity: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
LIberty Bay Credit Union<br/>131 Oliver Street<br/>Boston, MA 02210 | LIberty Bay Credit Union<br/>131 Oliver Street<br/>Boston, MA 02210 | ||
CHECKING ACOUNT SAVINGS ACCOUNT | CHECKING ACOUNT SAVINGS ACCOUNT | ||
Line 7: | Line 5: | ||
<u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> | <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> <u>Date</u> <u>Deposit</u> <u>Withdrawals</u> <u>Memo</u> | ||
10/25/11 $5,899.44 Initial deposit from site donations 10/25/11 $10.000 | 10/25/11 $5,899.44 Initial deposit from site donations 10/25/11 $10.000.00 Initial deposit from site donations | ||
10/26/11 $ 500,00 WG disbursements | 10/26/11 $ 500,00 WG disbursements 10/25/11 5.00 LBCU donation | ||
10/28/11 $1,000.00 Winterization funds | 10/28/11 $1,000.00 Winterization funds 10/31/11 .19 Dividend | ||
10/28/11 $1,500.00 Legal Bail fund | 10/28/11 $1,500.00 Legal Bail fund 11/8/11 .20 WePay micro-depsits | ||
11/1/11 $ 605.01 Transfer from | 11/1/11 $ 605.01 Transfer from 2nd LBCU account | ||
11/1/11 $ 630.00 Site donations - checks | 11/1/11 $ 630.00 Site donations - checks | ||
Line 31: | Line 29: | ||
11/8/11 $ 185.02 Site donations - coins | 11/8/11 $ 185.02 Site donations - coins | ||
| 11/11/11 $1,701.00 Site donations - cash | ||
11/11/11 $1,595.00 Site donations - checks |
Revision as of 10:53, 12 November 2011
LIberty Bay Credit Union
131 Oliver Street
Boston, MA 02210
CHECKING ACOUNT SAVINGS ACCOUNT
Date Deposit Withdrawals Memo Date Deposit Withdrawals Memo
10/25/11 $5,899.44 Initial deposit from site donations 10/25/11 $10.000.00 Initial deposit from site donations
10/26/11 $ 500,00 WG disbursements 10/25/11 5.00 LBCU donation
10/28/11 $1,000.00 Winterization funds 10/31/11 .19 Dividend
10/28/11 $1,500.00 Legal Bail fund 11/8/11 .20 WePay micro-depsits
11/1/11 $ 605.01 Transfer from 2nd LBCU account
11/1/11 $ 630.00 Site donations - checks
11/1/11 $3,296.00 Site donations - cash
11/4/11 $ 50.00 Site donations - checks
11/4/11 $1,756.00 Site donations - cash
11/4/11 $ 500.00 WG disbursements
11/8/11 $2,248.00 Site donations - cash & checks
11/8/11 $ 185.02 Site donations - coins
11/11/11 $1,701.00 Site donations - cash
11/11/11 $1,595.00 Site donations - checks