10/31/11: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div> | <div> | ||
12/30/11 8:34 PM | |||
</div><div> | </div><div> | ||
'''OccupyBoston'''<br/>Profit & Loss'<br/><span style="font-size:small">'''''September 30 - October 31, 2011'''''</span> | '''OccupyBoston'''<br/>Profit & Loss'<br/><span style="font-size:small">'''''September 30 - October 31, 2011'''''</span> | ||
Line 16: | Line 16: | ||
| | ||
<u>'''Expenses'''</u> | <u>'''Expenses'''</u> | ||
6005 - Bank Charges 1,670.18<br/>6020 - Equipment 1,187.49<br/>6022 - Food 1,026.19<br/>6060 - Supplies & Materials''' '''1,283.52 | 6005 - Bank Charges 1,670.18<br/>6020 - Equipment 1,187.49<br/>6022 - Food 1,026.19<br/>6060 - Supplies & Materials''' '''1,283.52 |
Revision as of 21:38, 30 December 2011
12/30/11 8:34 PM
OccupyBoston
Profit & Loss'
September 30 - October 31, 2011
Income
Contributions
4010 - Camp Donations 21,120.44
4020 - Donors 46,801.05
Total Contributions 67,921.49
Total Income $67,921.49
Expenses
6005 - Bank Charges 1,670.18
6020 - Equipment 1,187.49
6022 - Food 1,026.19
6060 - Supplies & Materials 1,283.52
Total Expenses 5,167.38
Total Expenses $5,167.38
Net Operating Income $62,754.11
Other Income
7010 - Interest Earned 0.19
Total Other Income 0.19
Net Other Income $0.19
Net Income $62,754.30