11/30/11: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| style="width:86px; height:21px" | | | style="width:86px; height:21px" | | ||
<u>13, | <u>13,900.78</u> | ||
|- | |- | ||
Line 28: | Line 28: | ||
| style="width:86px; height:27px" | | | style="width:86px; height:27px" | | ||
<u>'''37, | <u>'''37,686.31'''</u> | ||
|- | |- | ||
Line 35: | Line 35: | ||
| style="width:86px; height:24px" | | | style="width:86px; height:24px" | | ||
<u>'''$37, | <u>'''$37,686.31'''</u> | ||
|- | |- | ||
Line 60: | Line 60: | ||
| style="width:86px; height:19px" | | | style="width:86px; height:19px" | | ||
<u> | <u>479.28</u> | ||
|- | |- | ||
Line 145: | Line 145: | ||
| style="width:86px; height:27px" | | | style="width:86px; height:27px" | | ||
<u>'''$22, | <u>'''$22,932.15'''</u> | ||
|- | |- | ||
Line 152: | Line 152: | ||
| style="width:86px; height:24px" | | | style="width:86px; height:24px" | | ||
<u>'''$14, | <u>'''$14,754.16'''</u> | ||
|- | |- | ||
Line 201: | Line 201: | ||
| style="width:86px; height:28px" | | | style="width:86px; height:28px" | | ||
<u>'''$14, | <u>'''$14,756.55'''</u> | ||
|} | |} | ||
</div> | </div> | ||
<br/>• Advance is monies given to WG liaiasons which FAWG did not receive returned receipts | <br/>• Advance is monies given to WG liaiasons which FAWG did not receive returned receipts |
Revision as of 12:39, 31 December 2011
12/30/11 8:36 PM
OccupyBoston
Profit & Loss
November 2011
Income
Contributions
4010 - Camp Donations |
23,785.53 |
4020 - Donors |
13,900.78 |
Total Contributions |
37,686.31 |
Total Income |
$37,686.31 |
Expenses |
|
6000 - Advance* |
2,716.26 |
6005 - Bank Charges |
479.28 |
6010 - Bookkeeping |
33.96 |
6020 - Equipment |
13,381.99 |
6022 - Food |
1,039.98 |
6027 - Laundry & Cleaning |
380.00 |
6030 - Legal & Professional Fees |
2,461.32 |
6037 - Media |
455.38 |
6040 - Office Expenses |
132.49 |
6060 - Supplies & Materials 6065 - Travel 6068 - Transportation |
419.93 |
Total 6065 - Travel |
419.93 |
Total Expenses |
22,934.43 |
Total Expenses |
$22,932.15 |
Net Operating Income |
$14,754.16 |
Other Income |
|
7010 - Interest Earned |
2.19 |
7020 - Miscellaneous Income |
0.20 |
Total Other Income |
2.39 |
Total Other Income |
$2.39 |
Net Other Income |
$2.39 |
Net Income |
$14,756.55 |
• Advance is monies given to WG liaiasons which FAWG did not receive returned receipts