2/29/12

From wiki.occupyboston.org
Revision as of 06:38, 11 April 2012 by Gsmurphy (talk | contribs) (Created page with "<pre>{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' |- | Profit & Loss|| |- | February 2012|| |-...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''OccupyBoston'''
| align="center" style="background:#f0f0f0;"|''''''
|-
| Profit & Loss||
|-
| February 2012||
|-
| 
|-
| ||Total
|-
| Income||
|-
|    Contributions||
|-
|       4015 - GA Donations||831.35 
|-
|       4020 - WePay Donations||
|-
|          4022 - General Fund||(1,416.36)
|-
|          4025 - Greenway Fund||60.00 
|-
|          4028 - Occupy Boston Radio||280.00 
|-
|       Total 4020 - WePay Donations|| $(1,076.36)
|-
|       4030 - Donors||1,055.00 
|-
|       4035 - Donors - Boston Occupier||456.00 
|-
|    Total Contributions|| $1,265.99 
|-
| Total Income|| $1,265.99 
|-
| Expenses||
|-
|    Expenses||
|-
|       Community||
|-
|          6005 - Community Food||612.10 
|-
|          6007 - Community Space||150.00 
|-
|          6010 - Direct Action||
|-
|             6030 - Supplies & Materials||139.37 
|-
|             6040 - Transportation||77.90 
|-
|             6049 - Undocumented||667.73 
|-
|          Total 6010 - Direct Action|| $885.00 
|-
|          6050 - FInancial/Mutual Aid||
|-
|             6097 - Undocumented MAWG||2,625.00 
|-
|          Total 6050 - FInancial/Mutual Aid|| $2,625.00 
|-
|          6099 - Undocumented Community||11.56 
|-
|       Total Community|| $4,283.66 
|-
|       Infrastructure||
|-
|          6201 - Bank Charges||41.56 
|-
|          6205 - Bookkeeping||33.96 
|-
|          6210 - Communication||
|-
|             6112 - Data/Internet||250.00 
|-
|             6114 - Telephone||40.00 
|-
|          Total 6210 - Communication|| $290.00 
|-
|          6260 - Rent or Lease||1,943.00 
|-
|          6270 - Supplies & Materials||2,937.00 
|-
|          6299 - Undocumented Infrastructure||200.00 
|-
|       Total Infrastructure|| $5,445.52 
|-
|       Working Groups||
|-
|          6310 - Communication||19.41 
|-
|          6320 - Copying & Printing||880.00 
|-
|          6330 - Equipment||234.55 
|-
|          6340 - Food||189.92 
|-
|          6360 - Rent or Lease||875.00 
|-
|          6370 - Supplies & Materials||626.72 
|-
|          6375 - Shipping & Postage||359.73 
|-
|          6399 - Undocumented WGs||66.43 
|-
|       Total Working Groups|| $3,251.76 
|-
|    Total Expenses|| $12,980.94 
|-
| Total Expenses|| $12,980.94 
|-
| Net Operating Income|| $(11,714.95)
|-
| Other Income||
|-
|    Other Income||
|-
|       7010 - Interest Earned||4.70 
|-
|    Total Other Income|| $4.70 
|-
| Total Other Income|| $4.70 
|-
| Other Expenses||
|-
|    Other Expense||
|-
|       8020 - Miscellaneous Expense||38.00 
|-
|    Total Other Expense|| $38.00 
|-
| Total Other Expenses|| $38.00 
|-
| Net Other Income|| $(33.30)
|-
| Net Income|| $(11,748.25)
|-
| ||
|-
| ||
|-
| ||
|-
| Wednesday, Apr 11, 2012 07:35:31 AM GMT-4 - Accrual Basis||