General Ledger - June 2013
Occupy Boston | ||||||||
General Ledger | ||||||||
June 2013 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 74.23 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1022 - CPCU Business Checking (0334) | ||||||||
Beginning Balance | 2,334.25 | |||||||
06/06/2013 | Check | 1013 | Linda Jenkins | Reimbursement for NYC Trial expenses | 6008 - Expenses:Community:Community Legal | (233.00) | 2,101.25 | |
06/10/2013 | Check | ACH | Intuit | Quickbooks | 3000 - Consented Proposals | (42.45) | 2,058.80 | |
06/17/2013 | Check | 1014 | Joe Cugini | Strikedebt April 6th event. Balance of Middle east rental | 3000 - Consented Proposals | (164.00) | 1,894.80 | |
Total for 1022 - CPCU Business Checking (0334) | (439.45) | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
Beginning Balance | 9,570.59 | |||||||
06/17/2013 | Deposit | May 2013 Interest | 7010 - Other Income:Interest Earned | 2.85 | 9,573.44 | |||
06/28/2013 | Deposit | June 2013 Interest | 7010 - Other Income:Interest Earned | 2.57 | 9,576.01 | |||
Total for 1023 - CPCU Business Savings (0326) | 5.42 | |||||||
Total for Cash | (434.03) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 5,723.67 | |||||||
Total for 1050 - General Fund | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | ||||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | ||||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 8,371.66 | |||||||
06/10/2013 | Check | ACH | Intuit | 1022 - Cash:CPCU Business Checking (0334) | (42.45) | 8,329.21 | ||
06/17/2013 | Check | 1014 | Joe Cugini | 1022 - Cash:CPCU Business Checking (0334) | (164.00) | 8,165.21 | ||
Total for 3000 - Consented Proposals | (206.45) | |||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 265.46 | |||||||
Total for 4015 - GA Donations | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 246.00 | |||||||
Total for 4035 - Donors | ||||||||
Total for Contributions | ||||||||
Expenses | ||||||||
Community | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 5,611.00 | |||||||
Total for 6003 - Donation | ||||||||
6007 - Community Space | ||||||||
Beginning Balance | 640.46 | |||||||
Total for 6007 - Community Space | ||||||||
Total for Community | ||||||||
Total for Expenses | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 8,094.08 | |||||||
Total for Retained Earnings | ||||||||
Expenses | ||||||||
Community | ||||||||
6008 - Community Legal | ||||||||
Beginning Balance | 150.00 | |||||||
06/06/2013 | Check | 1013 | Linda Jenkins | 1022 - Cash:CPCU Business Checking (0334) | 233.00 | 383.00 | ||
Total for 6008 - Community Legal | 233.00 | |||||||
6010 - Direct Action | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 348.00 | |||||||
Total for 6030 - Supplies & Materials | ||||||||
6049 - Undocumented | ||||||||
Beginning Balance | (16,122.66) | |||||||
Total for 6049 - Undocumented | ||||||||
Total for 6010 - Direct Action | ||||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | (5,629.65) | |||||||
Total for 6099 - Undocumented Community | ||||||||
Total for Community | 233.00 | |||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | (30.12) | |||||||
Total for 6201 - Bank Charges | ||||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 212.30 | |||||||
06/10/2013 | Journal Entry | 702 | ||||||
42.45 | 254.75 | |||||||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 6,798.98 | |||||||
Total for 6212 - Data/Internet | ||||||||
Total for 6210 - Communication | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 652.00 | |||||||
Total for 6260 - Rent or Lease | ||||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | (3,764.39) | |||||||
06/10/2013 | Journal Entry | 702 | ||||||
(42.45) | (3,806.84) | |||||||
Total for 6299 - Undocumented Infrastructure | (42.45) | |||||||
Total for Infrastructure | 0.00 | |||||||
Working Groups | ||||||||
Beginning Balance | 2,842.00 | |||||||
Total for Working Groups | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 2,633.00 | |||||||
06/17/2013 | Journal Entry | 703 | Balance of StrikeDebt middle east rental | |||||
168.00 | 2,801.00 | |||||||
Total for 6360 - Rent or Lease | 168.00 | |||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 925.00 | |||||||
06/17/2013 | Journal Entry | 703 | Balance of StrikeDebt middle east rental | |||||
(168.00) | 757.00 | |||||||
Total for 6399 - Undocumented WGs | (168.00) | |||||||
Total for Working Groups with subs. | 0.00 | |||||||
Total for Expenses | 233.00 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 16.06 | |||||||
06/17/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 2.85 | 18.91 | ||||
06/28/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 2.57 | 21.48 | ||||
Total for 7010 - Interest Earned | 5.42 | |||||||
Total for Other Income | 5.42 | |||||||
Saturday, Aug 31, 2013 09:58:09 PM PDT GMT-4 - Cash Basis |