1/31/12 BS

From wiki.occupyboston.org
Revision as of 18:54, 15 March 2012 by Gsmurphy (talk | contribs) (Created page with "<pre>{| {{table}} | align="center" style="background:#f0f0f0;"|'''OccupyBoston''' | align="center" style="background:#f0f0f0;"|'''''' |- | Profit & Loss|| |- | January 2012|| |- ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''OccupyBoston'''
| align="center" style="background:#f0f0f0;"|''''''
|-
| Profit & Loss||
|-
| January 2012||
|-
| 
|-
| ||Total
|-
| Income||
|-
|    Contributions||
|-
|       4015 - GA Donations||782.32 
|-
|       4020 - WePay Donations||
|-
|          4022 - General Fund||2,919.64 
|-
|          4023 - General Assembly Fund||30.00 
|-
|          4026 - Legal Fund||50.00 
|-
|          4027 - Mutual Aid Fund||5.00 
|-
|          4028 - Occupy Boston Radio||275.87 
|-
|       Total 4020 - WePay Donations|| $3,280.51 
|-
|       4030 - Donors||6,523.14 
|-
|       4050 - Unions||200.00 
|-
|    Total Contributions|| $10,785.97 
|-
| Total Income|| $10,785.97 
|-
| Expenses||
|-
|    Expenses||
|-
|       Community||
|-
|          6000 - Civil Disobedience||270.00 
|-
|          6005 - Community Food||352.85 
|-
|          6010 - Direct Action||
|-
|             6015 - Food||601.28 
|-
|             6020 - Rent or Lease||480.00 
|-
|             6030 - Supplies & Materials||536.90 
|-
|             6040 - Transportation||2,176.30 
|-
|             6049 - Undocumented||15,870.26 
|-
|          Total 6010 - Direct Action|| $19,664.74 
|-
|          6050 - FInancial/Mutual Aid||
|-
|             6060 - Food||1,715.00 
|-
|             6070 - Housing||465.00 
|-
|             6080 - Miscellaneous||189.45 
|-
|             6090 - Transportation||1,116.00 
|-
|             6097 - Undocumented||235.55 
|-
|          Total 6050 - FInancial/Mutual Aid|| $3,721.00 
|-
|          6099 - Undocumented Community||(52.85)
|-
|       Total Community|| $23,955.74 
|-
|       Encampment||
|-
|          6199 - Undocumented Encampment||(1,000.00)
|-
|       Total Encampment|| $(1,000.00)
|-
|       Infrastructure||
|-
|          6201 - Bank Charges||20.72 
|-
|          6205 - Bookkeeping||67.92 
|-
|          6210 - Communication||
|-
|             6112 - Data/Internet||250.00 
|-
|             6114 - Telephone||40.00 
|-
|          Total 6210 - Communication|| $290.00 
|-
|          6260 - Rent or Lease||1,800.00 
|-
|          6270 - Supplies & Materials||152.26 
|-
|          6290 - WePay Fees||115.12 
|-
|          6299 - Undocumented Infrastructure||356.54 
|-
|       Total Infrastructure|| $2,802.56 
|-
|       Working Groups||
|-
|          6310 - Communication||39.00 
|-
|          6320 - Copying & Printing||958.81 
|-
|          6330 - Equipment||36.85 
|-
|          6340 - Food||45.69 
|-
|          6360 - Rent or Lease||228.50 
|-
|          6370 - Supplies & Materials||655.86 
|-
|          6375 - Shipping & Postage||197.32 
|-
|          6380 - Travel||
|-
|             6386 - Transportation||195.40 
|-
|          Total 6380 - Travel|| $195.40 
|-
|          6399 - Undocumented WGs||640.00 
|-
|       Total Working Groups|| $2,997.43 
|-
|    Total Expenses|| $28,755.73 
|-
| Total Expenses|| $28,755.73 
|-
| Net Operating Income|| $(17,969.76)
|-
| Other Income||
|-
|    Other Income||
|-
|       7010 - Interest Earned||4.76 
|-
|    Total Other Income|| $4.76 
|-
| Total Other Income|| $4.76 
|-
| Net Other Income|| $4.76 
|-
| Net Income|| $(17,965.00)
|}