Uploads by Srevilak

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:09, 10 February 2013 3000-consented-proposals-20130210.xls (file) 16 KB Consented proposal balances, as of Feb 10, 2013. 1
10:09, 17 June 2012 Bank-wg-20120603.pdf (file) 924 KB Handouts from 3 June 2012 Bank Actions WG 1
21:39, 14 October 2012 City-place.png (file) 128 KB   1
22:56, 20 January 2013 Dana-tactical-funds-proposal-20130120.pdf (file) 144 KB   1
12:14, 8 December 2012 Debt-2 events.jpg (file) 302 KB   1
12:16, 8 December 2012 Debt-2 events.pdf (file) 756 KB   1
11:16, 16 June 2013 Fawg-20120912-1R.pdf (file) 531 KB Category:Financial Accountability 1
11:18, 16 June 2013 Fawg-20120912-2R.pdf (file) 173 KB Category:Financial Accountability 1
11:19, 16 June 2013 Fawg-20120926R.pdf (file) 147 KB Category:Financial Accountability 1
11:23, 16 June 2013 Fawg-20121021-1R.pdf (file) 203 KB Category:Financial Accountability 1
11:24, 16 June 2013 Fawg-20121021-2R.pdf (file) 84 KB Category:Financial Accountability 1
11:20, 16 June 2013 Fawg-20121113R.pdf (file) 1.05 MB Category:Financial Accountability 1
11:21, 16 June 2013 Fawg-20130507R.pdf (file) 41 KB Category:Financial Accountability 1
20:03, 16 March 2013 Fawg-balance-sheet-201208.xls (file) 10 KB   2
20:04, 16 March 2013 Fawg-balance-sheet-201209.xls (file) 10 KB   2
20:04, 16 March 2013 Fawg-balance-sheet-201210.xls (file) 10 KB   2
20:06, 16 March 2013 Fawg-balance-sheet-201211.xls (file) 10 KB   3
20:07, 16 March 2013 Fawg-balance-sheet-201212.xls (file) 11 KB   2
20:14, 16 March 2013 Fawg-balance-sheet-201301.xls (file) 11 KB   3
19:32, 27 March 2013 Fawg-balance-sheet-201302.xls (file) 11 KB   2
20:45, 19 May 2013 Fawg-balance-sheet-201303.ods (file) 22 KB Category:Financial Accountability 1
13:46, 2 September 2013 Fawg-balance-sheet-201304.ods (file) 22 KB Restatement to reflect donations to legal defense funds 2
13:47, 2 September 2013 Fawg-balance-sheet-201305.ods (file) 22 KB Restatement to reflect donations to legal defense funds 2
13:49, 2 September 2013 Fawg-balance-sheet-201306.ods (file) 22 KB Restatement to reflect donations to legal defense funds 2
13:50, 2 September 2013 Fawg-balance-sheet-201307.ods (file) 22 KB Restatement to reflect donations to legal defense funds 2
13:52, 2 September 2013 Fawg-balance-sheet-201308.ods (file) 22 KB Restatement to reflect donations to legal defense funds 2
09:41, 24 October 2013 Fawg-balance-sheet-201309.ods (file) 22 KB Category:Financial Accountability 1
09:43, 24 October 2013 Fawg-balance-sheet-201310.ods (file) 22 KB Category:Financial Accountability 1
10:19, 24 October 2013 Fawg-balance-sheet-comprehensive.ods (file) 21 KB Comprehensive balance sheet, as of Oct 2013 5
09:33, 18 February 2013 Fawg-check-register-201209-201212.pdf (file) 445 KB Personal Checking register, Sep 2012 - Dec 2012 1
22:50, 11 February 2013 Fawg-check-register-20121012.pdf (file) 235 KB Check register, through 12 Oct 2012. 1
09:32, 18 February 2013 Fawg-check-register-201212.pdf (file) 173 KB Business Account checking register. Dec 2012 1
11:27, 16 June 2013 Fawg-city-of-boston-20120829R.pdf (file) 36 KB Category:Financial Accountability 1
19:36, 27 March 2013 Fawg-consented-proposals-20130327.ods (file) 17 KB   1
10:21, 24 October 2013 Fawg-consented-proposals.ods (file) 19 KB Consented proposal summary, as of Oct 2013 4
11:30, 16 June 2013 Fawg-cpcu-20121022R.pdf (file) 29 KB Category:Financial Accountability 1
11:28, 16 June 2013 Fawg-cpcu-201212R.pdf (file) 327 KB Category:Financial Accountability 1
20:04, 26 March 2013 Fawg-cpcu-20130314R.pdf (file) 36 KB   1
21:03, 26 March 2013 Fawg-cpcu-20130316.pdf (file) 30 KB   1
11:33, 15 October 2013 Fawg-cpcu-20130831R.pdf (file) 215 KB Category:Financial Accountability 1
11:33, 15 October 2013 Fawg-cpcu-20131015R.pdf (file) 221 KB Category:Financial Accountability 1
11:31, 16 June 2013 Fawg-cpcu-misc-201209R.pdf (file) 465 KB Category:Financial Accountability 1
15:44, 2 March 2014 Fawg-credit-union-201110-1R.pdf (file) 272 KB Category:Financial Accountability 1
15:45, 2 March 2014 Fawg-credit-union-201111-1R.pdf (file) 770 KB Category:Financial Accountability 1
15:46, 2 March 2014 Fawg-credit-union-201112-1R.pdf (file) 616 KB Category:Financial Accountability 1
15:57, 16 February 2013 Fawg-credit-union-201209R.pdf (file) 485 KB Sep. 2012 Credit Union Statement 1
15:58, 16 February 2013 Fawg-credit-union-201210R.pdf (file) 445 KB Oct 2012 Credit Union Statement 1
15:59, 16 February 2013 Fawg-credit-union-201211R.pdf (file) 488 KB Nov 2012 Credit Union Statement 1
13:49, 17 February 2013 Fawg-credit-union-201212-1R.pdf (file) 410 KB Dec 2012 credit union statements (1 of 2) 1
13:51, 17 February 2013 Fawg-credit-union-201212-2R.pdf (file) 444 KB Dec 2012 Credit Union Statements (2 of 2) 1
First pagePrevious pageNext pageLast page