User:SoupTeam/xsl

From wiki.occupyboston.org
Revision as of 22:56, 9 January 2012 by Mcktimo (talk | contribs) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''\"Table 4. Distribution of Number of Returns and Amount''' |- | for Returns with Net Gains or Losses Realized, |- |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
\"Table 4. Distribution of Number of Returns and Amount
for Returns with Net Gains or Losses Realized,
SOI Individual Panel, Tax Years 1999 - 2003\"
[All figures are estimates based on samples -- money amounts are in thousands of dollars]
Returns with net gains or losses realized Returns with net gains realized Returns with losses realized
\"Adjusted gross
income\" Number of returns with no net gains or losses all years Returns with net gains or losses for one year Returns with net gains or losses for two years Returns with net gains or losses for three years Returns with net gains or losses for four years Returns with net gains or losses for five years \"Number of returns with
no net gains realized
all years\" Returns with net gains realized for one year Returns with net gains realized for two years Returns with net gains realized for three years Returns with net gains realized for four years Returns with net gains realized for five years \"Number of returns with
no net gains realized
all years\" Returns with net losses realized for one year Returns with net losses realized for two years Returns with net losses for three years Returns with net losses realized for four years Returns with net losses realized for five years
Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount Number of returns Amount
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33)
Total 381,617,614 53,666,982 70,785,420 33,038,050 73,530,503 29,238,608 114,588,432 28,594,898 174,945,726 60,735,719 1,502,108,244 412,560,970 65,232,932 183,423,223 46,400,570 385,149,595 32,470,954 412,477,547 17,782,566 399,449,225 12,443,879 586,953,766 475,354,817 45,930,003 389,312,576 28,647,119 313,543,230 20,252,123 287,558,079 10,799,159 61,774,508 5,908,650 -15,591,248
Under $5,000 [1] 27,092,081 2,307,185 2,037,071 2,146,688 3,886,633 2,275,692 3,223,242 1,644,163 2,812,828 2,760,694 21,401,697 28,701,335 2,983,380 3,640,170 3,085,649 6,905,170 2,072,390 7,828,730 833,965 8,598,664 549,784 8,806,303 32,863,402 1,956,987 7,691,119 1,315,311 4,018,077 1,085,501 2,217,491 519,497 579,764 485,807 -1,264,362
$5,000 under $10,000 53,641,043 3,666,930 1,764,809 1,888,835 1,448,163 1,524,985 1,410,874 1,368,582 1,145,075 2,184,138 2,923,989 55,394,515 3,910,817 1,798,701 2,395,195 2,684,281 1,561,776 2,615,347 609,125 1,789,640 403,086 1,523,364 59,114,743 2,186,403 1,239,189 1,450,564 787,331 899,258 167,055 326,919 -278,945 296,626 -778,784
$10,000 under $15,000 57,610,229 4,217,261 2,778,244 2,414,436 2,159,316 1,852,426 2,289,281 1,489,280 1,286,158 2,667,581 4,836,397 59,519,042 4,595,600 2,964,324 2,785,058 3,641,970 1,756,141 3,517,115 950,521 2,176,892 644,853 2,639,900 64,481,912 2,670,527 1,986,349 1,507,624 913,229 844,544 507,627 514,488 -497,646 232,119 -552,090
$15,000 under $20,000 48,666,954 4,410,528 2,653,172 2,127,960 1,745,935 1,477,407 1,433,576 1,521,880 1,988,748 2,690,590 6,364,851 50,646,823 4,760,824 2,903,547 2,410,891 3,652,440 1,607,844 3,039,774 805,367 2,642,683 663,569 3,476,659 54,908,804 2,854,894 2,252,440 1,499,887 1,011,817 881,609 871,075 556,434 -342,585 193,691 -515,144
$20,000 under $25,000 39,941,184 4,401,893 4,515,799 2,235,550 2,206,653 1,793,616 1,752,943 1,411,889 2,430,534 2,698,279 7,456,319 41,997,590 4,677,797 5,064,668 2,572,071 4,085,737 1,688,232 4,745,842 962,526 3,208,655 584,194 3,065,016 46,492,117 2,909,799 3,090,721 1,429,634 2,219,567 908,142 754,632 472,009 -202,546 270,710 -685,054
$25,000 under $30,000 31,225,005 4,427,316 3,901,602 2,191,015 2,511,977 1,901,794 2,755,309 1,547,902 3,037,737 2,684,563 9,923,732 33,368,348 4,640,404 5,613,434 2,617,834 5,211,390 1,930,567 5,775,978 877,762 3,799,604 542,680 3,608,038 37,852,670 2,780,084 3,361,289 1,666,674 3,076,783 907,661 1,636,505 452,014 538,118 318,492 -843,701
$30,000 under $40,000 44,823,451 6,964,000 6,761,694 4,123,598 5,883,319 3,238,084 5,353,384 3,152,257 8,375,420 5,304,509 16,703,123 48,768,568 7,731,360 7,836,539 4,802,139 11,037,328 3,427,819 10,742,487 1,729,464 8,672,204 1,146,550 8,255,573 55,823,851 5,346,957 6,546,490 3,093,319 5,866,031 1,762,997 2,253,676 929,151 -680,822 649,626 -1,763,170
$40,000 under $50,000 29,873,392 6,202,569 7,789,520 3,770,490 5,192,028 3,042,694 5,758,069 3,086,764 10,131,482 5,063,175 20,089,842 33,142,988 7,250,796 11,485,620 4,619,313 11,467,452 3,077,324 10,059,848 1,766,159 9,912,863 1,182,503 9,078,455 40,210,122 4,936,709 7,858,232 2,801,166 5,840,718 1,596,800 5,084,934 964,858 -283,232 529,429 -1,376,483
$50,000 under $75,000 34,390,328 10,371,457 12,788,712 6,511,987 11,234,275 5,768,893 13,051,971 5,706,710 20,036,148 11,358,154 59,303,131 40,572,401 12,422,644 19,498,845 9,207,163 28,313,039 6,274,542 29,753,606 3,317,791 21,271,884 2,312,988 23,560,767 52,123,310 9,400,304 22,328,792 5,500,277 18,732,563 4,010,229 10,893,875 1,975,570 1,234,883 1,097,839 -2,923,752
$75,000 under $100,000 9,593,599 3,895,691 8,698,525 2,790,267 5,463,598 3,048,276 10,535,491 3,165,671 16,797,472 7,071,431 61,756,980 12,386,299 5,663,923 15,425,198 4,578,193 24,825,166 3,405,461 22,657,212 2,072,214 22,460,011 1,458,846 20,741,738 17,517,328 4,722,723 21,831,829 3,023,380 13,655,511 2,491,017 15,172,376 1,273,854 3,252,674 536,633 -1,411,917
$100,000 under $200,000 4,389,506 2,424,241 9,132,600 2,451,113 11,498,860 2,656,962 19,675,496 3,466,995 27,290,309 10,164,799 158,587,148 6,952,549 4,957,964 25,670,285 5,227,856 39,878,304 4,012,153 55,401,748 2,633,324 48,497,949 1,769,769 60,396,715 11,346,879 4,551,392 46,378,571 3,868,080 39,157,139 3,125,833 25,220,357 1,815,159 9,160,546 846,272 -2,269,966
$200,000 under $500,000 336,843 348,476 2,684,088 315,265 6,104,552 577,625 27,083,943 861,473 32,051,947 4,494,544 230,643,417 934,316 1,306,327 23,181,004 1,590,213 57,192,719 1,311,287 67,377,297 915,089 63,703,152 876,994 88,324,435 2,130,914 1,275,166 64,238,626 1,158,729 47,770,418 1,258,654 47,453,968 757,846 11,000,372 352,917 -941,215
$500,000 under $1,000,000 30,779 22,784 1,002,512 40,922 3,326,208 60,559 3,688,543 120,135 19,626,727 986,345 171,268,775 126,763 232,439 20,230,029 322,808 51,042,909 207,756 31,356,016 191,816 42,871,755 179,942 53,629,688 307,156 213,633 44,467,204 198,000 26,134,852 314,151 53,834,827 164,734 10,040,645 63,850 -170,397
$1,000,000 under $1,500,000 2,345 3,222 621,015 13,243 6,858,946 7,797 2,367,492 23,945 5,095,632 255,622 88,284,489 27,251 43,448 6,049,148 80,435 27,284,667 65,412 25,458,448 46,292 20,117,886 43,336 24,376,627 69,362 46,397 19,057,956 65,353 24,873,682 70,036 19,537,763 37,754 4,179,999 17,272 -48,152
$1,500,000 under $2,000,000 474 1,609 107,844 13,228 1,656,640 2,786 1,158,789 16,183 3,735,607 108,119 58,584,655 9,085 22,947 4,143,211 40,143 11,265,925 23,374 12,847,637 22,518 14,420,551 24,331 22,588,083 42,205 23,700 15,371,154 21,421 11,619,054 37,445 10,630,888 10,352 2,130,311 7,276 -20,113
$2,000,000 under $5,000,000 345 723 313,417 3,025 775,687 7,839 1,774,763 9,026 6,186,098 182,773 204,746,104 10,333 25,371 9,736,373 53,634 36,220,772 35,666 46,883,250 35,910 41,665,786 42,814 79,314,889 49,579 41,601 42,789,798 35,124 43,975,492 46,468 34,293,902 23,138 9,019,931 7,820 -20,695
$5,000,000 under $10,000,000 37 1,037 2,497,704 365 151,342 877 951,451 1,392 3,109,740 40,525 123,751,178 1,802 5,073 6,469,779 8,060 22,714,380 9,738 26,279,320 8,876 28,870,991 10,684 46,131,407 13,028 8,806 28,351,125 9,303 24,987,127 7,941 22,313,811 3,741 3,681,123 1,412 -3,843
$10,000,000 or more 20 61 737,092 64 1,426,373 296 10,323,814 651 9,808,066 19,880 255,482,417 963 1,818 11,712,350 3,915 37,725,945 3,471 46,137,893 3,847 54,768,053 6,956 127,436,110 7,436 3,921 50,471,692 3,275 38,903,839 3,836 34,713,318 1,642 9,241,918 859 -2,410
[1] Includes adjusted gross deficit.