10/31/11 BS
Jump to navigation
Jump to search
| OccupyBoston | ' |
| Balance Sheet |
|
| As of October 31, 2011 | |
| ASSETS |
Total |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 123.47 |
| 1002 - Food Cash Box | 4,194.81 |
| 1005 - Legal Cash Box | 1,500.00 |
| 1008 - Winterization Fund | 93.01 |
| 1010 - Liberty Bay Credit Union, Checking | 2,899.44 |
| 1020 - Liberty Bay Credit Union, Savings | 10,005.19 |
| 1040 - Eastern Bank - Boston Occupier | 100.00 |
| Total Cash | $18,915.92 |
| WePay Accounts | |
| 1050 - General Fund | 30,140.39 |
| 1055 - Generator Fund | 8.03 |
| 1060 - Greenway Fund | 819.41 |
| 1065 - Legal Fund | 11,957.36 |
| 1075 - Wind Turbine Fund | 198.22 |
| Total WePay Accounts | $43,123.41 |
| Total Bank Accounts | $62,039.33 |
| Total Current Assets | $62,039.33 |
| TOTAL ASSETS |
$62,039.33 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 68.62 |
| Total Other Current Liabilities | $68.62 |
| Total Current Liabilities |
$68.62 |
| Total Liabilities |
$68.62 |
| Equity | |
| Retained Earnings | |
| Net Income | 61,970.71 |
| Total Equity |
$61,970.71 |
| TOTAL LIABILITIES AND EQUITY |
$62,039.33 |
