11/30/11 BS
Jump to navigation
Jump to search
| OccupyBoston | ' |
| Balance Sheet |
|
| As of November 30, 2011 | |
| ASSETS |
Total |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 642.94 |
| 1002 - Food Cash Box | 3,817.45 |
| 1004 - Laundry Cash Box | 300.00 |
| 1005 - Legal Cash Box | 2,430.00 |
| 1008 - Winterization Fund | 500.00 |
| 1009 - Women\'s Caucus Cash Box | 0.00 |
| 1010 - Liberty Bay Credit Union, Checking | 15,810.26 |
| 1020 - Liberty Bay Credit Union, Savings | 45,558.58 |
| 1030 - Liberty Bay Credit Union, Legal | 25.00 |
| 1040 - Eastern Bank - Boston Occupier | 7,168.00 |
| Total Cash | $76,252.23 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,075.98 |
| 1050 - General Fund | 5,001.89 |
| 1055 - Generator Fund | 0.00 |
| 1060 - Greenway Fund | 2,114.28 |
| 1065 - Legal Fund | 12,773.65 |
| 1075 - Wind Turbine Fund | 813.80 |
| Total WePay Accounts | $21,779.60 |
| Total Bank Accounts | $98,031.83 |
| Total Current Assets | $98,031.83 |
| TOTAL ASSETS |
$98,031.83 |
|
LIABILITIES AND EQUITY |
|
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 40.00 |
| Total Accounts Payable | $40.00 |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 88.64 |
| 3000 - Consented Proposals | 16,100.00 |
| Total Other Current Liabilities | $16,188.64 |
| Total Current Liabilities | $16,228.64 |
| Total Liabilities |
$16,228.64 |
| Equity | |
| Retained Earnings | |
| Net Income | 81,803.19 |
| Total Equity |
$81,803.19 |
| TOTAL LIABILITIES AND EQUITY | $98,031.83 |
