3/31/12 BS
Jump to navigation
Jump to search
| OccupyBoston | ' |
| Balance Sheet | |
| As of March 31, 2012 | |
| Total | |
| ASSETS | |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 0.00 |
| 1001 - Decolonize Cash Box | 192.00 |
| 1002 - Food Cash Box | 0.00 |
| 1003 - General Assembly Cash Box | 32.80 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | (189.10) |
| 1006 - Occupy Boston Radio Cash Box | (7.94) |
| 1007 - Screen Guild Cash Box | 273.55 |
| 1008 - Tactical Fund Cash Box | 0.00 |
| 1009A - Women's Caucus Cash Box | 783.98 |
| 1010 - Liberty Bay Credit Union, Checking | 1,289.45 |
| 1020 - Liberty Bay Credit Union, Savings | 50,094.48 |
| 1030 - Liberty Bay Credit Union, Legal | 3,148.59 |
| 1040 - Eastern Bank - Boston Occupier | 2,258.63 |
| Total Cash | $57,876.44 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,357.54 |
| 1050 - General Fund | 4,747.85 |
| 1055 - General Assembly Fund | 28.63 |
| 1060 - Generator Fund | 0.00 |
| 1065 - Greenway Fund | 5,143.39 |
| 1070 - Legal Fund | 4,046.62 |
| 1075 - Mutual Aid | 4.50 |
| 1077 - Occupy Boston Radio | 630.64 |
| 1080 - Wind Turbine Fund | 871.55 |
| Total WePay Accounts | $16,830.72 |
| Total Bank Accounts | $74,707.16 |
| Other Current Assets | |
| 1200 - Prepaid Expenses | 800.00 |
| 1299 - Undeposited Funds | 0.00 |
| Total Other Current Assets | $800.00 |
| Total Current Assets | $75,507.16 |
| TOTAL ASSETS | $75,507.16 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 1,400.00 |
| Total Accounts Payable | $1,400.00 |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 100.00 |
| 3000 - Consented Proposals | 20,077.71 |
| Total Other Current Liabilities | $20,177.71 |
| Total Current Liabilities | $21,577.71 |
| Total Liabilities | $21,577.71 |
Equity|| | |
| Retained Earnings | 87,004.61 |
| Net Income | (33,075.16) |
| Total Equity | $53,929.45 |
| TOTAL LIABILITIES AND EQUITY | $75,507.16 |
| Thursday, Sep 06, 2012 01:23:39 PM GMT-4 - Accrual Basis |
