4/30/12 BS
Jump to navigation
Jump to search
| OccupyBoston | ' | |||
| Balance Sheet | ||||
| As of April 30, 2012 | ||||
| Total | ||||
| ASSETS | ||||
| Current Assets | ||||
| Bank Accounts | ||||
| Cash | ||||
| 1000 - Cash Box | 225.00 | |||
| 1001 - Decolonize Cash Box | 192.00 | |||
| 1002 - Food Cash Box | 0.00 | |||
| 1003 - General Assembly Cash Box | 2.80 | |||
| 1004 - Laundry Cash Box | 0.00 | |||
| 1005 - Legal Cash Box | 295.90 | |||
| 1006 - Occupy Boston Radio Cash Box | (7.94) | |||
| 1007 - Screen Guild Cash Box | 273.55 | |||
| 1008 - Tactical Fund Cash Box | 0.00 | |||
| 1009A - Women's Caucus Cash Box | 0.00 | |||
| 1009B - FAB | 180.00 | |||
| 1010 - Liberty Bay Credit Union, Checking | (1,426.07) | |||
| 1020 - Liberty Bay Credit Union, Savings | 44,065.57 | |||
| 1030 - Liberty Bay Credit Union, Legal | 3,148.85 | |||
| 1040 - Eastern Bank - Boston Occupier | 1,506.63 | |||
| Total Cash | $48,456.29 |
- |
WePay Accounts | |
| 1045 - Boston Occupier | 1,357.54 | |||
| 1050 - General Fund | 103.81 | |||
| 1055 - General Assembly Fund | 28.63 | |||
| 1060 - Generator Fund | 0.00 | |||
| 1065 - Greenway Fund | 5,143.39 | |||
| 1070 - Legal Fund | 4,046.62 | |||
| 1075 - Mutual Aid | 4.50 | |||
| 1077 - Occupy Boston Radio | 707.84 | |||
| 1080 - Wind Turbine Fund | 871.55 | |||
| Total WePay Accounts | $12,263.88 | |||
| Total Bank Accounts | $60,720.17 | |||
Other Current Assets|| | ||||
| 1200 - Prepaid Expenses | 450.00 | |||
| 1299 - Undeposited Funds | 0.00 | |||
| Total Other Current Assets | $450.00 | |||
| Total Current Assets | $61,170.17 | |||
| TOTAL ASSETS | $61,170.17 |
- |
LIABILITIES AND EQUITY | |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | ||||
| 2000 - Accounts Payable | 0.00 | |||
| Total Accounts Payable | $- | |||
| Other Current Liabilities | ||||
| 2500 - Accrued Expenses | 400.00 | |||
| 3000 - Consented Proposals | 18,725.00 | |||
| Total Other Current Liabilities | $19,125.00 | |||
| Total Current Liabilities | $19,125.00 | |||
| Total Liabilities | $19,125.00 | |||
| Equity | ||||
| Retained Earnings | 87,004.61 | |||
| Net Income | (44,959.44) | |||
| Total Equity | $42,045.17 | |||
| TOTAL LIABILITIES AND EQUITY | $61,170.17 | |||
| Thursday, Sep 06, 2012 01:29:44 PM GMT-4 - Accrual Basis |
