4/30 WGE
Jump to navigation
Jump to search
OccupyBoston | ' | ' | ' | ' | ' | ' |
Transaction Detail by Working Group | ||||||
April 2012 | ||||||
Date | Type | Account | Name | Amount | Balance | |
Boston Occupier | ||||||
04/03/2012 | Check | 6386 - Expenses:Working Groups:Travel:Transportation | Thomas Schneider | 145.00 | 145.00 | |
04/18/2012 | Check | 6320 - Expenses:Working Groups:Copying & Printing | Harvard Crimson | 665.00 | 810.00 | |
Total for Boston Occupier | 810.00 | |||||
Community Gathering | ||||||
04/12/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | St. Paul's Cathedral | 100.00 | 100.00 | |
04/30/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 25.00 | 125.00 | ||
04/30/2012 | Cash Expense | 6099 - Expenses:Community:Undocumented Community | 100.00 | 225.00 | ||
04/30/2012 | Journal Entry | 6099 - Expenses:Community:Undocumented Community | (100.00) | 125.00 | ||
Total for Community Gathering | 125.00 | |||||
Direct Action | ||||||
04/05/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (18.15) | (18.15) | ||
04/05/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 18.15 | 0.00 | ||
Total for Direct Action | 0.00 | |||||
FAB | ||||||
04/03/2012 | Cash Expense | 6030 - Expenses:Community:Direct Action:Supplies & Materials | Artist & Craftsman Supply | 44.56 | 44.56 | |
04/04/2012 | Cash Expense | 6030 - Expenses:Community:Direct Action:Supplies & Materials | True Value | 19.18 | 63.74 | |
04/04/2012 | Cash Expense | 6030 - Expenses:Community:Direct Action:Supplies & Materials | iParty | 27.58 | 91.32 | |
Total for FAB | 91.32 | |||||
Financial Accountability | ||||||
04/10/2012 | Check | 6205 - Expenses:Infrastructure:Bookkeeping | Intuit | 33.96 | 33.96 | |
04/26/2012 | Check | 6214 - Expenses:Infrastructure:Communication:Telephone | MetroPCS | 40.00 | 73.96 | |
Total for Financial Accountability | 73.96 | |||||
Food | ||||||
04/01/2012 | Check | 6005 - Expenses:Community:Community Food | Regina Pizzeria | 284.41 | 284.41 | |
04/01/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Regina Pizzeria | 20.00 | 304.41 | |
04/01/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Deborah Sirotkin Butler | 40.00 | 344.41 | |
04/01/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Panera | 160.00 | 504.41 | |
04/01/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Panera | 20.00 | 524.41 | |
04/03/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 300.00 | 824.41 | ||
04/03/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Deborah Sirotkin Butler | 26.00 | 850.41 | |
04/04/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (98.70) | 751.71 | ||
04/04/2012 | Journal Entry | 6140 - Expenses:Encampment:Food | 98.70 | 850.41 | ||
04/05/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 14.00 | 864.41 | ||
04/07/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (28.63) | 835.78 | ||
04/07/2012 | Journal Entry | 6140 - Expenses:Encampment:Food | 28.63 | 864.41 | ||
04/10/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (21.88) | 842.53 | ||
04/10/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | 65.00 | 907.53 | ||
04/10/2012 | Journal Entry | 6180 - Expenses:Encampment:Transportation | 30.00 | 937.53 | ||
04/10/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (30.00) | 907.53 | ||
04/10/2012 | Journal Entry | 6140 - Expenses:Encampment:Food | 21.88 | 929.41 | ||
04/12/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | 200.00 | 1,129.41 | ||
04/12/2012 | Cash Expense | 6140 - Expenses:Encampment:Food | 35.00 | 1,164.41 | ||
04/16/2012 | Journal Entry | 6140 - Expenses:Encampment:Food | 2.38 | 1,166.79 | ||
04/16/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (7.78) | 1,159.01 | ||
04/16/2012 | Journal Entry | 6140 - Expenses:Encampment:Food | 7.78 | 1,166.79 | ||
04/16/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (2.38) | 1,164.41 | ||
Total for Food | 1,164.41 | |||||
Food Security Brigade | ||||||
04/26/2012 | Cash Expense | 6099 - Expenses:Community:Undocumented Community | 40.00 | 40.00 | ||
Total for Food Security Brigade | 40.00 | |||||
General Assembly | ||||||
04/19/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 130.00 | 130.00 | |
04/19/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Arlington Street Church | 320.00 | 450.00 | |
04/26/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 80.00 | 530.00 | |
Total for General Assembly | 530.00 | |||||
General Strike | ||||||
04/12/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | 1,100.00 | 1,100.00 | ||
04/14/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 38.19 | 1,138.19 | ||
04/14/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (38.19) | 1,100.00 | ||
04/18/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (15.86) | 1,084.14 | ||
04/18/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 15.86 | 1,100.00 | ||
04/22/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (93.78) | 1,006.22 | ||
04/22/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 8.99 | 1,015.21 | ||
04/22/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 84.79 | 1,100.00 | ||
04/23/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 14.86 | 1,114.86 | ||
04/23/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 39.26 | 1,154.12 | ||
04/23/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (54.12) | 1,100.00 | ||
04/24/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 30.00 | 1,130.00 | ||
04/24/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 57.25 | 1,187.25 | ||
04/24/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (87.25) | 1,100.00 | ||
04/26/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 8.08 | 1,108.08 | ||
04/26/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (8.08) | 1,100.00 | ||
04/27/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 22.79 | 1,122.79 | ||
04/27/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 57.22 | 1,180.01 | ||
04/27/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (80.01) | 1,100.00 | ||
04/28/2012 | Journal Entry | 6012 - Expenses:Community:Direct Action:Equipment | 95.60 | 1,195.60 | ||
04/28/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (297.44) | 898.16 | ||
04/28/2012 | Journal Entry | 6012 - Expenses:Community:Direct Action:Equipment | 201.84 | 1,100.00 | ||
04/29/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (5.62) | 1,094.38 | ||
04/29/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 5.62 | 1,100.00 | ||
04/30/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (206.86) | 893.14 | ||
04/30/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 21.03 | 914.17 | ||
04/30/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 3.74 | 917.91 | ||
04/30/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 21.00 | 938.91 | ||
04/30/2012 | Journal Entry | 6015 - Expenses:Community:Direct Action:Food | 161.09 | 1,100.00 | ||
Total for General Strike | 1,100.00 | |||||
Info | ||||||
04/28/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (397.71) | (397.71) | ||
04/28/2012 | Journal Entry | 6330 - Expenses:Working Groups:Equipment | 397.71 | 0.00 | ||
Total for Info | 0.00 | |||||
Inreach | ||||||
04/28/2012 | Check | 6330 - Expenses:Working Groups:Equipment | Bil Lewis | 234.29 | 234.29 | |
04/28/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Bil Lewis | 64.27 | 298.56 | |
Total for Inreach | 298.56 | |||||
Legal | ||||||
04/01/2012 | Cash Expense | 6000 - Expenses:Community:Civil Disobedience | 75.00 | 75.00 | ||
04/15/2012 | Cash Expense | 6000 - Expenses:Community:Civil Disobedience | 100.00 | 175.00 | ||
04/22/2012 | Cash Expense | 6000 - Expenses:Community:Civil Disobedience | 120.00 | 295.00 | ||
Total for Legal | 295.00 | |||||
Logistics | ||||||
04/09/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | ExtraSpace Storage | 293.00 | 293.00 | |
Total for Logistics | 293.00 | |||||
Media | ||||||
04/01/2012 | Bill | 6360 - Expenses:Working Groups:Rent or Lease | Massachusetts Global Action | 400.00 | 400.00 | |
04/11/2012 | Check | 6330 - Expenses:Working Groups:Equipment | BH Photo | 349.99 | 749.99 | |
04/27/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 150.00 | 899.99 | |
Total for Media | 899.99 | |||||
Mutual Aid | ||||||
04/05/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (20.00) | (20.00) | ||
04/05/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 20.00 | 0.00 | ||
04/11/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | 300.00 | 300.00 | ||
04/17/2012 | Cash Expense | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | 160.00 | 460.00 | ||
Total for Mutual Aid | 460.00 | |||||
Occupy Boston Radio | ||||||
04/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 400.00 | 400.00 | ||
04/01/2012 | Journal Entry | 6360 - Expenses:Working Groups:Rent or Lease | 400.00 | 800.00 | ||
04/06/2012 | Check | 6310 - Expenses:Working Groups:Communication | 187.00 | 987.00 | ||
Total for Occupy Boston Radio | 987.00 | |||||
Occupy Cape Cod | ||||||
04/21/2012 | Journal Entry | 6010 - Expenses:Community:Direct Action | 1,000.00 | 1,000.00 | ||
Total for Occupy Cape Cod | 1,000.00 | |||||
Occupy JP | ||||||
04/23/2012 | Check | 6310 - Expenses:Working Groups:Communication | Gazette Publications | 306.00 | 306.00 | |
Total for Occupy JP | 306.00 | |||||
Occupy MBTA | ||||||
04/07/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (11.15) | (11.15) | ||
04/07/2012 | Journal Entry | 6130 - Expenses:Encampment:Equipment | 11.15 | 0.00 | ||
04/07/2012 | Journal Entry | 6130 - Expenses:Encampment:Equipment | 74.28 | 74.28 | ||
04/07/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (74.28) | 0.00 | ||
04/07/2012 | Journal Entry | 6170 - Expenses:Encampment:Supplies & Materials | 15.92 | 15.92 | ||
04/07/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (15.92) | 0.00 | ||
04/08/2012 | Journal Entry | 6170 - Expenses:Encampment:Supplies & Materials | 46.82 | 46.82 | ||
04/08/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (46.82) | 0.00 | ||
04/08/2012 | Journal Entry | 6170 - Expenses:Encampment:Supplies & Materials | 11.15 | 11.15 | ||
04/08/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (11.15) | 0.00 | ||
Total for Occupy MBTA | 0.00 | |||||
Outreach | ||||||
04/27/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 200.00 | 200.00 | ||
Total for Outreach | 200.00 | |||||
People of Color | ||||||
04/11/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | 1,000.00 | 1,000.00 | ||
04/12/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Unitarian Universal Urban MInistry | 240.00 | 1,240.00 | |
04/13/2012 | Check | 6330 - Expenses:Working Groups:Equipment | Microcenter | 77.32 | 1,317.32 | |
04/13/2012 | Journal Entry | 6330 - Expenses:Working Groups:Equipment | 1,000.00 | 2,317.32 | ||
04/13/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (1,000.00) | 1,317.32 | ||
Total for People of Color | 1,317.32 | |||||
Signs | ||||||
04/06/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (18.46) | (18.46) | ||
04/06/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 18.46 | 0.00 | ||
Total for Signs | 0.00 | |||||
Tactical | ||||||
04/07/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (14.89) | (14.89) | ||
04/07/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 14.89 | 0.00 | ||
04/17/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 100.00 | 100.00 | ||
Total for Tactical | 100.00 | |||||
Thursday, Sep 06, 2012 02:12:02 PM GMT-4 - Accrual Basis |