5/31/12
Jump to navigation
Jump to search
| OccupyBoston | ' | |
| Profit & Loss | ||
| May 2012 | ||
| Total | ||
| Income | ||
| Contributions | ||
| 4015 - GA Donations | 95.00 | |
| 4020 - WePay Donations | ||
| 4022 - General Fund | 345.52 | |
| 4028 - Occupy Boston Radio | 90.00 | |
| Total 4020 - WePay Donations | $435.52 | |
| 4030 - Boston Occupier (Donors & Subscribers) | 1,331.56 | |
| 4035 - Donors | 137.00 | |
| Total Contributions | $1,999.08 | |
| Total Income | $1,999.08 | |
| Expenses | ||
| Community | ||
| 6003 - Donation | 1,090.00 | |
| 6005 - Community Food | 300.00 | |
| 6010 - Direct Action | ||
| 6015 - Food | 18.92 | |
| 6030 - Supplies & Materials | 52.35 | |
| 6040 - Transportation | 65.34 | |
| 6049 - Undocumented | (388.61) | |
| Total 6010 - Direct Action | $(252.00) | |
| 6050 - FInancial/Mutual Aid | ||
| 6090 - Transportation | 240.00 | |
| 6097 - Undocumented MAWG | 60.00 | |
| Total 6050 - FInancial/Mutual Aid | $300.00 | |
| Total Community | $1,438.00 | |
| Infrastructure | ||
| 6201 - Bank Charges | 4.50 | |
| 6205 - Bookkeeping | 33.96 | |
| 6210 - Communication | ||
| 6212 - Data/Internet | 250.00 | |
| Total 6210 - Communication | $250.00 | |
| 6260 - Rent or Lease | 1,773.00 | |
| 6290 - WePay Fees | 15.38 | |
| Total Infrastructure | $2,076.84 | |
| Working Groups | ||
| 6310 - Communication | 103.10 | |
| 6320 - Copying & Printing | 558.00 | |
| 6330 - Equipment | (26.00) | |
| 6350 - Professional Fees | 20.00 | |
| 6360 - Rent or Lease | 1,685.00 | |
| 6370 - Supplies & Materials | 354.30 | |
| 6375 - Shipping & Postage | 7.20 | |
| 6399 - Undocumented WGs | 208.54 | |
| Total Working Groups | $2,910.14 | |
| Total Expenses | $6,424.98 | |
| Net Operating Income | $(4,425.90) | |
| Other Income | ||
| Other Income | ||
| 7010 - Interest Earned | 4.21 | |
| Total Other Income | $4.21 | |
| Net Other Income | $4.21 | |
| Net Income | $(4,421.69) | |
| Saturday, Aug 25, 2012 12:59:59 PM GMT-4 - Accrual Basis |
