5/31/12 BS
Jump to navigation
Jump to search
| OccupyBoston | ' |
| Balance Sheet | |
| As of May 31, 2012 | |
| Total | |
| ASSETS | |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 107.00 |
| 1001 - Decolonize Cash Box | 118.55 |
| 1002 - Food Cash Box | 0.00 |
| 1003 - General Assembly Cash Box | 22.80 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | 295.90 |
| 1006 - Occupy Boston Radio Cash Box | (7.94) |
| 1007 - Screen Guild Cash Box | 273.55 |
| 1008 - Tactical Fund Cash Box | 0.00 |
| 1009A - Women's Caucus Cash Box | 0.00 |
| 1009B - FAB | 180.00 |
| 1010 - Liberty Bay Credit Union, Checking | 568.13 |
| 1020 - Liberty Bay Credit Union, Savings | 37,908.86 |
| 1030 - Liberty Bay Credit Union, Legal | 7,149.42 |
| 1040 - Eastern Bank - Boston Occupier | 2,308.19 |
| Total Cash | $48,924.46 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,357.54 |
| 1050 - General Fund | 437.25 |
| 1055 - General Assembly Fund | 28.63 |
| 1060 - Generator Fund | 0.00 |
| 1065 - Greenway Fund | 5,143.39 |
| 1070 - Legal Fund | 46.62 |
| 1075 - Mutual Aid | 4.50 |
| 1077 - Occupy Boston Radio | 794.54 |
| 1080 - Wind Turbine Fund | 871.55 |
| Total WePay Accounts | $8,684.02 |
| Total Bank Accounts | $57,608.48 |
| Other Current Assets | |
| 1200 - Prepaid Expenses | 0.00 |
| 1299 - Undeposited Funds | 0.00 |
| Total Other Current Assets | $- |
| Total Current Assets | $57,608.48 |
| TOTAL ASSETS | $57,608.48 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 0.00 |
| Total Accounts Payable | $- |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 1,260.00 |
| 3000 - Consented Proposals | 21,435.00 |
| Total Other Current Liabilities | $22,695.00 |
| Total Current Liabilities | $22,695.00 |
| Total Liabilities | $22,695.00 |
| Equity | |
| Retained Earnings | 85,004.61 |
| Net Income | (50,091.13) |
| Total Equity | $34,913.48 |
| TOTAL LIABILITIES AND EQUITY | $57,608.48 |
| Saturday, Aug 25, 2012 01:15:54 PM GMT-4 - Accrual Basis |
