6/30/12
Jump to navigation
Jump to search
OccupyBoston | ' | |
Profit & Loss | ||
June 2012 | ||
Total | ||
Income | ||
Contributions | ||
4015 - GA Donations | 202.00 | |
4020 - WePay Donations | ||
4022 - General Fund | 50.00 | |
4028 - Occupy Boston Radio | 100.00 | |
Total 4020 - WePay Donations | $150.00 | |
4035 - Donors | 317.44 | |
4050 - Unions | 500.00 | |
Total Contributions | $1,169.44 | |
Total Income | $1,169.44 | |
Expenses | ||
Community | ||
6005 - Community Food | 554.03 | |
6010 - Direct Action | ||
6030 - Supplies & Materials | 186.32 | |
6040 - Transportation | 90.20 | |
6049 - Undocumented | 7,000.00 | |
Total 6010 - Direct Action | $7,276.52 | |
6050 - FInancial/Mutual Aid | ||
6090 - Transportation | 95.00 | |
6097 - Undocumented MAWG | (120.00) | |
Total 6050 - FInancial/Mutual Aid | $(25.00) | |
6099 - Undocumented Community | 90.00 | |
Total Community | $7,895.55 | |
Infrastructure | ||
6201 - Bank Charges | 11.00 | |
6205 - Bookkeeping | 33.96 | |
6210 - Communication | ||
6212 - Data/Internet | 299.99 | |
Total 6210 - Communication | $299.99 | |
6260 - Rent or Lease | 293.00 | |
6290 - WePay Fees | 5.25 | |
Total Infrastructure | $643.20 | |
Working Groups | ||
6310 - Communication | 24.95 | |
6360 - Rent or Lease | 800.00 | |
6370 - Supplies & Materials | 530.00 | |
6375 - Shipping & Postage | 127.67 | |
6380 - Travel | ||
6386 - Transportation | 23.00 | |
Total 6380 - Travel | $23.00 | |
Total Working Groups | $1,505.62 | |
Total Expenses | $10,044.37 | |
Net Operating Income | $(8,874.93) | |
Other Income | ||
7010 - Interest Earned | 3.89 | |
7020 - Miscellaneous Income | 0.11 | |
Total Other Income | $4.00 | |
Other Expenses | ||
8020 - Miscellaneous Expense | (42.78) | |
Total Other Expenses | $(42.78) | |
Net Other Income | $46.78 | |
Net Income | $(8,828.15) | |
Saturday, Aug 25, 2012 02:36:18 PM GMT-4 - Accrual Basis |