6/30 WGE
Jump to navigation
Jump to search
OccupyBoston | ' | ' | ' | ' | ' | ' |
Transaction Detail by Class | ||||||
June 2012 | ||||||
Date | Type | Account | Name | Amount | Balance | |
Boston Occupier | ||||||
06/14/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | 27.67 | 27.67 | ||
06/21/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 100.00 | 127.67 | |
06/21/2012 | Check | 6386 - Expenses:Working Groups:Travel:Transportation | Thomas Schneider | 23.00 | 150.67 | |
Total for Boston Occupier | 150.67 | |||||
Community Gathering | ||||||
06/18/2012 | Check | 6005 - Expenses:Community:Community Food | Boloco | 91.68 | 91.68 | |
06/19/2012 | Check | 6005 - Expenses:Community:Community Food | Rita Sebastian | 26.23 | 117.91 | |
06/25/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | CVS | 14.06 | 131.97 | |
06/25/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | Cactus Grill | 112.35 | 244.32 | |
06/25/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | CVS | 3.79 | 248.11 | |
Total for Community Gathering | 248.11 | |||||
Facilitation | ||||||
06/21/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 49.99 | 49.99 | |
Total for Facilitation | 49.99 | |||||
Financial Accountability | ||||||
06/11/2012 | Check | 6205 - Expenses:Infrastructure:Bookkeeping | Intuit | 33.96 | 33.96 | |
Total for Financial Accountability | 33.96 | |||||
FSU | ||||||
06/16/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (20.00) | (20.00) | ||
06/16/2012 | Journal Entry | 6320 - Expenses:Working Groups:Copying & Printing | 20.00 | 0.00 | ||
Total for FSU | 0.00 | |||||
General Assembly | ||||||
06/01/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 235.00 | 235.00 | ||
Total for General Assembly | 235.00 | |||||
Logistics | ||||||
06/09/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | ExtraSpace Storage | 293.00 | 293.00 | |
06/27/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 150.00 | 443.00 | |
Total for Logistics | 443.00 | |||||
Media | ||||||
06/06/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Massachusetts Global Action | 400.00 | 400.00 | |
Total for Media | 400.00 | |||||
Mutual Aid | ||||||
06/01/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (60.00) | (60.00) | ||
06/03/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (15.00) | (75.00) | ||
06/03/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 15.00 | (60.00) | ||
06/09/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (30.00) | (90.00) | ||
06/09/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 30.00 | (60.00) | ||
06/10/2012 | Check | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 15.00 | (45.00) | ||
06/12/2012 | Cash Expense | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 20.00 | (25.00) | ||
06/12/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (15.00) | (40.00) | ||
06/12/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 15.00 | (25.00) | ||
Total for Mutual Aid | (25.00) | |||||
OBIT | ||||||
06/14/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Mayfirst | 100.00 | 100.00 | |
Total for OBIT | 100.00 | |||||
Occupy Boston Radio | ||||||
06/01/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Renee Hoestra | 530.00 | 530.00 | |
06/06/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Massachusetts Global Action | 400.00 | 930.00 | |
06/06/2012 | Check | 6310 - Expenses:Working Groups:Communication | Museter | 24.95 | 954.95 | |
Total for Occupy Boston Radio | 954.95 | |||||
Occupy Monsanto | ||||||
06/12/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 200.00 | 200.00 | ||
06/21/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 125.00 | 325.00 | ||
06/21/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 14.76 | 339.76 | ||
06/21/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 7.69 | 347.45 | ||
06/21/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 18.20 | 365.65 | ||
06/21/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 23.00 | 388.65 | ||
06/21/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 34.00 | 422.65 | ||
06/21/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 53.79 | 476.44 | ||
06/21/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 10.26 | 486.70 | ||
06/21/2012 | Journal Entry | 6005 - Expenses:Community:Community Food | 6.87 | 493.57 | ||
06/21/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 23.87 | 517.44 | ||
06/21/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (200.00) | 317.44 | ||
Total for Occupy Monsanto | 317.44 | |||||
S17 | ||||||
06/16/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | 7,000.00 | 7,000.00 | ||
Total for S17 | 7,000.00 | |||||
Summer Camp | ||||||
06/17/2012 | Journal Entry | 6099 - Expenses:Community:Undocumented Community | (15.00) | (15.00) | ||
06/17/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 15.00 | 0.00 | ||
06/25/2012 | Journal Entry | 6099 - Expenses:Community:Undocumented Community | (15.00) | (15.00) | ||
06/25/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 15.00 | 0.00 | ||
06/26/2012 | Cash Expense | 6099 - Expenses:Community:Undocumented Community | John Murphy | 120.00 | 120.00 | |
Total for Summer Camp | 120.00 | |||||
Thursday, Sep 06, 2012 02:35:13 PM GMT-4 - Accrual Basis |