7/31/12 BS
Jump to navigation
Jump to search
| OccupyBoston | ' |
| Balance Sheet | |
| As of July 31, 2012 | |
| Total | |
| ASSETS | |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 142.00 |
| 1001 - Decolonize Cash Box | 118.55 |
| 1002 - Food Cash Box | 0.00 |
| 1003 - General Assembly Cash Box | 0.00 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | 295.90 |
| 1006 - Occupy Boston Radio Cash Box | (7.94) |
| 1007 - Screen Guild Cash Box | 273.55 |
| 1008 - Tactical Fund Cash Box | 0.00 |
| 1009A - Women's Caucus Cash Box | 0.00 |
| 1009B - FAB | 180.00 |
| 1010 - Liberty Bay Credit Union, Checking | (573.76) |
| 1020 - Liberty Bay Credit Union, Savings | 33,876.92 |
| 1030 - Liberty Bay Credit Union, Legal | 6,811.00 |
| 1040 - Eastern Bank - Boston Occupier | 1,843.61 |
| Total Cash | $42,959.83 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,056.45 |
| 1050 - General Fund | 485.50 |
| 1055 - General Assembly Fund | 28.63 |
| 1060 - Generator Fund | 0.00 |
| 1065 - Greenway Fund | 5,143.39 |
| 1070 - Legal Fund | 46.62 |
| 1075 - Mutual Aid | 4.50 |
| 1077 - Occupy Boston Radio | 617.45 |
| 1080 - Wind Turbine Fund | 871.55 |
| Total WePay Accounts | $8,254.09 |
| Total Bank Accounts | $51,213.92 |
| Other Current Assets | |
| 1200 - Prepaid Expenses | 49.90 |
| 1299 - Undeposited Funds | 0.00 |
| Total Other Current Assets | $49.90 |
| Total Current Assets | $51,263.82 |
| TOTAL ASSETS | $51,263.82 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 0.00 |
| Total Accounts Payable | $- |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 800.00 |
| 3000 - Consented Proposals | 25,325.00 |
| Total Other Current Liabilities | $26,125.00 |
| Total Current Liabilities | $26,125.00 |
| Total Liabilities | $26,125.00 |
| Equity | |
| Retained Earnings | 87,004.61 |
| Net Income | (61,865.79) |
| Total Equity | $25,138.82 |
| TOTAL LIABILITIES AND EQUITY | $51,263.82 |
| Thursday, Sep 06, 2012 12:46:04 PM GMT-4 - Accrual Basis |
