Consented Proposal Summary
Jump to navigation
Jump to search
OccupyBoston | |||||
Account QuickReport | |||||
All Dates | |||||
Class | Date | Num | Memo/Description | Amount | |
99% Boston | |||||
99% Boston | 08/14/2012 | Unregular Radio | (380.00) | ||
99% Boston | 08/21/2012 | 335 | year's worth of studio time at Unregular Radio | 5,000.00 | |
99% Boston | 09/09/2012 | Stop payment on check 8002 | 580.00 | ||
99% Boston | 09/09/2012 | 8002 | Stop payment placed; check 102 reissued | (580.00) | |
99% Boston | 09/09/2012 | 101 | 1 yr. programming | (4,040.00) | |
99% Boston | 11/23/2012 | 102 | Unregular Radio | (545.00) | |
Total for 99% Boston | 35.00 | ||||
Direct Action | |||||
Direct Action | 01/19/2012 | 131 | Spending freeze proposal for DA | 2,000.00 | |
Direct Action | 02/16/2012 | DA $ | (150.00) | ||
Direct Action | 02/18/2012 | DA $ | (160.00) | ||
Direct Action | 04/04/2013 | 1009 | (200.00) | ||
Direct Action | 05/07/2013 | 102.00 | |||
Direct Action | 07/09/2013 | 1016 | (1,500.00) | ||
Total for Direct Action | 92.00 | ||||
Emergency Fund | |||||
Emergency Fund | 12/07/2011 | 10 | truck rental and supplies, consented to on 12/7/11 | 1,000.00 | |
Emergency Fund | 12/08/2011 | 91 | for emergency truck proposal - $ to Alex Pearlman | (1,000.00) | |
Total for Emergency Fund | 0.00 | ||||
Encuentro 5 | |||||
Encuentro 5 | 09/03/2013 | 715 | 9/3/2013 proposal for E5 | 492.00 | |
Total for Encuentro 5 | 492.00 | ||||
Expense Funding | |||||
Expense Funding | 02/05/2013 | ACH | (49.99) | ||
Expense Funding | 02/13/2013 | ACH | (169.00) | ||
Expense Funding | 02/17/2013 | 688 | Expense funding proposal Feb 17th 2013 GA | 3,000.00 | |
Expense Funding | 03/05/2013 | (100.00) | |||
Expense Funding | 03/11/2013 | ACH | (42.45) | ||
Expense Funding | 03/13/2013 | ACH | (169.00) | ||
Expense Funding | 03/20/2013 | ACH | (100.00) | ||
Expense Funding | 04/09/2013 | ACH | (42.45) | ||
Expense Funding | 04/30/2013 | ACH | (200.00) | ||
Expense Funding | 05/09/2013 | ACH | (42.45) | ||
Expense Funding | 06/10/2013 | ACH | (42.45) | ||
Expense Funding | 07/09/2013 | (42.45) | |||
Expense Funding | 08/09/2013 | (42.45) | |||
Expense Funding | 09/09/2013 | (42.45) | |||
Expense Funding | 10/10/2013 | (42.45) | |||
Total for Expense Funding | 1,872.41 | ||||
Food Not Bombs | |||||
Food Not Bombs | 09/03/2013 | 714 | 9/3/2013 Food not bombs proposal | 492.00 | |
Food Not Bombs | 09/12/2013 | 1020 | (492.00) | ||
Total for Food Not Bombs | 0.00 | ||||
General Strike | |||||
General Strike | 04/12/2012 | 213 | for May 1st action | 1,300.00 | |
General Strike | 04/19/2012 | for May 1 | (900.00) | ||
General Strike | 04/30/2012 | 2nd payment | (400.00) | ||
Total for General Strike | 0.00 | ||||
Info | |||||
Info | 12/22/2011 | 21 | button proposal | 1,200.00 | |
Info | 12/29/2011 | 1014 | First Night buttons | (802.29) | |
Info | 04/28/2012 | 1064 | Button proposal | (397.71) | |
Total for Info | 0.00 | ||||
Legal | |||||
Legal | 02/05/2013 | 1004 | (5,611.00) | ||
Legal | 02/05/2013 | 680 | Balance of Legal funds to NLG | 5,611.00 | |
Total for Legal | 0.00 | ||||
Logistics | |||||
Logistics | 11/19/2011 | 5 | Tarps & Signs | 1,200.00 | |
Logistics | 11/29/2011 | 6 | Signs | (100.00) | |
Logistics | 12/05/2011 | 9 | Tarp $ from 11/19 Tarp proposal | (1,100.00) | |
Total for Logistics | 0.00 | ||||
Medical | |||||
Medical | 07/31/2012 | 1083 | Street Medic Training | (1,400.00) | |
Medical | 08/10/2012 | 644 | Street Medic Training | 1,400.00 | |
Total for Medical | 0.00 | ||||
Mesob Food Truck | |||||
Mesob Food Truck | 09/03/2013 | 713 | 9/3/2013 Mesob Food Truck Proposal | 2,000.00 | |
Mesob Food Truck | 09/06/2013 | 1022 | (2,000.00) | ||
Total for Mesob Food Truck | 0.00 | ||||
Mutual Aid | |||||
Mutual Aid | 12/20/2011 | 18 | MAWG proposal | 5,000.00 | |
Mutual Aid | 12/22/2011 | 24 | MAWG Proposal | (100.00) | |
Mutual Aid | 12/23/2011 | 25 | MAWG Proposal | (20.00) | |
Mutual Aid | 12/27/2011 | 68 | Mutual Aid proposal | (500.00) | |
Mutual Aid | 12/29/2011 | 69 | Mutual Aid proposal | (120.00) | |
Mutual Aid | 01/01/2012 | 18R | MAWG proposal - revised | (600.00) | |
Mutual Aid | 01/01/2012 | 75 | for MAWG proposal | (300.00) | |
Mutual Aid | 01/02/2012 | 76 | for MAWG proposal | (200.00) | |
Mutual Aid | 01/05/2012 | 77 | for MAWG proposal | (200.00) | |
Mutual Aid | 01/10/2012 | 83 | for MAWG proposal | (500.00) | |
Mutual Aid | 01/14/2012 | 94 | MAWG Proposal | (300.00) | |
Mutual Aid | 01/17/2012 | for MAWG proposal | (300.00) | ||
Mutual Aid | 01/19/2012 | for MAWG proposal | (500.00) | ||
Mutual Aid | 01/25/2012 | 120 | for MAWG | 1,000.00 | |
Mutual Aid | 02/14/2012 | 167 | MAWG 2.0 | 2,625.00 | |
Mutual Aid | 02/18/2012 | MAWG $ | (375.00) | ||
Mutual Aid | 02/23/2012 | MAWG $ | (375.00) | ||
Mutual Aid | 03/02/2012 | Debit | (20.00) | ||
Mutual Aid | 03/05/2012 | (15.00) | |||
Mutual Aid | 03/06/2012 | MAWG $ | (325.00) | ||
Mutual Aid | 03/20/2012 | (120.00) | |||
Mutual Aid | 03/22/2012 | MAWG $ | (800.00) | ||
Mutual Aid | 03/31/2012 | 240 | MAWG 2.0 | (565.00) | |
Mutual Aid | 04/05/2012 | Debit Card | (20.00) | ||
Mutual Aid | 04/11/2012 | 212 | MAWG 3.0 | 300.00 | |
Mutual Aid | 04/12/2012 | T pass $ - MAWG 3.0 | (135.00) | ||
Total for Mutual Aid | 2,535.00 | ||||
Natgat 2013 | |||||
Natgat 2013 | 07/09/2013 | 1018 | (500.00) | ||
Natgat 2013 | 07/09/2013 | 704 | Natgat donation | 500.00 | |
Total for Natgat 2013 | 0.00 | ||||
Occupier 20 Jan 2013 | |||||
Occupier 20 Jan 2013 | 01/21/2013 | 666 | Boston Occupier Funding Proposal 20 Jan 2013 | 2,842.00 | |
Occupier 20 Jan 2013 | 05/11/2013 | 1011 | (2,842.00) | ||
Total for Occupier 20 Jan 2013 | 0.00 | ||||
Occupy Boston Radio | |||||
Occupy Boston Radio | 03/03/2012 | 175 | OBRadio Proposal | 2,000.00 | |
Occupy Boston Radio | 03/12/2012 | 197 | OB Radio proposal - MA Global action invoice | (1,400.00) | |
Occupy Boston Radio | 07/17/2012 | 643 | July rent | (400.00) | |
Occupy Boston Radio | 02/05/2013 | 681 | Radio 6-month funding proposal | 2,625.00 | |
Occupy Boston Radio | 03/12/2013 | 1008 | (2,400.00) | ||
Total for Occupy Boston Radio | 425.00 | ||||
Occupy Cape Cod | |||||
Occupy Cape Cod | 04/21/2012 | 236 | Occupy Cape Cod proposal | 1,000.00 | |
Occupy Cape Cod | 04/29/2012 | Cash | Occupy Cape Cod proposal | (1,000.00) | |
Total for Occupy Cape Cod | 0.00 | ||||
Occupy DC | |||||
Occupy DC | 01/14/2012 | 92 | DC road trip | 2,500.00 | |
Occupy DC | 01/15/2012 | 132 | for Occupy DC | (1,100.00) | |
Occupy DC | 01/16/2012 | Debit Card | DC Van rental | (1,378.60) | |
Occupy DC | 01/16/2012 | 95 | balance of DC proposal | (21.40) | |
Total for Occupy DC | 0.00 | ||||
People of Color | |||||
People of Color | 04/11/2012 | 211 | video equipment proposal | 1,000.00 | |
People of Color | 04/13/2012 | Debit Card | video equipment | (1,000.00) | |
Total for People of Color | 0.00 | ||||
S17 | |||||
S17 | 06/16/2012 | 304 | S17 proposal | 7,000.00 | |
S17 | 09/09/2012 | 8000 | S17 Bus Costs | (3,816.00) | |
S17 | 09/09/2012 | S17 Bus Costs | 3,816.00 | ||
S17 | 09/12/2012 | S17 Transport and outreach | (2,934.00) | ||
S17 | 09/28/2012 | 8004 | S17 OB T-shirts | (250.00) | |
S17 | 10/22/2012 | From S17 | 293.00 | ||
S17 | 11/19/2012 | Printing and S17 Outreach | (200.00) | ||
S17 | 11/20/2012 | 105 | S17 Outreach Supplies | (134.34) | |
S17 | 02/10/2013 | 678 | Remaining Balance of S17 proposal | (3,774.66) | |
Total for S17 | 0.00 | ||||
Street Medics | |||||
Street Medics | 09/03/2013 | 711 | Medic Truck | 4,292.00 | |
Total for Street Medics | 4,292.00 | ||||
Strike Debt | |||||
Strike Debt | 02/05/2013 | 679 | StrikeDebt April 6th event | 900.00 | |
Strike Debt | 03/11/2013 | 1007 | (200.00) | ||
Strike Debt | 06/17/2013 | 1014 | (164.00) | ||
Strike Debt | 07/09/2013 | 707 | Clear balance of Strike Debt Proposal | (536.00) | |
Strike Debt | 09/03/2013 | 712 | 9/3/2013 strike debt proposal | 908.00 | |
Total for Strike Debt | 908.00 | ||||
Tactical | |||||
Tactical | 01/28/2012 | 124 | Tactical set-aside proposal | 14,000.00 | |
Tactical | 04/01/2012 | Robin & Nelson - Tactical $ | (500.00) | ||
Tactical | 04/01/2012 | Rene - Tactical $ | (600.00) | ||
Tactical | 11/06/2012 | 660 | Occupy sandy, using tactical proposal funds | (900.00) | |
Tactical | 01/21/2013 | 662 | Return tactical proposal funds to general funds | (12,000.00) | |
Total for Tactical | 0.00 | ||||
Urban Pioneer Proposal | |||||
Urban Pioneer Proposal | 09/03/2013 | 710 | Urban Pioneer Proposal | 1,000.00 | |
Urban Pioneer Proposal | 09/04/2013 | 1019 | (1,000.00) | ||
Total for Urban Pioneer Proposal | 0.00 | ||||
Winterization | |||||
Winterization | 11/05/2011 | 67 | winterization fund | 2,000.00 | |
Winterization | 11/22/2011 | 66 | Occubago $ | 1,000.00 | |
Winterization | 11/29/2011 | 7 | Winterization tents - 11/29/11 proposal | 12,000.00 | |
Winterization | 12/05/2011 | 9 | Tarp $ from 11/29 Winterization proposal | (393.00) | |
Winterization | 12/20/2011 | 7R | Winterization tents - 11/29/11 proposal | (13,607.00) | |
Total for Winterization | 1,000.00 | ||||
TOTAL | 11,651.41 | ||||
Thursday, Oct 24, 2013 10:09:45 AM PDT GMT-4 |