General Ledger - December 2012
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
December 2012 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 135.95 | |||||||
Total for 1000 - Cash Box | ||||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 118.55 | |||||||
12/27/2012 | Deposit | Interest | 7010 - Other Income:Interest Earned | 0.20 | 118.75 | |||
12/27/2012 | Cash Expense | Michelle Walsh | Reimbursement for domain name registration | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (44.52) | 74.23 | ||
Total for 1001 - Decolonize Cash Box | (44.32) | |||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | (44.00) | |||||||
Total for 1003 - General Assembly Cash Box | ||||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1020 - CPCU Personal Checking (3008) | ||||||||
Beginning Balance | 7,049.83 | |||||||
12/07/2012 | Check | ACH | City of Boston | Filing fees - City Clerk | Expenses:Community | (50.00) | 6,999.83 | |
12/07/2012 | Check | ACH | City of Boston | Filing fees - City Clerk | Expenses:Community | (40.00) | 6,959.83 | |
12/11/2012 | Check | Intuit | Quickbooks | 6205 - Expenses:Infrastructure:Bookkeeping | (42.45) | 6,917.38 | ||
12/14/2012 | Check | 109 | Joe Cugini | N17 (Strikedebt?) event | ||||
(150.00) | 6,767.38 | |||||||
12/14/2012 | Check | 111 | Rich Levy | Food for Strike Debt Community Gathering | 6005 - Expenses:Community:Community Food | (200.00) | 6,567.38 | |
12/14/2012 | Check | 103 | Carolyn Magid | Food for S30 | 6015 - Expenses:Community:Direct Action:Food | (75.00) | 6,492.38 | |
12/14/2012 | Check | 106 | Erica Russo | S17 Fine to NYC Arrests | 6008 - Expenses:Community:Community Legal | (150.00) | 6,342.38 | |
12/17/2012 | Transfer | Convert to Business Checking | 1022 - Cash:CPCU Business Checking (0334) | (5,617.00) | 725.38 | |||
12/20/2012 | Transfer | Overdraft Protection deposit | 1021 - Cash:CPCU Personal Savings (2985) | 12.62 | 738.00 | |||
12/21/2012 | Check | ExtraSpace Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (738.00) | 0.00 | |||
12/24/2012 | Check | 112 | Mayfirst | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (100.00) | (100.00) | ||
12/24/2012 | Transfer | Overdraft protection deposit | 1021 - Cash:CPCU Personal Savings (2985) | 9.38 | (90.62) | |||
12/24/2012 | Check | CPCU | Insufficent Funds Charge - returned check 112 | 6201 - Expenses:Infrastructure:Bank Charges | (28.00) | (118.62) | ||
12/24/2012 | Deposit | Mayfirst | Check rejected | 6212 - Expenses:Infrastructure:Communication:Data/Internet | 100.00 | (18.62) | ||
12/31/2012 | Check | CPCU | Insufficent Funds Charge - returned check 112 | 6201 - Expenses:Infrastructure:Bank Charges | (28.00) | (46.62) | ||
Total for 1020 - CPCU Personal Checking (3008) | (7,096.45) | |||||||
1021 - CPCU Personal Savings (2985) | ||||||||
Beginning Balance | 20,513.83 | |||||||
12/17/2012 | Transfer | Transfer to business savings | 1023 - Cash:CPCU Business Savings (0326) | (20,488.83) | 25.00 | |||
12/20/2012 | Transfer | Overdraft Protection deposit | 1020 - Cash:CPCU Personal Checking (3008) | (12.62) | 12.38 | |||
12/20/2012 | Check | CPCU | Overdraft protection bank fee | 6201 - Expenses:Infrastructure:Bank Charges | (3.00) | 9.38 | ||
12/24/2012 | Transfer | Overdraft protection deposit | 1020 - Cash:CPCU Personal Checking (3008) | (9.38) | 0.00 | |||
12/31/2012 | Deposit | 7010 - Other Income:Interest Earned | 3.14 | 3.14 | ||||
Total for 1021 - CPCU Personal Savings (2985) | (20,510.69) | |||||||
1022 - CPCU Business Checking (0334) | ||||||||
12/16/2012 | Check | 1000 | Rolling Jubilee | NYC #StrikeDebt Jubilee | 6003 - Expenses:Community:Donation | (500.00) | (500.00) | |
12/17/2012 | Transfer | Convert to Business Checking | 1020 - Cash:CPCU Personal Checking (3008) | 5,617.00 | 5,117.00 | |||
12/26/2012 | Check | Broadband | External Withdrawal 888-253-2794 Broadband | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | 4,967.00 | ||
12/26/2012 | Check | 1001 | Linda Jenkins | Reimbursement for S17 arraignment costs and occupy sandy | 4035 - Contributions:Donors | (256.00) | 4,711.00 | |
Total for 1022 - CPCU Business Checking (0334) | 4,711.00 | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
12/17/2012 | Transfer | Transfer to business savings | 1021 - Cash:CPCU Personal Savings (2985) | 20,488.83 | 20,488.83 | |||
12/31/2012 | Deposit | Dec 2012 | 7010 - Other Income:Interest Earned | 2.94 | 20,491.77 | |||
Total for 1023 - CPCU Business Savings (0326) | 20,491.77 | |||||||
Total for Cash | (2,448.69) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 5,675.51 | |||||||
12/23/2012 | Journal Entry | 647 | ||||||
48.16 | 5,723.67 | |||||||
Total for 1050 - General Fund | 48.16 | |||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 145.35 | |||||||
12/31/2012 | Journal Entry | 652 | ||||||
83.10 | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | 83.10 | |||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | 131.26 | |||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 21,234.66 | |||||||
Total for 3000 - Consented Proposals | ||||||||
3010 - Legal Funds | ||||||||
Beginning Balance | 5,745.00 | |||||||
Total for 3010 - Legal Funds | ||||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
Beginning Balance | 79.00 | |||||||
Total for 4010 - Camp Donations | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 2,933.85 | |||||||
Total for 4015 - GA Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 87,392.50 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 2,136.48 | |||||||
12/23/2012 | Journal Entry | 647 | ||||||
49.96 | 2,186.44 | |||||||
Total for 4022 - General Fund | 49.96 | |||||||
4023 - General Assembly Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4023 - General Assembly Fund | ||||||||
4025 - Greenway Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4025 - Greenway Fund | ||||||||
4026 - Legal Fund | ||||||||
Beginning Balance | 50.00 | |||||||
Total for 4026 - Legal Fund | ||||||||
4027 - Mutual Aid Fund | ||||||||
Beginning Balance | 5.00 | |||||||
Total for 4027 - Mutual Aid Fund | ||||||||
4028 - Occupy Boston Radio | ||||||||
Beginning Balance | 2,280.77 | |||||||
12/31/2012 | Journal Entry | 652 | ||||||
86.40 | 2,367.17 | |||||||
Total for 4028 - Occupy Boston Radio | 86.40 | |||||||
Total for 4020 - WePay Donations | 136.36 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
Beginning Balance | 2,919.46 | |||||||
Total for 4030 - Boston Occupier (Donors & Subscribers) | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 6,698.25 | |||||||
12/16/2012 | Journal Entry | 682 | Occupy Sandy & S17 Arraignment costs | |||||
256.00 | 6,954.25 | |||||||
12/26/2012 | Check | 1001 | Linda Jenkins | 1022 - Cash:CPCU Business Checking (0334) | (256.00) | 6,698.25 | ||
Total for 4035 - Donors | 0.00 | |||||||
4050 - Unions | ||||||||
Beginning Balance | 700.00 | |||||||
Total for 4050 - Unions | ||||||||
Total for Contributions | 136.36 | |||||||
Expenses | ||||||||
Community | ||||||||
12/07/2012 | Check | ACH | City of Boston | 1020 - Cash:CPCU Personal Checking (3008) | 50.00 | 50.00 | ||
12/07/2012 | Check | ACH | City of Boston | 1020 - Cash:CPCU Personal Checking (3008) | 40.00 | 90.00 | ||
Total for Community | 90.00 | |||||||
6000 - Civil Disobedience | ||||||||
Beginning Balance | 945.01 | |||||||
Total for 6000 - Civil Disobedience | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 1,115.00 | |||||||
12/16/2012 | Check | 1000 | Rolling Jubilee | 1022 - Cash:CPCU Business Checking (0334) | 500.00 | 1,615.00 | ||
Total for 6003 - Donation | 500.00 | |||||||
6005 - Community Food | ||||||||
Beginning Balance | 3,939.73 | |||||||
12/14/2012 | Check | 111 | Rich Levy | 1020 - Cash:CPCU Personal Checking (3008) | 200.00 | 4,139.73 | ||
Total for 6005 - Community Food | 200.00 | |||||||
6007 - Community Space | ||||||||
Beginning Balance | 1,060.00 | |||||||
Total for 6007 - Community Space | ||||||||
6008 - Community Legal | ||||||||
12/14/2012 | Check | 106 | Erica Russo | 1020 - Cash:CPCU Personal Checking (3008) | 150.00 | 150.00 | ||
12/16/2012 | Journal Entry | 682 | Occupy Sandy & S17 Arraignment costs | |||||
128.00 | 278.00 | |||||||
Total for 6008 - Community Legal | 278.00 | |||||||
6010 - Direct Action | ||||||||
Beginning Balance | 3,400.00 | |||||||
12/16/2012 | Journal Entry | 682 | Occupy Sandy & S17 Arraignment costs | |||||
128.00 | 3,528.00 | |||||||
Total for 6010 - Direct Action | 128.00 | |||||||
6012 - Equipment | ||||||||
Beginning Balance | 297.44 | |||||||
Total for 6012 - Equipment | ||||||||
6015 - Food | ||||||||
Beginning Balance | 1,264.32 | |||||||
12/14/2012 | Check | 103 | Carolyn Magid | 1020 - Cash:CPCU Personal Checking (3008) | 75.00 | 1,339.32 | ||
Total for 6015 - Food | 75.00 | |||||||
6020 - Rent or Lease | ||||||||
Beginning Balance | 930.00 | |||||||
Total for 6020 - Rent or Lease | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 2,640.27 | |||||||
Total for 6030 - Supplies & Materials | ||||||||
6040 - Transportation | ||||||||
Beginning Balance | 2,691.59 | |||||||
Total for 6040 - Transportation | ||||||||
6049 - Undocumented | ||||||||
Beginning Balance | 30,747.27 | |||||||
Total for 6049 - Undocumented | ||||||||
Total for 6010 - Direct Action with subs. | 203.00 | |||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
Beginning Balance | 1,715.00 | |||||||
Total for 6060 - Food | ||||||||
6070 - Housing | ||||||||
Beginning Balance | 465.00 | |||||||
Total for 6070 - Housing | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 189.45 | |||||||
Total for 6080 - Miscellaneous | ||||||||
6090 - Transportation | ||||||||
Beginning Balance | 1,974.00 | |||||||
Total for 6090 - Transportation | ||||||||
6097 - Undocumented MAWG | ||||||||
Beginning Balance | 172.55 | |||||||
Total for 6097 - Undocumented MAWG | ||||||||
Total for 6050 - FInancial/Mutual Aid | ||||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | 246.56 | |||||||
Total for 6099 - Undocumented Community | ||||||||
Total for Community with subs. | 1,271.00 | |||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
Beginning Balance | 85.43 | |||||||
Total for 6130 - Equipment | ||||||||
6140 - Food | ||||||||
Beginning Balance | 194.37 | |||||||
Total for 6140 - Food | ||||||||
6170 - Supplies & Materials | ||||||||
Beginning Balance | 73.89 | |||||||
Total for 6170 - Supplies & Materials | ||||||||
6180 - Transportation | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 6180 - Transportation | ||||||||
6199 - Undocumented Encampment | ||||||||
Beginning Balance | (1,000.00) | |||||||
Total for 6199 - Undocumented Encampment | ||||||||
Total for Encampment | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | 121.48 | |||||||
12/20/2012 | Check | CPCU | 1021 - Cash:CPCU Personal Savings (2985) | 3.00 | 124.48 | |||
12/24/2012 | Check | CPCU | 1020 - Cash:CPCU Personal Checking (3008) | 28.00 | 152.48 | |||
12/31/2012 | Check | CPCU | 1020 - Cash:CPCU Personal Checking (3008) | 28.00 | 180.48 | |||
Total for 6201 - Bank Charges | 59.00 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 348.09 | |||||||
12/11/2012 | Check | Intuit | 1020 - Cash:CPCU Personal Checking (3008) | 42.45 | 390.54 | |||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 2,651.94 | |||||||
12/24/2012 | Check | 112 | Mayfirst | 1020 - Cash:CPCU Personal Checking (3008) | 100.00 | 2,751.94 | ||
12/24/2012 | Deposit | Mayfirst | 1020 - Cash:CPCU Personal Checking (3008) | (100.00) | 2,651.94 | |||
12/26/2012 | Check | Broadband | 1022 - Cash:CPCU Business Checking (0334) | 150.00 | 2,801.94 | |||
12/27/2012 | Cash Expense | Michelle Walsh | 1001 - Cash:Decolonize Cash Box | 44.52 | 2,846.46 | |||
Total for 6212 - Data/Internet | 194.52 | |||||||
6214 - Telephone | ||||||||
Beginning Balance | 160.00 | |||||||
Total for 6214 - Telephone | ||||||||
Total for 6210 - Communication | 194.52 | |||||||
6220 - Copying & Printing | ||||||||
Beginning Balance | 250.00 | |||||||
Total for 6220 - Copying & Printing | ||||||||
6230 - Equipment | ||||||||
Beginning Balance | 207.89 | |||||||
Total for 6230 - Equipment | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 10,249.00 | |||||||
12/21/2012 | Check | ExtraSpace Storage | 1020 - Cash:CPCU Personal Checking (3008) | 738.00 | 10,987.00 | |||
Total for 6260 - Rent or Lease | 738.00 | |||||||
6270 - Supplies & Materials | ||||||||
Beginning Balance | 3,095.31 | |||||||
Total for 6270 - Supplies & Materials | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 196.90 | |||||||
12/23/2012 | Journal Entry | 647 | ||||||
1.80 | 198.70 | |||||||
12/31/2012 | Journal Entry | 652 | ||||||
3.30 | 202.00 | |||||||
Total for 6290 - WePay Fees | 5.10 | |||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | 556.54 | |||||||
Total for 6299 - Undocumented Infrastructure | ||||||||
Total for Infrastructure | 1,039.07 | |||||||
Working Groups | ||||||||
6310 - Communication | ||||||||
Beginning Balance | 679.46 | |||||||
Total for 6310 - Communication | ||||||||
6320 - Copying & Printing | ||||||||
Beginning Balance | 4,661.81 | |||||||
Total for 6320 - Copying & Printing | ||||||||
6330 - Equipment | ||||||||
Beginning Balance | 2,304.71 | |||||||
Total for 6330 - Equipment | ||||||||
6340 - Food | ||||||||
Beginning Balance | 235.61 | |||||||
12/14/2012 | Check | 109 | Joe Cugini | Food | 1020 - Cash:CPCU Personal Checking (3008) | 100.00 | 335.61 | |
Total for 6340 - Food | 100.00 | |||||||
6350 - Professional Fees | ||||||||
Beginning Balance | 1,470.00 | |||||||
Total for 6350 - Professional Fees | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 11,248.50 | |||||||
12/14/2012 | Check | 109 | Joe Cugini | space | 1020 - Cash:CPCU Personal Checking (3008) | 50.00 | 11,298.50 | |
Total for 6360 - Rent or Lease | 50.00 | |||||||
6370 - Supplies & Materials | ||||||||
Beginning Balance | 2,621.92 | |||||||
Total for 6370 - Supplies & Materials | ||||||||
6375 - Shipping & Postage | ||||||||
Beginning Balance | 995.22 | |||||||
Total for 6375 - Shipping & Postage | ||||||||
6380 - Travel | ||||||||
6386 - Transportation | ||||||||
Beginning Balance | 703.00 | |||||||
Total for 6386 - Transportation | ||||||||
Total for 6380 - Travel | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 1,570.74 | |||||||
Total for 6399 - Undocumented WGs | ||||||||
Total for Working Groups | 150.00 | |||||||
Total for Expenses | 2,460.07 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 47.16 | |||||||
12/27/2012 | Deposit | 1001 - Cash:Decolonize Cash Box | 0.20 | 47.36 | ||||
12/31/2012 | Deposit | 1021 - Cash:CPCU Personal Savings (2985) | 3.14 | 50.50 | ||||
12/31/2012 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 2.94 | 53.44 | ||||
Total for 7010 - Interest Earned | 6.28 | |||||||
7020 - Miscellaneous Income | ||||||||
Beginning Balance | 88.09 | |||||||
Total for 7020 - Miscellaneous Income | ||||||||
Total for Other Income | 6.28 | |||||||
Other Expense | ||||||||
8020 - Miscellaneous Expense | ||||||||
Beginning Balance | (26.44) | |||||||
Total for 8020 - Miscellaneous Expense | ||||||||
8030 - Undocumented Fund Use | ||||||||
Beginning Balance | (2,499.51) | |||||||
Total for 8030 - Undocumented Fund Use | ||||||||
Total for Other Expense | ||||||||
Saturday, Mar 16, 2013 08:51:56 PM PDT GMT-4 - Cash Basis |