General Ledger - January 2013
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
January 2013 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 135.95 | |||||||
01/28/2013 | Journal Entry | 674 | Hat pass for CCB | |||||
12.00 | 147.95 | |||||||
Total for 1000 - Cash Box | 12.00 | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 74.23 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | (44.00) | |||||||
01/14/2013 | Deposit | 4015 - Contributions:GA Donations | 15.00 | (29.00) | ||||
01/20/2013 | Deposit | GA Hat Pass | 4015 - Contributions:GA Donations | 74.46 | 45.46 | |||
01/21/2013 | Cash Expense | Community Church of Boston | 6007 - Expenses:Community:Community Space | (89.46) | (44.00) | |||
Total for 1003 - General Assembly Cash Box | 0.00 | |||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1020 - CPCU Personal Checking (3008) | ||||||||
Beginning Balance | (46.62) | |||||||
01/02/2013 | Deposit | Descriptive Deposit Reverse Ins - Funds fee as one time courtesy | 6201 - Expenses:Infrastructure:Bank Charges | 28.00 | (18.62) | |||
01/02/2013 | Transfer | 1023 - Cash:CPCU Business Savings (0326) | 1,000.00 | 981.38 | ||||
01/04/2013 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (49.99) | 931.39 | ||
01/11/2013 | Check | Intuit | Quickbooks | 6205 - Expenses:Infrastructure:Bookkeeping | (42.45) | 888.94 | ||
01/11/2013 | Deposit | Descriptive Deposit Reversal of - NSF Fee | 6201 - Expenses:Infrastructure:Bank Charges | 28.00 | 916.94 | |||
01/28/2013 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | 766.94 | ||
Total for 1020 - CPCU Personal Checking (3008) | 813.56 | |||||||
1021 - CPCU Personal Savings (2985) | ||||||||
Beginning Balance | 3.14 | |||||||
Total for 1021 - CPCU Personal Savings (2985) | ||||||||
1022 - CPCU Business Checking (0334) | ||||||||
Beginning Balance | 4,711.00 | |||||||
01/02/2013 | Check | Harland Clarke | Check Order | 6201 - Expenses:Infrastructure:Bank Charges | (22.88) | 4,688.12 | ||
01/23/2013 | Check | 1004 | Community Church of Boston | 6007 - Expenses:Community:Community Space | (165.00) | 4,523.12 | ||
Total for 1022 - CPCU Business Checking (0334) | (187.88) | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
Beginning Balance | 20,491.77 | |||||||
01/02/2013 | Transfer | 1020 - Cash:CPCU Personal Checking (3008) | (1,000.00) | 19,491.77 | ||||
01/31/2013 | Deposit | INTEREST | Interest Earned | 7010 - Other Income:Interest Earned | 5.80 | 19,497.57 | ||
Total for 1023 - CPCU Business Savings (0326) | (994.20) | |||||||
Total for Cash | (356.52) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 5,723.67 | |||||||
Total for 1050 - General Fund | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | ||||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | ||||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 21,234.66 | |||||||
01/21/2013 | Journal Entry | 662 | Return tactical proposal funds to general funds | |||||
(12,000.00) | 9,234.66 | |||||||
01/21/2013 | Journal Entry | 666 | Boston Occupier Funding Proposal 20 Jan 2013 | |||||
2,842.00 | 12,076.66 | |||||||
Total for 3000 - Consented Proposals | (9,158.00) | |||||||
3010 - Legal Funds | ||||||||
Beginning Balance | 5,745.00 | |||||||
Total for 3010 - Legal Funds | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 8,094.08 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
01/14/2013 | Deposit | Community Gathering Hat Pass. To be paid to CCB | 1003 - Cash:General Assembly Cash Box | 15.00 | 15.00 | |||
01/20/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 74.46 | 89.46 | ||||
Total for 4015 - GA Donations | 89.46 | |||||||
4035 - Donors | ||||||||
01/28/2013 | Journal Entry | 674 | Hat pass for CCB | |||||
12.00 | 12.00 | |||||||
Total for 4035 - Donors | 12.00 | |||||||
Total for Contributions | 101.46 | |||||||
Expenses | ||||||||
Community | ||||||||
6007 - Community Space | ||||||||
01/21/2013 | Cash Expense | Community Church of Boston | 1003 - Cash:General Assembly Cash Box | 89.46 | 89.46 | |||
01/23/2013 | Check | 1004 | Community Church of Boston | 1022 - Cash:CPCU Business Checking (0334) | 165.00 | 254.46 | ||
Total for 6007 - Community Space | 254.46 | |||||||
6010 - Direct Action | ||||||||
6049 - Undocumented | ||||||||
01/21/2013 | Journal Entry | 662 | Return tactical proposal funds to general funds | |||||
(12,000.00) | (12,000.00) | |||||||
Total for 6049 - Undocumented | (12,000.00) | |||||||
Total for 6010 - Direct Action | (12,000.00) | |||||||
Total for Community | (11,745.54) | |||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
01/02/2013 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | (28.00) | (28.00) | ||||
01/02/2013 | Check | Harland Clarke | 1022 - Cash:CPCU Business Checking (0334) | 22.88 | (5.12) | |||
01/11/2013 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | (28.00) | (33.12) | ||||
Total for 6201 - Bank Charges | (33.12) | |||||||
6205 - Bookkeeping | ||||||||
01/11/2013 | Check | Intuit | 1020 - Cash:CPCU Personal Checking (3008) | 42.45 | 42.45 | |||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
01/04/2013 | Check | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | 49.99 | 49.99 | |||
01/28/2013 | Check | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | 150.00 | 199.99 | |||
Total for 6212 - Data/Internet | 199.99 | |||||||
Total for 6210 - Communication | 199.99 | |||||||
Total for Infrastructure | 209.32 | |||||||
Working Groups | ||||||||
6399 - Undocumented WGs | ||||||||
01/21/2013 | Journal Entry | 666 | Boston Occupier Funding Proposal 20 Jan 2013 | |||||
2,842.00 | 2,842.00 | |||||||
Total for 6399 - Undocumented WGs | 2,842.00 | |||||||
Total for Working Groups | 2,842.00 | |||||||
Total for Expenses | (8,694.22) | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
01/31/2013 | Deposit | INTEREST | 1023 - Cash:CPCU Business Savings (0326) | 5.80 | 5.80 | |||
Total for 7010 - Interest Earned | 5.80 | |||||||
Total for Other Income | 5.80 | |||||||
Saturday, Mar 16, 2013 08:52:18 PM PDT GMT-4 - Cash Basis |