General Ledger - May 2012
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
May 2012 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 225.00 | |||||||
05/03/2012 | Journal Entry | 287 | May 1st action refund | |||||
28.06 | 253.06 | |||||||
05/08/2012 | Journal Entry | 288 | May 1st action cash back | |||||
244.28 | 497.34 | |||||||
05/13/2012 | Cash Expense | Donation | 6350 - Expenses:Working Groups:Professional Fees | (20.00) | 477.34 | |||
05/13/2012 | Cash Expense | Peace March | 6040 - Expenses:Community:Direct Action:Transportation | (20.34) | 457.00 | |||
05/16/2012 | Cash Expense | cash | GK | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | (15.00) | 442.00 | ||
05/21/2012 | Cash Expense | bankster cards | 6399 - Expenses:Working Groups:Undocumented WGs | (200.00) | 242.00 | |||
05/23/2012 | Cash Expense | Cash | GM & AN | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | (30.00) | 212.00 | ||
05/25/2012 | Journal Entry | 297 | to Allie Bresee | |||||
(205.00) | 7.00 | |||||||
Total for 1000 - Cash Box | (218.00) | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 192.00 | |||||||
05/11/2012 | Deposit | for equipment purchase | 1010 - Cash:Liberty Bay Credit Union, Checking | (25.45) | 166.55 | |||
05/18/2012 | Deposit | 4035 - Contributions:Donors | 42.00 | 208.55 | ||||
05/18/2012 | Cash Expense | sexton | 6360 - Expenses:Working Groups:Rent or Lease | (90.00) | 118.55 | |||
05/25/2012 | Cash Expense | sexton | 6360 - Expenses:Working Groups:Rent or Lease | (20.00) | 98.55 | |||
05/25/2012 | Deposit | 4035 - Contributions:Donors | 20.00 | 118.55 | ||||
Total for 1001 - Decolonize Cash Box | (73.45) | |||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | 2.80 | |||||||
05/12/2012 | Deposit | 4015 - Contributions:GA Donations | 50.00 | 52.80 | ||||
05/13/2012 | Journal Entry | 291 | ||||||
(50.00) | 2.80 | |||||||
05/28/2012 | Journal Entry | 292 | reimburse Angela G | |||||
(25.00) | (22.20) | |||||||
05/28/2012 | Journal Entry | 292 | ||||||
45.00 | 22.80 | |||||||
Total for 1003 - General Assembly Cash Box | 20.00 | |||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1010 - Liberty Bay Credit Union, Checking | ||||||||
Beginning Balance | (1,426.07) | |||||||
05/01/2012 | Check | 1063 | Massachusetts Global Action | Media e5 May rent | 6360 - Expenses:Working Groups:Rent or Lease | (400.00) | (1,826.07) | |
05/02/2012 | Check | 1066 | Spontaneous Celebrations | WUTE | 6360 - Expenses:Working Groups:Rent or Lease | (35.00) | (1,861.07) | |
05/03/2012 | Check | 1065 | Daria Casinelli | WUTE | 6370 - Expenses:Working Groups:Supplies & Materials | (45.67) | (1,906.74) | |
05/03/2012 | Check | 1067 | Joseph Cugini | WUTE | 6399 - Expenses:Working Groups:Undocumented WGs | (300.00) | (2,206.74) | |
05/04/2012 | Check | 1068 | Unitarian Universal Urban MInistry | May ' 12 rent | 6360 - Expenses:Working Groups:Rent or Lease | (240.00) | (2,446.74) | |
05/09/2012 | Check | Debit Card | ExtraSpace Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (293.00) | (2,739.74) | ||
05/10/2012 | Check | Debit Card | Intuit | 6205 - Expenses:Infrastructure:Bookkeeping | (33.96) | (2,773.70) | ||
05/11/2012 | Check | Debit Card | Family Dollar | envelopes | 6370 - Expenses:Working Groups:Supplies & Materials | (2.66) | (2,776.36) | |
05/11/2012 | Deposit | |||||||
76.45 | (2,699.91) | |||||||
05/11/2012 | Check | 1072 | Aditya Nochur | 6005 - Expenses:Community:Community Food | (100.00) | (2,799.91) | ||
05/11/2012 | Check | Debit Card | USPS | stamps | 6375 - Expenses:Working Groups:Shipping & Postage | (7.20) | (2,807.11) | |
05/11/2012 | Check | 1071 | Arlington Street Church | |||||
(20.00) | (2,827.11) | |||||||
05/11/2012 | Check | 1070 | National Lawyers Guild | donation for Gala | 6003 - Expenses:Community:Donation | (1,090.00) | (3,917.11) | |
05/11/2012 | Check | 1069 | Angela Giudice | for February Logistics Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (1,000.00) | (4,917.11) | |
05/14/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 1,065.57 | (3,851.54) | ||||
05/15/2012 | Check | Bank | 6201 - Expenses:Infrastructure:Bank Charges | (1.00) | (3,852.54) | |||
05/15/2012 | Transfer | system transfers to avoid overdraft | 1012 - Cash:Liberty Bay Credit Union, Savings | 368.78 | (3,483.76) | |||
05/15/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 4,626.00 | 1,142.24 | ||||
05/15/2012 | Check | Debit Card | Mayfirst | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (100.00) | 1,042.24 | ||
05/21/2012 | Check | Debit Card | Clear.com | Wi-Fi hotspots | 6310 - Expenses:Working Groups:Communication | (103.10) | 939.14 | |
05/21/2012 | Check | Debit Card | Boloco | Legal WG | 6005 - Expenses:Community:Community Food | (100.00) | 839.14 | |
05/23/2012 | Check | Debit Card | Staples | 6370 - Expenses:Working Groups:Supplies & Materials | (17.51) | 821.63 | ||
05/28/2012 | Check | Debit Card | ||||||
(103.50) | 718.13 | |||||||
05/29/2012 | Check | Debit Card | Clear.com | Wi-Fi hotspots | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | 568.13 | |
Total for 1010 - Liberty Bay Credit Union, Checking | 1,994.20 | |||||||
1012 - Liberty Bay Credit Union, Savings | ||||||||
Beginning Balance | 44,065.57 | |||||||
05/04/2012 | Transfer | 2 of 2 transfers of Legal $ | 1050 - WePay Accounts:General Fund | 2,000.00 | 46,065.57 | |||
05/04/2012 | Transfer | to complete transfer of WePay Legal $ to LBCU Legal Savings Account | 1013 - Cash:Liberty Bay Credit Union, Legal | (4,000.00) | 42,065.57 | |||
05/04/2012 | Transfer | 1 of 2 transfers of Legal $ | 1050 - WePay Accounts:General Fund | 2,000.00 | 44,065.57 | |||
05/14/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (1,065.57) | 43,000.00 | ||||
05/15/2012 | Transfer | system transfers to avoid overdraft | 1010 - Cash:Liberty Bay Credit Union, Checking | (368.78) | 42,631.22 | |||
05/15/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (4,626.00) | 38,005.22 | ||||
05/31/2012 | Deposit | 7010 - Other Income:Interest Earned | 3.64 | 38,008.86 | ||||
Total for 1012 - Liberty Bay Credit Union, Savings | (6,056.71) | |||||||
1013 - Liberty Bay Credit Union, Legal | ||||||||
Beginning Balance | 3,148.85 | |||||||
05/04/2012 | Transfer | to complete transfer of WePay Legal $ to LBCU Legal Savings Account | 1012 - Cash:Liberty Bay Credit Union, Savings | 4,000.00 | 7,148.85 | |||
05/31/2012 | Deposit | 7010 - Other Income:Interest Earned | 0.57 | 7,149.42 | ||||
Total for 1013 - Liberty Bay Credit Union, Legal | 4,000.57 | |||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,506.63 | |||||||
05/15/2012 | Deposit | 4030 - Contributions:Boston Occupier (Donors & Subscribers) | 1,331.56 | 2,838.19 | ||||
05/30/2012 | Check | 1011 | Harvard Crimson | 6320 - Expenses:Working Groups:Copying & Printing | (530.00) | 2,308.19 | ||
Total for 1014 - Eastern Bank - Boston Occupier | 801.56 | |||||||
Total for Cash | 468.17 | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,357.54 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 103.81 | |||||||
05/01/2012 | Transfer | intermediary transfer from WePay Legal to General Fund | 1070 - WePay Accounts:Legal Fund | 4,000.00 | 4,103.81 | |||
05/04/2012 | Transfer | 1 of 2 transfers of Legal $ | 1012 - Cash:Liberty Bay Credit Union, Savings | (2,000.00) | 2,103.81 | |||
05/04/2012 | Transfer | 2 of 2 transfers of Legal $ | 1012 - Cash:Liberty Bay Credit Union, Savings | (2,000.00) | 103.81 | |||
05/31/2012 | Journal Entry | 295 | ||||||
333.44 | 437.25 | |||||||
Total for 1050 - General Fund | 333.44 | |||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1065 - Greenway Fund | ||||||||
Beginning Balance | 5,143.39 | |||||||
Total for 1065 - Greenway Fund | ||||||||
1070 - Legal Fund | ||||||||
Beginning Balance | 4,046.62 | |||||||
05/01/2012 | Transfer | intermediary transfer from WePay Legal to General Fund | 1050 - WePay Accounts:General Fund | (4,000.00) | 46.62 | |||
Total for 1070 - Legal Fund | (4,000.00) | |||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 707.84 | |||||||
05/31/2012 | Journal Entry | 293 | ||||||
86.70 | 794.54 | |||||||
Total for 1077 - Occupy Boston Radio | 86.70 | |||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | (3,579.86) | |||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 450.00 | |||||||
05/01/2012 | Journal Entry | 301 | OBR May rent | |||||
(400.00) | 50.00 | |||||||
05/07/2012 | Journal Entry | 210 | CG - from check #1056 to St. Paul's | |||||
(50.00) | 0.00 | |||||||
Total for 1200 - Prepaid Expenses | (450.00) | |||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 400.00 | |||||||
05/01/2012 | Journal Entry | 265 | OBR rent at e5 | |||||
400.00 | 800.00 | |||||||
05/31/2012 | Journal Entry | 302 | ||||||
40.00 | 840.00 | |||||||
05/31/2012 | Journal Entry | 299 | Community Church of Boston | |||||
420.00 | 1,260.00 | |||||||
Total for 2500 - Accrued Expenses | 860.00 | |||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 18,725.00 | |||||||
Total for 3000 - Consented Proposals | ||||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
Beginning Balance | 79.00 | |||||||
Total for 4010 - Camp Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 87,392.50 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 2,608.85 | |||||||
05/12/2012 | Deposit | 1003 - Cash:General Assembly Cash Box | 50.00 | 2,658.85 | ||||
05/28/2012 | Journal Entry | 292 | ||||||
45.00 | 2,703.85 | |||||||
Total for 4015 - GA Donations | 95.00 | |||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 1,740.96 | |||||||
05/31/2012 | Journal Entry | 295 | ||||||
345.52 | 2,086.48 | |||||||
Total for 4022 - General Fund | 345.52 | |||||||
4023 - General Assembly Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4023 - General Assembly Fund | ||||||||
4025 - Greenway Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4025 - Greenway Fund | ||||||||
4026 - Legal Fund | ||||||||
Beginning Balance | 50.00 | |||||||
Total for 4026 - Legal Fund | ||||||||
4027 - Mutual Aid Fund | ||||||||
Beginning Balance | 5.00 | |||||||
Total for 4027 - Mutual Aid Fund | ||||||||
4028 - Occupy Boston Radio | ||||||||
Beginning Balance | 775.87 | |||||||
05/31/2012 | Journal Entry | 293 | ||||||
90.00 | 865.87 | |||||||
Total for 4028 - Occupy Boston Radio | 90.00 | |||||||
Total for 4020 - WePay Donations | 435.52 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
Beginning Balance | 1,452.90 | |||||||
05/15/2012 | Deposit | 1014 - Cash:Eastern Bank - Boston Occupier | 1,331.56 | 2,784.46 | ||||
Total for 4030 - Boston Occupier (Donors & Subscribers) | 1,331.56 | |||||||
4035 - Donors | ||||||||
Beginning Balance | 6,220.81 | |||||||
05/02/2012 | Journal Entry | 290 | Harriet Tubman House | |||||
60.00 | 6,280.81 | |||||||
05/11/2012 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 15.00 | 6,295.81 | ||||
05/18/2012 | Deposit | 1001 - Cash:Decolonize Cash Box | 42.00 | 6,337.81 | ||||
05/22/2012 | Journal Entry | 338 | Eden and others | |||||
23.00 | 6,360.81 | |||||||
05/25/2012 | Deposit | 1001 - Cash:Decolonize Cash Box | 20.00 | 6,380.81 | ||||
Total for 4035 - Donors | 160.00 | |||||||
4050 - Unions | ||||||||
Beginning Balance | 200.00 | |||||||
Total for 4050 - Unions | ||||||||
Total for Contributions | 2,022.08 | |||||||
Expenses | ||||||||
Community | ||||||||
6000 - Civil Disobedience | ||||||||
Beginning Balance | 945.01 | |||||||
Total for 6000 - Civil Disobedience | ||||||||
6003 - Donation | ||||||||
05/11/2012 | Check | 1070 | National Lawyers Guild | tix for NLG Gala | 1010 - Cash:Liberty Bay Credit Union, Checking | 1,090.00 | 1,090.00 | |
Total for 6003 - Donation | 1,090.00 | |||||||
6005 - Community Food | ||||||||
Beginning Balance | 2,152.70 | |||||||
05/11/2012 | Check | 1072 | Aditya Nochur | CASE | 1010 - Cash:Liberty Bay Credit Union, Checking | 100.00 | 2,252.70 | |
05/21/2012 | Check | Debit Card | Boloco | Legal | 1010 - Cash:Liberty Bay Credit Union, Checking | 100.00 | 2,352.70 | |
05/28/2012 | Check | Debit Card | Anti-Oppression | 1010 - Cash:Liberty Bay Credit Union, Checking | 100.00 | 2,452.70 | ||
Total for 6005 - Community Food | 300.00 | |||||||
6007 - Community Space | ||||||||
Beginning Balance | 580.00 | |||||||
Total for 6007 - Community Space | ||||||||
6010 - Direct Action | ||||||||
Beginning Balance | 2,100.00 | |||||||
Total for 6010 - Direct Action | ||||||||
6012 - Equipment | ||||||||
Beginning Balance | 297.44 | |||||||
Total for 6012 - Equipment | ||||||||
6015 - Food | ||||||||
Beginning Balance | 1,072.52 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
18.59 | 1,091.11 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
20.47 | 1,111.58 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
7.92 | 1,119.50 | |||||||
05/03/2012 | Journal Entry | 287 | May 1st action refund | |||||
(28.06) | 1,091.44 | |||||||
Total for 6015 - Food | 18.92 | |||||||
6020 - Rent or Lease | ||||||||
Beginning Balance | 480.00 | |||||||
Total for 6020 - Rent or Lease | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 2,141.97 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
52.35 | 2,194.32 | |||||||
Total for 6030 - Supplies & Materials | 52.35 | |||||||
6040 - Transportation | ||||||||
Beginning Balance | 2,476.05 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
35.00 | 2,511.05 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
10.00 | 2,521.05 | |||||||
05/13/2012 | Cash Expense | 1000 - Cash:Cash Box | 20.34 | 2,541.39 | ||||
Total for 6040 - Transportation | 65.34 | |||||||
6049 - Undocumented | ||||||||
Beginning Balance | 17,262.39 | |||||||
05/01/2012 | Journal Entry | 286 | May 1st action | |||||
(144.33) | 17,118.06 | |||||||
05/08/2012 | Journal Entry | 288 | May 1st action cash back | |||||
(244.28) | 16,873.78 | |||||||
Total for 6049 - Undocumented | (388.61) | |||||||
Total for 6010 - Direct Action with subs. | (252.00) | |||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
Beginning Balance | 1,715.00 | |||||||
Total for 6060 - Food | ||||||||
6070 - Housing | ||||||||
Beginning Balance | 465.00 | |||||||
Total for 6070 - Housing | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 189.45 | |||||||
Total for 6080 - Miscellaneous | ||||||||
6090 - Transportation | ||||||||
Beginning Balance | 1,639.00 | |||||||
05/15/2012 | Journal Entry | 308 | KM, AI | |||||
30.00 | 1,669.00 | |||||||
05/16/2012 | Cash Expense | cash | 1000 - Cash:Cash Box | 15.00 | 1,684.00 | |||
05/22/2012 | Journal Entry | 309 | N, KM & F | |||||
45.00 | 1,729.00 | |||||||
05/23/2012 | Cash Expense | Cash | 1000 - Cash:Cash Box | 30.00 | 1,759.00 | |||
05/26/2012 | Journal Entry | 310 | ||||||
45.00 | 1,804.00 | |||||||
05/31/2012 | Journal Entry | 311 | ||||||
75.00 | 1,879.00 | |||||||
Total for 6090 - Transportation | 240.00 | |||||||
6097 - Undocumented MAWG | ||||||||
Beginning Balance | 232.55 | |||||||
05/13/2012 | Journal Entry | 291 | ||||||
50.00 | 282.55 | |||||||
05/15/2012 | Journal Entry | 308 | ||||||
(30.00) | 252.55 | |||||||
05/22/2012 | Journal Entry | 309 | N, KM & F | |||||
(45.00) | 207.55 | |||||||
05/25/2012 | Journal Entry | 297 | to Allie Bresee | |||||
205.00 | 412.55 | |||||||
05/26/2012 | Journal Entry | 310 | ||||||
(45.00) | 367.55 | |||||||
05/31/2012 | Journal Entry | 311 | ||||||
(75.00) | 292.55 | |||||||
Total for 6097 - Undocumented MAWG | 60.00 | |||||||
Total for 6050 - FInancial/Mutual Aid | 300.00 | |||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | 51.56 | |||||||
Total for 6099 - Undocumented Community | ||||||||
Total for Community | 1,438.00 | |||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
Beginning Balance | 85.43 | |||||||
Total for 6130 - Equipment | ||||||||
6140 - Food | ||||||||
Beginning Balance | 194.37 | |||||||
Total for 6140 - Food | ||||||||
6170 - Supplies & Materials | ||||||||
Beginning Balance | 73.89 | |||||||
Total for 6170 - Supplies & Materials | ||||||||
6180 - Transportation | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 6180 - Transportation | ||||||||
6199 - Undocumented Encampment | ||||||||
Beginning Balance | (1,000.00) | |||||||
Total for 6199 - Undocumented Encampment | ||||||||
Total for Encampment | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | 94.48 | |||||||
05/15/2012 | Check | Bank | 1010 - Cash:Liberty Bay Credit Union, Checking | 1.00 | 95.48 | |||
05/28/2012 | Check | Debit Card | 1010 - Cash:Liberty Bay Credit Union, Checking | 3.50 | 98.98 | |||
Total for 6201 - Bank Charges | 4.50 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 135.84 | |||||||
05/10/2012 | Check | Debit Card | Intuit | 1010 - Cash:Liberty Bay Credit Union, Checking | 33.96 | 169.80 | ||
Total for 6205 - Bookkeeping | 33.96 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 900.00 | |||||||
05/15/2012 | Check | Debit Card | Mayfirst | 1010 - Cash:Liberty Bay Credit Union, Checking | 100.00 | 1,000.00 | ||
05/29/2012 | Check | Debit Card | Clear.com | 1010 - Cash:Liberty Bay Credit Union, Checking | 150.00 | 1,150.00 | ||
Total for 6212 - Data/Internet | 250.00 | |||||||
6214 - Telephone | ||||||||
Beginning Balance | 160.00 | |||||||
Total for 6214 - Telephone | ||||||||
Total for 6210 - Communication | 250.00 | |||||||
6220 - Copying & Printing | ||||||||
Beginning Balance | 250.00 | |||||||
Total for 6220 - Copying & Printing | ||||||||
6230 - Equipment | ||||||||
Beginning Balance | 207.89 | |||||||
Total for 6230 - Equipment | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 6,609.00 | |||||||
05/07/2012 | Journal Entry | 210 | CG - from check #1056 to St. Paul's | |||||
50.00 | 6,659.00 | |||||||
05/09/2012 | Check | Debit Card | ExtraSpace Storage | 1010 - Cash:Liberty Bay Credit Union, Checking | 293.00 | 6,952.00 | ||
05/11/2012 | Check | 1069 | Angela Giudice | for February Logistics Storage | 1010 - Cash:Liberty Bay Credit Union, Checking | 1,000.00 | 7,952.00 | |
05/11/2012 | Check | 1071 | Arlington Street Church | for lost key card | 1010 - Cash:Liberty Bay Credit Union, Checking | 10.00 | 7,962.00 | |
05/31/2012 | Journal Entry | 299 | CCB May Community Gatherings | |||||
180.00 | 8,142.00 | |||||||
05/31/2012 | Journal Entry | 299 | CCB May General Assemblies | |||||
240.00 | 8,382.00 | |||||||
Total for 6260 - Rent or Lease | 1,773.00 | |||||||
6270 - Supplies & Materials | ||||||||
Beginning Balance | 3,089.26 | |||||||
Total for 6270 - Supplies & Materials | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 129.52 | |||||||
05/31/2012 | Journal Entry | 295 | ||||||
12.08 | 141.60 | |||||||
05/31/2012 | Journal Entry | 293 | ||||||
3.30 | 144.90 | |||||||
Total for 6290 - WePay Fees | 15.38 | |||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | 556.54 | |||||||
Total for 6299 - Undocumented Infrastructure | ||||||||
Total for Infrastructure | 2,076.84 | |||||||
Working Groups | ||||||||
6310 - Communication | ||||||||
Beginning Balance | 551.41 | |||||||
05/21/2012 | Check | Debit Card | Clear.com | 1010 - Cash:Liberty Bay Credit Union, Checking | 103.10 | 654.51 | ||
Total for 6310 - Communication | 103.10 | |||||||
6320 - Copying & Printing | ||||||||
Beginning Balance | 3,333.81 | |||||||
05/05/2012 | Journal Entry | 272 | WUTE | |||||
28.00 | 3,361.81 | |||||||
05/30/2012 | Check | 1011 | Harvard Crimson | 1014 - Cash:Eastern Bank - Boston Occupier | 530.00 | 3,891.81 | ||
Total for 6320 - Copying & Printing | 558.00 | |||||||
6330 - Equipment | ||||||||
Beginning Balance | 2,330.71 | |||||||
05/11/2012 | Deposit | for equipment purchase | 1010 - Cash:Liberty Bay Credit Union, Checking | (26.00) | 2,304.71 | |||
Total for 6330 - Equipment | (26.00) | |||||||
6340 - Food | ||||||||
Beginning Balance | 235.61 | |||||||
Total for 6340 - Food | ||||||||
6350 - Professional Fees | ||||||||
Beginning Balance | 50.00 | |||||||
05/13/2012 | Cash Expense | 1000 - Cash:Cash Box | 20.00 | 70.00 | ||||
Total for 6350 - Professional Fees | 20.00 | |||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 3,123.50 | |||||||
05/01/2012 | Check | 1063 | Massachusetts Global Action | Media rent | 1010 - Cash:Liberty Bay Credit Union, Checking | 400.00 | 3,523.50 | |
05/01/2012 | Journal Entry | 301 | OBR May rent | |||||
400.00 | 3,923.50 | |||||||
05/01/2012 | Journal Entry | 265 | OBR rent at e5 | |||||
400.00 | 4,323.50 | |||||||
05/02/2012 | Journal Entry | 290 | Harriet Tubman House | |||||
60.00 | 4,383.50 | |||||||
05/02/2012 | Check | 1066 | Spontaneous Celebrations | 1010 - Cash:Liberty Bay Credit Union, Checking | 35.00 | 4,418.50 | ||
05/04/2012 | Check | 1068 | Unitarian Universal Urban MInistry | POC | 1010 - Cash:Liberty Bay Credit Union, Checking | 240.00 | 4,658.50 | |
05/11/2012 | Check | 1071 | Arlington Street Church | for AOWG meetings | 1010 - Cash:Liberty Bay Credit Union, Checking | 10.00 | 4,668.50 | |
05/11/2012 | Deposit | for ASC | 1010 - Cash:Liberty Bay Credit Union, Checking | (10.00) | 4,658.50 | |||
05/18/2012 | Cash Expense | DtL | 1001 - Cash:Decolonize Cash Box | 90.00 | 4,748.50 | |||
05/25/2012 | Cash Expense | DtL | 1001 - Cash:Decolonize Cash Box | 20.00 | 4,768.50 | |||
05/31/2012 | Journal Entry | 302 | ||||||
40.00 | 4,808.50 | |||||||
Total for 6360 - Rent or Lease | 1,685.00 | |||||||
6370 - Supplies & Materials | ||||||||
Beginning Balance | 1,544.60 | |||||||
05/02/2012 | Journal Entry | 273 | WUTE | |||||
70.30 | 1,614.90 | |||||||
05/02/2012 | Journal Entry | 273 | WUTE | |||||
78.09 | 1,692.99 | |||||||
05/03/2012 | Check | 1065 | Daria Casinelli | 1010 - Cash:Liberty Bay Credit Union, Checking | 45.67 | 1,738.66 | ||
05/04/2012 | Journal Entry | 274 | ||||||
16.68 | 1,755.34 | |||||||
05/04/2012 | Journal Entry | 274 | ||||||
16.44 | 1,771.78 | |||||||
05/04/2012 | Journal Entry | 274 | ||||||
42.29 | 1,814.07 | |||||||
05/04/2012 | Journal Entry | 274 | ||||||
39.66 | 1,853.73 | |||||||
05/11/2012 | Check | Debit Card | Family Dollar | envelopes | 1010 - Cash:Liberty Bay Credit Union, Checking | 2.66 | 1,856.39 | |
05/12/2012 | Journal Entry | 336 | bankster cards | |||||
22.79 | 1,879.18 | |||||||
05/22/2012 | Journal Entry | 337 | bankster cards | |||||
1,879.18 | ||||||||
05/23/2012 | Check | Debit Card | Staples | file storage box | 1010 - Cash:Liberty Bay Credit Union, Checking | 17.51 | 1,896.69 | |
05/28/2012 | Journal Entry | 292 | reimburse Angela G | |||||
25.00 | 1,921.69 | |||||||
05/31/2012 | Journal Entry | 637 | bankster cards | |||||
63.73 | 1,985.42 | |||||||
Total for 6370 - Supplies & Materials | 440.82 | |||||||
6375 - Shipping & Postage | ||||||||
Beginning Balance | 851.40 | |||||||
05/11/2012 | Check | Debit Card | USPS | 1010 - Cash:Liberty Bay Credit Union, Checking | 7.20 | 858.60 | ||
Total for 6375 - Shipping & Postage | 7.20 | |||||||
6380 - Travel | ||||||||
6386 - Transportation | ||||||||
Beginning Balance | 340.40 | |||||||
Total for 6386 - Transportation | ||||||||
Total for 6380 - Travel | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 908.72 | |||||||
05/02/2012 | Journal Entry | 273 | WUTE | |||||
(148.39) | 760.33 | |||||||
05/03/2012 | Check | 1067 | Joseph Cugini | 1010 - Cash:Liberty Bay Credit Union, Checking | 300.00 | 1,060.33 | ||
05/04/2012 | Journal Entry | 274 | ||||||
(115.07) | 945.26 | |||||||
05/05/2012 | Journal Entry | 272 | WUTE | |||||
(28.00) | 917.26 | |||||||
05/12/2012 | Journal Entry | 336 | bankster cards | |||||
(22.79) | 894.47 | |||||||
05/21/2012 | Cash Expense | 1000 - Cash:Cash Box | 200.00 | 1,094.47 | ||||
05/22/2012 | Journal Entry | 337 | bankster cards | |||||
1,094.47 | ||||||||
05/31/2012 | Journal Entry | 637 | bankster cards | |||||
(63.73) | 1,030.74 | |||||||
Total for 6399 - Undocumented WGs | 122.02 | |||||||
Total for Working Groups | 2,910.14 | |||||||
Total for Expenses | 6,424.98 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 19.06 | |||||||
05/31/2012 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 3.64 | 22.70 | ||||
05/31/2012 | Deposit | 1013 - Cash:Liberty Bay Credit Union, Legal | 0.57 | 23.27 | ||||
